Рейтинги: Гильдии
| # | Гильдия | Мастер | Очки | Участники | Разбивка очков |
|---|---|---|---|---|---|
| 101−5 за 24 ч | BereNixie | 24 | 4 | ||
| 102−4 за 24 ч | Pirulin | 24 | 7 | ||
| 103+2 за 24 ч | 4FuN | 20 | 20 | ||
| 104−3 за 24 ч | Oczarowany | 19 | 6 | ||
| 105−3 за 24 ч | Nebunul | 18 | 16 | ||
| 106−3 за 24 ч | Cardano | 18 | 4 | ||
| 107−3 за 24 ч | LaMasPerra | 18 | 8 | ||
| 108−20 за 24 ч | Abusadin | 16 | 3 | ||
| 109−1 за 24 ч | MGandalf | 15 | 3 | ||
| 110−1 за 24 ч | Password | 14 | 3 | ||
| 111−1 за 24 ч | DlVINE | 14 | 17 | ||
| 112+1 за 24 ч | DOPAMiNE | 13 | 5 | ||
| 113−1 за 24 ч | BISHOP | 13 | 4 | ||
| 114+16 за 24 ч | MORGAN | 12 | 12 | ||
| 115−4 за 24 ч | oldkash | 12 | 3 | ||
| 116+17 за 24 ч | CapivaraFu | 11 | 8 | ||
| 117+8 за 24 ч | KUSH | 11 | 16 | ||
| 118−3 за 24 ч | Zamolxis | 10 | 3 | ||
| 119−3 за 24 ч | Severus | 10 | 3 | ||
| 120−3 за 24 ч | WhyNot | 9 | 1 | ||
| 121−3 за 24 ч | MoBB | 9 | 4 | ||
| 122+14 за 24 ч | DLM7ZADA | 9 | 20 | ||
| 123−4 за 24 ч | Magnus | 9 | 6 | ||
| 124+22 за 24 ч | iMDL | 9 | 1 | ||
| 125−3 за 24 ч | GStar | 8 | 16 | ||
| 126+9 за 24 ч | Urugugu | 8 | 6 | ||
| 127−4 за 24 ч | Bad1K | 8 | 4 | ||
| 128−4 за 24 ч | PlayHard | 8 | 5 | ||
| 129−3 за 24 ч | Danii | 7 | 4 | ||
| 130+11 за 24 ч | PkLiza | 7 | 4 | ||
| 131−4 за 24 ч | TeaHouse | 7 | 1 | ||
| 132−4 за 24 ч | Florzinha | 7 | 11 | ||
| 133−4 за 24 ч | mrin9x | 6 | 3 | ||
| 134−2 за 24 ч | Rubio | 6 | 11 | ||
| 135+9 за 24 ч | Akerfeld | 5 | 11 | ||
| 136+12 за 24 ч | Ardzeiks | 5 | 8 | ||
| 137 | ShaHKariM | 5 | 5 | ||
| 138−4 за 24 ч | BlackLight | 5 | 2 | ||
| 139+100 за 24 ч | e6aHymbIu | 4 | 5 | ||
| 140 | COCOS | 4 | 4 | ||
| 141−3 за 24 ч | ZeRoX | 4 | 2 | ||
| 142−3 за 24 ч | madsnake | 3 | 1 | ||
| 143 | Glontz | 3 | 1 | ||
| 144−4 за 24 ч | EFKA | 3 | 1 | ||
| 145+112 за 24 ч | Pekador | 3 | 1 | ||
| 146−4 за 24 ч | CIMITIROS | 3 | 2 | ||
| 147−4 за 24 ч | Utobia | 3 | 1 | ||
| 148+13 за 24 ч | PKplay3 | 3 | 4 | ||
| 149−4 за 24 ч | caballedo | 3 | 1 | ||
| 150−3 за 24 ч | Apothis | 3 | 3 | ||
| 151−2 за 24 ч | Arkaner | 3 | 5 | ||
| 152+251 за 24 ч | HAZE | 3 | 6 | ||
| 153−3 за 24 ч | Hav0c | 2 | 4 | ||
| 154−3 за 24 ч | LeonoDL | 2 | 4 | ||
| 155−3 за 24 ч | TcheloDL | 2 | 1 | ||
| 156−3 за 24 ч | pezecik | 2 | 4 | ||
| 157−3 за 24 ч | PR01B1D0 | 2 | 7 | ||
| 158−3 за 24 ч | Isildur | 2 | 3 | ||
| 159−3 за 24 ч | MGbuff | 2 | 5 | ||
| 160−3 за 24 ч | iHooy | 2 | 18 | ||
| 161−3 за 24 ч | Firecraker | 2 | 5 | ||
| 162−3 за 24 ч | DLSaint | 2 | 2 | ||
| 163−3 за 24 ч | MeJIKa9I | 2 | 1 | ||
| 164−2 за 24 ч | Walisson | 2 | 3 | ||
| 165−2 за 24 ч | zzzzzzzzzz | 2 | 1 | ||
| 166−2 за 24 ч | Pandora | 2 | 9 | ||
| 167−2 за 24 ч | Merlyn | 2 | 1 | ||
| 168−2 за 24 ч | Trololo | 2 | 3 | ||
| 169−2 за 24 ч | Musekill | 2 | 1 | ||
| 170−2 за 24 ч | A1ZEN | 2 | 5 | ||
| 171−2 за 24 ч | K1NGSIZE | 1 | 19 | ||
| 172−2 за 24 ч | Jako | 1 | 5 | ||
| 173−2 за 24 ч | AviaDog | 1 | 7 | ||
| 174+128 за 24 ч | Zenovic | 1 | 5 | ||
| 175−3 за 24 ч | MegaMaLL | 1 | 3 | ||
| 176−3 за 24 ч | Cordelia | 1 | 1 | ||
| 177+177 за 24 ч | guip93 | 1 | 1 | ||
| 178−4 за 24 ч | Aperta1 | 1 | 3 | ||
| 179−4 за 24 ч | President | 0 | 4 | ||
| 180−4 за 24 ч | FUJIKO | 0 | 2 | ||
| 181−4 за 24 ч | KARMA | 0 | 1 | ||
| 182−4 за 24 ч | elomaciekk | 0 | 3 | ||
| 183−4 за 24 ч | DezReais | 0 | 2 | ||
| 184−4 за 24 ч | ZlRIGUIDUN | 0 | 1 | ||
| 185−4 за 24 ч | Gustaz | 0 | 1 | ||
| 186−4 за 24 ч | Dantee | 0 | 2 | ||
| 187−4 за 24 ч | DLrey | 0 | 1 | ||
| 188−4 за 24 ч | ARTURKA | 0 | 2 | ||
| 189−4 за 24 ч | IHATETHIS | 0 | 2 | ||
| 190−4 за 24 ч | SkyBreaker | 0 | 6 | ||
| 191−92 за 24 ч | SummonLord | 0 | 2 | ||
| 192 | BARAO22 | 0 | 2 | ||
| 193−6 за 24 ч | Eirenus | 0 | 2 | ||
| 194−6 за 24 ч | MankeyEE | 0 | 2 | ||
| 195−6 за 24 ч | Lavitz | 0 | 3 | ||
| 196−6 за 24 ч | Yasha | 0 | 5 | ||
| 197−6 за 24 ч | KyabeHIT | 0 | 4 | ||
| 198−6 за 24 ч | Pufflus | 0 | 5 | ||
| 199−6 за 24 ч | Jelllys | 0 | 7 | ||
| 200−6 за 24 ч | ItsMe | 0 | 2 |









































