Рейтинги: Гильдии
| # | Гильдия | Мастер | Очки | Участники |
|---|---|---|---|---|
| 201−10 за 24 ч | KingStone | 3 583 | 3 | |
| 202−10 за 24 ч | GreatHold | 3 549 | 3 | |
| 203 | MadaLeno | 3 526 | 2 | |
| 204−11 за 24 ч | Sidus | 3 525 | 3 | |
| 205−11 за 24 ч | mariopio | 3 437 | 3 | |
| 206−10 за 24 ч | Yokohama | 3 344 | 2 | |
| 207 | PitWit | 3 333 | 3 | |
| 208−9 за 24 ч | ItsMe | 3 143 | 2 | |
| 209−6 за 24 ч | DragonLord | 3 142 | 1 | |
| 210−5 за 24 ч | Sadman | 3 139 | 3 | |
| 211−11 за 24 ч | WhyDuck | 3 120 | 3 | |
| 212−4 за 24 ч | Satyriasis | 3 097 | 1 | |
| 213−12 за 24 ч | LSD25 | 3 070 | 3 | |
| 214+10 за 24 ч | Elenara | 3 061 | 3 | |
| 215−13 за 24 ч | Bolazul | 3 057 | 3 | |
| 216−9 за 24 ч | Thief | 3 028 | 2 | |
| 217−13 за 24 ч | Abusito | 2 967 | 2 | |
| 218−1 за 24 ч | Crina | 2 932 | 3 | |
| 219−13 за 24 ч | Apro | 2 890 | 5 | |
| 220−6 за 24 ч | MagicNight | 2 817 | 4 | |
| 221 | Vaseline | 2 786 | 1 | |
| 222 | xEna | 2 763 | 1 | |
| 223−14 за 24 ч | iGaahLE | 2 753 | 2 | |
| 224−13 за 24 ч | MALEC | 2 733 | 2 | |
| 225−13 за 24 ч | xMadara | 2 730 | 2 | |
| 226−79 за 24 ч | Ex1le | 2 726 | 3 | |
| 227−14 за 24 ч | caden09 | 2 721 | 4 | |
| 228−10 за 24 ч | B1GD1CK | 2 712 | 2 | |
| 229−14 за 24 ч | MegaMaLL | 2 702 | 3 | |
| 230−11 за 24 ч | Ad0uken | 2 663 | 3 | |
| 231−10 за 24 ч | Voldemort | 2 648 | 3 | |
| 232−12 за 24 ч | TORMENTO | 2 621 | 4 | |
| 233−11 за 24 ч | ARTURKA | 2 606 | 2 | |
| 234−11 за 24 ч | KyabeHIT | 2 492 | 4 | |
| 235−2 за 24 ч | BaDxBoY | 2 465 | 4 | |
| 236−11 за 24 ч | Cordelia | 2 463 | 2 | |
| 237−11 за 24 ч | Gandalf | 2 400 | 2 | |
| 238−11 за 24 ч | Doctor | 2 398 | 2 | |
| 239−11 за 24 ч | XXXXX | 2 392 | 2 | |
| 240−11 за 24 ч | iMDL | 2 388 | 1 | |
| 241−10 за 24 ч | DumpTruck | 2 371 | 1 | |
| 242−12 за 24 ч | Dantee | 2 362 | 2 | |
| 243−11 за 24 ч | GuessWHO | 2 352 | 2 | |
| 244−7 за 24 ч | QqQqQqQ | 2 346 | 1 | |
| 245−11 за 24 ч | Eirenus | 2 339 | 2 | |
| 246−5 за 24 ч | Geto | 2 335 | 1 | |
| 247−11 за 24 ч | NexTarget | 2 332 | 3 | |
| 248−9 за 24 ч | GovernadoR | 2 314 | 2 | |
| 249−9 за 24 ч | Yaotzin | 2 302 | 2 | |
| 250−7 за 24 ч | Pistola | 2 231 | 3 | |
| 251−9 за 24 ч | ShelbyZy | 2 218 | 3 | |
| 252−8 за 24 ч | sAmAsVaL | 2 121 | 5 | |
| 253−6 за 24 ч | LastD | 2 089 | 3 | |
| 254−9 за 24 ч | TUPALMALAK | 2 085 | 3 | |
| 255−9 за 24 ч | Oldkingcbr | 2 045 | 6 | |
| 256−8 за 24 ч | abylove | 1 984 | 1 | |
| 257−8 за 24 ч | Merlyn | 1 979 | 1 | |
| 258−8 за 24 ч | P13RC | 1 976 | 2 | |
| 259 | TcheloDL | 1 973 | 1 | |
| 260−9 за 24 ч | Musekill | 1 954 | 1 | |
| 261−6 за 24 ч | DFTG | 1 910 | 1 | |
| 262−10 за 24 ч | Nielsen | 1 858 | 4 | |
| 263−10 за 24 ч | ORIENTAL | 1 848 | 2 | |
| 264−10 за 24 ч | BouH | 1 845 | 3 | |
| 265−8 за 24 ч | Alina | 1 834 | 1 | |
| 266−10 за 24 ч | A1ZEN | 1 716 | 5 | |
| 267−9 за 24 ч | Yasha | 1 707 | 3 | |
| 268−8 за 24 ч | SuperMan | 1 600 | 1 | |
| 269−10 за 24 ч | Blonda | 1 599 | 1 | |
| 270−9 за 24 ч | Moski | 1 597 | 1 | |
| 271−9 за 24 ч | Ronin | 1 595 | 1 | |
| 272−6 за 24 ч | Donnah | 1 574 | 1 | |
| 273−9 за 24 ч | Born2Lead | 1 574 | 1 | |
| 274−9 за 24 ч | KARMA | 1 573 | 1 | |
| 275−8 за 24 ч | Stitch | 1 573 | 1 | |
| 276−8 за 24 ч | DezReais | 1 563 | 1 | |
| 277−8 за 24 ч | zzzzzzzzzz | 1 562 | 1 | |
| 278−6 за 24 ч | Lordaeron | 1 556 | 1 | |
| 279−6 за 24 ч | Kalimdor | 1 555 | 1 | |
| 280−9 за 24 ч | DLrey | 1 554 | 1 | |
| 281−11 за 24 ч | Fish | 1 548 | 2 | |
| 282−7 за 24 ч | MoinhoReal | 1 537 | 2 | |
| 283−7 за 24 ч | Helm | 1 518 | 2 | |
| 284−7 за 24 ч | devota | 1 511 | 2 | |
| 285−7 за 24 ч | Christmas | 1 480 | 2 | |
| 286 | Elvis93 | 1 480 | 2 | |
| 287+67 за 24 ч | Igris | 1 466 | 2 | |
| 288−9 за 24 ч | Divide | 1 449 | 2 | |
| 289−9 за 24 ч | ChituDK | 1 418 | 3 | |
| 290−9 за 24 ч | Tchabs | 1 375 | 4 | |
| 291−8 за 24 ч | CrazySword | 1 371 | 3 | |
| 292−10 за 24 ч | Zamek | 1 321 | 4 | |
| 293−30 за 24 ч | Senorita | 1 274 | 4 | |
| 294−10 за 24 ч | elomaciekk | 1 211 | 3 | |
| 295−10 за 24 ч | Osbourne | 1 203 | 3 | |
| 296−6 за 24 ч | Pekador | 1 200 | 1 | |
| 297−11 за 24 ч | lllllIIIIl | 1 200 | 1 | |
| 298 | Password | 1 199 | 1 | |
| 299−10 за 24 ч | mxmfps | 1 198 | 1 | |
| 300−12 за 24 ч | caballedo | 1 198 | 1 |
