Рейтинги: Гильдии
| # | Гильдия | Мастер | Очки | Участники |
|---|---|---|---|---|
| 201 | GovernadoR | 1 508 | 2 | |
| 202 | Eirenus | 1 507 | 2 | |
| 203 | DuDe | 1 503 | 3 | |
| 204+1 за 24 ч | Cordelia | 1 490 | 2 | |
| 205−1 за 24 ч | MegaMaLL | 1 489 | 3 | |
| 206 | deadlydeff | 1 424 | 3 | |
| 207 | Tchabs | 1 375 | 4 | |
| 208 | BeHeMoTH | 1 340 | 3 | |
| 209 | KUSH | 1 330 | 3 | |
| 210 | Zamek | 1 243 | 4 | |
| 211 | lllllIIIIl | 1 200 | 1 | |
| 212 | Vaatu | 1 200 | 1 | |
| 213+1 за 24 ч | Geto | 1 200 | 1 | |
| 214−1 за 24 ч | Crina | 1 200 | 1 | |
| 215 | QqQqQqQ | 1 186 | 1 | |
| 216 | Hades | 1 186 | 1 | |
| 217 | PuffDiddy | 1 178 | 1 | |
| 218 | Sidus | 1 174 | 1 | |
| 219 | abylove | 1 156 | 1 | |
| 220 | KARMA | 1 148 | 1 | |
| 221 | Osbourne | 1 145 | 3 | |
| 222 | zzzzzzzzzz | 1 144 | 1 | |
| 223 | ShelbyZy | 1 141 | 3 | |
| 224 | NexTarget | 1 122 | 3 | |
| 225+1 за 24 ч | DezReais | 1 116 | 1 | |
| 226−1 за 24 ч | Ronin | 1 114 | 1 | |
| 227+1 за 24 ч | LazyDad | 1 108 | 2 | |
| 228−1 за 24 ч | Sakura | 1 106 | 3 | |
| 229 | Yazir | 1 083 | 3 | |
| 230 | AviaDog | 1 079 | 2 | |
| 231−1 за 24 ч | DarkSoulZ | 1 077 | 2 | |
| 232 | Pistola | 1 073 | 3 | |
| 233−2 за 24 ч | BrutalSM | 1 072 | 3 | |
| 234+19 за 24 ч | EseDobleBe | 1 031 | 3 | |
| 235−1 за 24 ч | Gamer | 1 004 | 3 | |
| 236 | BouH | 999 | 3 | |
| 237−2 за 24 ч | LastD | 999 | 3 | |
| 238−1 за 24 ч | Lemonad | 984 | 3 | |
| 239−1 за 24 ч | Kirelk | 931 | 3 | |
| 240−1 за 24 ч | AMAZONKA | 923 | 2 | |
| 241−1 за 24 ч | FUJIKO | 875 | 3 | |
| 242−1 за 24 ч | memg | 850 | 3 | |
| 243−1 за 24 ч | ORIENTAL | 788 | 1 | |
| 244−1 за 24 ч | xMadara | 786 | 1 | |
| 245−1 за 24 ч | Moski | 785 | 1 | |
| 246−1 за 24 ч | Lordaeron | 778 | 1 | |
| 247−1 за 24 ч | Kalimdor | 778 | 1 | |
| 248−1 за 24 ч | AISLOP | 769 | 1 | |
| 249−1 за 24 ч | Yokohama | 766 | 1 | |
| 250−1 за 24 ч | SASHEV | 763 | 3 | |
| 251−1 за 24 ч | Booker | 758 | 1 | |
| 252−1 за 24 ч | devota | 744 | 2 | |
| 253+39 за 24 ч | Helm | 729 | 2 | |
| 254−2 за 24 ч | Tripitas | 712 | 1 | |
| 255−1 за 24 ч | Khimaira | 695 | 2 | |
| 256−1 за 24 ч | Zlodziej | 688 | 1 | |
| 257 | MakeJewels | 670 | 1 | |
| 258−2 за 24 ч | HnnSSy | 660 | 2 | |
| 259−26 за 24 ч | oOHiSokAOo | 646 | 2 | |
| 260−2 за 24 ч | DrkMarkov | 638 | 2 | |
| 261−2 за 24 ч | koaa | 494 | 2 | |
| 262−2 за 24 ч | DLSaint | 377 | 1 | |
| 263−2 за 24 ч | QuaseNADA | 364 | 1 | |
| 264−2 за 24 ч | madsnake | 351 | 1 | |
| 265−2 за 24 ч | cabezabolo | 350 | 1 | |
| 266−2 за 24 ч | XAIAX | 349 | 1 | |
| 267−2 за 24 ч | NersveN | 345 | 1 | |
| 268−2 за 24 ч | Tlaloc | 344 | 1 | |
| 269−2 за 24 ч | PichangaES | 338 | 1 | |
| 270−2 за 24 ч | Azeneth | 338 | 1 | |
| 271−2 за 24 ч | WojtasSM | 338 | 1 | |
| 272−2 за 24 ч | Angelic | 336 | 1 | |
| 273−2 за 24 ч | VIDABUFF | 335 | 1 | |
| 274−2 за 24 ч | Gustaz | 330 | 1 | |
| 275−2 за 24 ч | Sevam | 329 | 1 | |
| 276−2 за 24 ч | chiton | 328 | 1 | |
| 277−2 за 24 ч | Dearion | 324 | 1 | |
| 278−2 за 24 ч | Dvistic | 324 | 1 | |
| 279−2 за 24 ч | ElvauM | 312 | 1 | |
| 280−2 за 24 ч | Foxkrak | 305 | 1 | |
| 281−2 за 24 ч | AFRODIT3 | 294 | 1 | |
| 282−2 за 24 ч | MachineGun | 294 | 16 | |
| 283−2 за 24 ч | SpermadeuS | 287 | 1 | |
| 284−2 за 24 ч | Lizard | 260 | 1 | |
| 285−2 за 24 ч | Grimmjow | 215 | 1 | |
| 286−2 за 24 ч | GaGa | 175 | 1 | |
| 287−2 за 24 ч | PokerNight | 151 | 1 | |
| 288−2 за 24 ч | Slander | 150 | 1 | |
| 289−2 за 24 ч | SophieRain | 150 | 1 | |
| 290−2 за 24 ч | Fragolino | 0 | 1 | |
| 291−2 за 24 ч | Buffalo | 0 | 2 | |
| 292−2 за 24 ч | Vibecode | 0 | 1 | |
| 293−2 за 24 ч | jajaxd | 0 | 2 | |
| 294−1 за 24 ч | JairoRF | 0 | 1 | |
| 295−1 за 24 ч | dussm | 0 | 1 |
