Рейтинги: Гильдии
| # | Гильдия | Мастер | Очки | Участники |
|---|---|---|---|---|
| 201 | GovernadoR | 1 506 | 2 | |
| 202 | Eirenus | 1 505 | 2 | |
| 203 | DuDe | 1 501 | 3 | |
| 204 | MegaMaLL | 1 487 | 3 | |
| 205 | Cordelia | 1 474 | 2 | |
| 206 | deadlydeff | 1 421 | 3 | |
| 207 | Tchabs | 1 375 | 4 | |
| 208 | BeHeMoTH | 1 334 | 3 | |
| 209 | KUSH | 1 329 | 3 | |
| 210 | Zamek | 1 243 | 4 | |
| 211 | lllllIIIIl | 1 200 | 1 | |
| 212 | Vaatu | 1 200 | 1 | |
| 213+1 за 24 ч | Geto | 1 199 | 1 | |
| 214−1 за 24 ч | Crina | 1 199 | 1 | |
| 215 | QqQqQqQ | 1 185 | 1 | |
| 216 | Hades | 1 185 | 1 | |
| 217 | PuffDiddy | 1 178 | 1 | |
| 218 | Sidus | 1 173 | 1 | |
| 219 | abylove | 1 155 | 1 | |
| 220 | KARMA | 1 147 | 1 | |
| 221 | Osbourne | 1 145 | 3 | |
| 222 | zzzzzzzzzz | 1 144 | 1 | |
| 223 | ShelbyZy | 1 141 | 3 | |
| 224 | NexTarget | 1 121 | 3 | |
| 225+1 за 24 ч | DezReais | 1 113 | 1 | |
| 226−1 за 24 ч | Ronin | 1 112 | 1 | |
| 227 | Sakura | 1 106 | 3 | |
| 228 | LazyDad | 1 106 | 2 | |
| 229 | Yazir | 1 081 | 3 | |
| 230 | AviaDog | 1 077 | 2 | |
| 231−1 за 24 ч | DarkSoulZ | 1 077 | 2 | |
| 232 | Pistola | 1 072 | 3 | |
| 233−2 за 24 ч | BrutalSM | 1 072 | 3 | |
| 234+19 за 24 ч | Tropitango | 1 025 | 3 | |
| 235−2 за 24 ч | oOHiSokAOo | 1 013 | 3 | |
| 236−2 за 24 ч | Gamer | 1 003 | 3 | |
| 237−1 за 24 ч | BouH | 997 | 3 | |
| 238−3 за 24 ч | LastD | 997 | 3 | |
| 239−2 за 24 ч | Lemonad | 983 | 3 | |
| 240−2 за 24 ч | Kirelk | 931 | 3 | |
| 241−2 за 24 ч | AMAZONKA | 923 | 2 | |
| 242−2 за 24 ч | FUJIKO | 875 | 3 | |
| 243−2 за 24 ч | memg | 848 | 3 | |
| 244−2 за 24 ч | ORIENTAL | 788 | 1 | |
| 245−2 за 24 ч | xMadara | 785 | 1 | |
| 246−2 за 24 ч | Moski | 784 | 1 | |
| 247−2 за 24 ч | Lordaeron | 777 | 1 | |
| 248−2 за 24 ч | Kalimdor | 777 | 1 | |
| 249−2 за 24 ч | AISLOP | 769 | 1 | |
| 250−2 за 24 ч | Yokohama | 765 | 1 | |
| 251−2 за 24 ч | SASHEV | 763 | 3 | |
| 252−2 за 24 ч | Booker | 757 | 1 | |
| 253−2 за 24 ч | devota | 743 | 2 | |
| 254−2 за 24 ч | Tripitas | 708 | 1 | |
| 255−1 за 24 ч | Khimaira | 694 | 2 | |
| 256−1 за 24 ч | Zlodziej | 688 | 1 | |
| 257 | MakeJewels | 670 | 1 | |
| 258−2 за 24 ч | HnnSSy | 660 | 2 | |
| 259−1 за 24 ч | DrkMarkov | 638 | 2 | |
| 260−1 за 24 ч | koaa | 494 | 2 | |
| 261−1 за 24 ч | DLSaint | 376 | 1 | |
| 262−1 за 24 ч | QuaseNADA | 364 | 1 | |
| 263−1 за 24 ч | madsnake | 350 | 1 | |
| 264−1 за 24 ч | cabezabolo | 350 | 1 | |
| 265−1 за 24 ч | XAIAX | 349 | 1 | |
| 266−1 за 24 ч | NersveN | 345 | 1 | |
| 267−1 за 24 ч | Tlaloc | 344 | 1 | |
| 268−1 за 24 ч | PichangaES | 338 | 1 | |
| 269−1 за 24 ч | Azeneth | 338 | 1 | |
| 270−1 за 24 ч | WojtasSM | 337 | 1 | |
| 271−1 за 24 ч | Angelic | 335 | 1 | |
| 272−1 за 24 ч | VIDABUFF | 335 | 1 | |
| 273−1 за 24 ч | Gustaz | 330 | 1 | |
| 274−1 за 24 ч | Sevam | 329 | 1 | |
| 275−1 за 24 ч | chiton | 328 | 1 | |
| 276−1 за 24 ч | Dearion | 324 | 1 | |
| 277−1 за 24 ч | Dvistic | 324 | 1 | |
| 278−1 за 24 ч | ElvauM | 312 | 1 | |
| 279−1 за 24 ч | Foxkrak | 305 | 1 | |
| 280−1 за 24 ч | AFRODIT3 | 294 | 1 | |
| 281−1 за 24 ч | MachineGun | 294 | 16 | |
| 282−1 за 24 ч | SpermadeuS | 286 | 1 | |
| 283−1 за 24 ч | Lizard | 260 | 1 | |
| 284−1 за 24 ч | Grimmjow | 215 | 1 | |
| 285−1 за 24 ч | GaGa | 175 | 1 | |
| 286−1 за 24 ч | PokerNight | 151 | 1 | |
| 287−1 за 24 ч | Slander | 150 | 1 | |
| 288−1 за 24 ч | SophieRain | 150 | 1 | |
| 289−1 за 24 ч | Fragolino | 0 | 1 | |
| 290−1 за 24 ч | Buffalo | 0 | 2 | |
| 291−1 за 24 ч | Vibecode | 0 | 1 | |
| 292−1 за 24 ч | jajaxd | 0 | 2 | |
| 293−1 за 24 ч | Helm | 0 | 2 | |
| 294−1 за 24 ч | JairoRF | 0 | 1 | |
| 295−1 за 24 ч | dussm | 0 | 1 |
