Рейтинги: Гильдии
| # | Гильдия | Мастер | Очки | Участники |
|---|---|---|---|---|
| 301+1 за 24 ч | Thief | 1 972 | 1 | |
| 302+1 за 24 ч | MeJIKa9I | 1 965 | 1 | |
| 303+7 за 24 ч | Stompadin | 1 965 | 4 | |
| 304 | MoinhoReal | 1 959 | 2 | |
| 305 | LazyDad | 1 952 | 1 | |
| 306−1 за 24 ч | DLrey | 1 946 | 1 | |
| 307 | chiton | 1 946 | 2 | |
| 308+1 за 24 ч | caballedo | 1 941 | 1 | |
| 309−3 за 24 ч | KARMA | 1 931 | 1 | |
| 310−2 за 24 ч | DLSaint | 1 916 | 2 | |
| 311 | Nielsen | 1 858 | 4 | |
| 312−80 за 24 ч | Palamida | 1 848 | 1 | |
| 313 | devota | 1 831 | 2 | |
| 314−2 за 24 ч | cabezabolo | 1 821 | 3 | |
| 315 | Shift | 1 575 | 1 | |
| 316−2 за 24 ч | Born2Lead | 1 574 | 1 | |
| 317−1 за 24 ч | TheCook | 1 569 | 1 | |
| 318 | MakeDL | 1 565 | 1 | |
| 319−2 за 24 ч | Fish | 1 548 | 2 | |
| 320−2 за 24 ч | Sleepinho | 1 524 | 1 | |
| 321−2 за 24 ч | Khimaira | 1 524 | 2 | |
| 322−2 за 24 ч | Pizdamoale | 1 515 | 2 | |
| 323−2 за 24 ч | Booker | 1 515 | 1 | |
| 324−1 за 24 ч | dropekciot | 1 510 | 1 | |
| 325−3 за 24 ч | koaa | 1 456 | 3 | |
| 326+7 за 24 ч | KoLyAN | 1 424 | 1 | |
| 327−3 за 24 ч | Tchabs | 1 375 | 4 | |
| 328−3 за 24 ч | Zamek | 1 361 | 4 | |
| 329−3 за 24 ч | elomaciekk | 1 211 | 3 | |
| 330−3 за 24 ч | Osbourne | 1 203 | 3 | |
| 331−3 за 24 ч | lllllIIIIl | 1 200 | 1 | |
| 332−2 за 24 ч | FkZin | 1 197 | 1 | |
| 333−4 за 24 ч | ZENIT | 1 196 | 1 | |
| 334−3 за 24 ч | Zlodziej | 1 193 | 1 | |
| 335−3 за 24 ч | AISLOP | 1 187 | 1 | |
| 336 | lysaszmata | 1 184 | 1 | |
| 337−3 за 24 ч | PuffDiddy | 1 184 | 1 | |
| 338−3 за 24 ч | ORIENTAL | 1 180 | 1 | |
| 339−1 за 24 ч | Penguin | 1 174 | 1 | |
| 340−3 за 24 ч | BraxeDL | 1 174 | 1 | |
| 341−1 за 24 ч | Sneed | 1 173 | 1 | |
| 342−3 за 24 ч | Thanatos | 1 162 | 1 | |
| 343−1 за 24 ч | Vecits | 1 161 | 1 | |
| 344−3 за 24 ч | madsnake | 1 160 | 1 | |
| 345−2 за 24 ч | guip93 | 1 152 | 1 | |
| 346 | Kimiko | 1 151 | 1 | |
| 347+3 за 24 ч | Utobia | 1 127 | 1 | |
| 348−4 за 24 ч | PichangaES | 1 124 | 1 | |
| 349−4 за 24 ч | BrutalSM | 1 103 | 2 | |
| 350 | ElvauM | 1 100 | 1 | |
| 351−5 за 24 ч | DarkSoulZ | 1 077 | 2 | |
| 352−5 за 24 ч | oOHiSokAOo | 1 074 | 2 | |
| 353+3 за 24 ч | RueL | 1 059 | 1 | |
| 354−6 за 24 ч | TheTaitan | 1 054 | 3 | |
| 355−6 за 24 ч | Lemonad | 1 037 | 3 | |
| 356+6 за 24 ч | Archalon | 967 | 3 | |
| 357−6 за 24 ч | Kirelk | 931 | 3 | |
| 358−6 за 24 ч | AMAZONKA | 923 | 2 | |
| 359−6 за 24 ч | LordKarri | 876 | 3 | |
| 360−5 за 24 ч | Tripitas | 789 | 1 | |
| 361−4 за 24 ч | XAIAX | 771 | 1 | |
| 362−3 за 24 ч | CoCaiNa | 767 | 1 | |
| 363 | Madina | 765 | 1 | |
| 364−6 за 24 ч | SASHEV | 763 | 3 | |
| 365−160 за 24 ч | Eldric | 763 | 1 | |
| 366−6 за 24 ч | CerNereA | 757 | 2 | |
| 367−6 за 24 ч | trolei | 755 | 1 | |
| 368 | MrBao | 703 | 1 | |
| 369−6 за 24 ч | FUJIKO | 702 | 2 | |
| 370−6 за 24 ч | Blocker | 696 | 2 | |
| 371−3 за 24 ч | PokerDream | 687 | 2 | |
| 372 | Forefather | 666 | 1 | |
| 373−8 за 24 ч | HnnSSy | 660 | 2 | |
| 374−8 за 24 ч | DrkMarkov | 638 | 2 | |
| 375−120 за 24 ч | Mithrill | 629 | 1 | |
| 376−9 за 24 ч | kalyyyl | 454 | 2 | |
| 377−8 за 24 ч | NersveN | 381 | 1 | |
| 378−7 за 24 ч | Dvistic | 371 | 1 | |
| 379−9 за 24 ч | Lizeno4ek | 370 | 1 | |
| 380−8 за 24 ч | QuaseNADA | 364 | 1 | |
| 381−8 за 24 ч | Tlaloc | 344 | 1 | |
| 382−8 за 24 ч | Angelic | 342 | 1 | |
| 383−8 за 24 ч | Azeneth | 338 | 1 | |
| 384−8 за 24 ч | zyclon | 338 | 1 | |
| 385−8 за 24 ч | VIDABUFF | 335 | 1 | |
| 386−8 за 24 ч | Foxkrak | 334 | 1 | |
| 387−8 за 24 ч | Gustaz | 330 | 1 | |
| 388−8 за 24 ч | Dearion | 330 | 1 | |
| 389−6 за 24 ч | KyKaH | 329 | 1 | |
| 390−9 за 24 ч | Sevam | 329 | 1 | |
| 391−7 за 24 ч | Satsuki | 311 | 1 | |
| 392−7 за 24 ч | deadlydeff | 308 | 2 | |
| 393−7 за 24 ч | AFRODIT3 | 306 | 2 | |
| 394−7 за 24 ч | ZlRIGUIDUN | 291 | 1 | |
| 395−7 за 24 ч | Lizard | 260 | 1 | |
| 396−6 за 24 ч | Mihotoke | 248 | 1 | |
| 397−5 за 24 ч | darklord2 | 230 | 1 | |
| 398−9 за 24 ч | ExodiaM | 224 | 16 | |
| 399−8 за 24 ч | Grimmjow | 215 | 1 | |
| 400 | TuzDeCoz | 209 | 1 |
