Рейтинги: Гильдии
| # | Гильдия | Мастер | Очки | Участники | Разбивка очков |
|---|---|---|---|---|---|
| 201+6 за 24 ч | Aperta1 | 2 | 3 | ||
| 202+18 за 24 ч | ItsMe | 1 | 2 | ||
| 203−8 за 24 ч | BlackAngel | 1 | 5 | ||
| 204−8 за 24 ч | MGbuff | 1 | 4 | ||
| 205−8 за 24 ч | McPisti | 1 | 9 | ||
| 206−7 за 24 ч | PokerDream | 1 | 2 | ||
| 207−7 за 24 ч | ZENIT | 1 | 1 | ||
| 208−7 за 24 ч | Walisson | 1 | 3 | ||
| 209−7 за 24 ч | Osolemio | 1 | 2 | ||
| 210−7 за 24 ч | ALL4U | 1 | 5 | ||
| 211+112 за 24 ч | Crina | 1 | 3 | ||
| 212−8 за 24 ч | Sidus | 1 | 3 | ||
| 213−7 за 24 ч | KingStone | 1 | 3 | ||
| 214 | MadaLeno | 1 | 2 | ||
| 215−67 за 24 ч | KUSH | 1 | 15 | ||
| 216−8 за 24 ч | FUJIKO | 0 | 2 | ||
| 217−8 за 24 ч | KARMA | 0 | 1 | ||
| 218−8 за 24 ч | elomaciekk | 0 | 3 | ||
| 219−8 за 24 ч | DezReais | 0 | 1 | ||
| 220−8 за 24 ч | ZlRIGUIDUN | 0 | 1 | ||
| 221−8 за 24 ч | Gustaz | 0 | 1 | ||
| 222−8 за 24 ч | Dantee | 0 | 2 | ||
| 223−8 за 24 ч | DLrey | 0 | 1 | ||
| 224−8 за 24 ч | SkyBreaker | 0 | 6 | ||
| 225−8 за 24 ч | Yasha | 0 | 3 | ||
| 226−8 за 24 ч | KyabeHIT | 0 | 4 | ||
| 227−8 за 24 ч | GuessWHO | 0 | 2 | ||
| 228−7 за 24 ч | DrkMarkov | 0 | 2 | ||
| 229−7 за 24 ч | CoCaiNa | 0 | 1 | ||
| 230−7 за 24 ч | Sneed | 0 | 1 | ||
| 231−7 за 24 ч | madsnake | 0 | 1 | ||
| 232−7 за 24 ч | Lizeno4ek | 0 | 1 | ||
| 233−7 за 24 ч | LSD25 | 0 | 3 | ||
| 234−7 за 24 ч | Zamek | 0 | 4 | ||
| 235−7 за 24 ч | Return | 0 | 3 | ||
| 236−7 за 24 ч | K1NGSIZE | 0 | 10 | ||
| 237−7 за 24 ч | cabezabolo | 0 | 2 | ||
| 238−7 за 24 ч | Danii | 0 | 4 | ||
| 239−7 за 24 ч | Dearion | 0 | 1 | ||
| 240−7 за 24 ч | TheTaitan | 0 | 3 | ||
| 241−7 за 24 ч | XAIAX | 0 | 1 | ||
| 242−7 за 24 ч | Gandalf | 0 | 2 | ||
| 243−7 за 24 ч | Grimmjow | 0 | 1 | ||
| 244−7 за 24 ч | Tlaloc | 0 | 1 | ||
| 245−7 за 24 ч | Oldkingcbr | 0 | 6 | ||
| 246−7 за 24 ч | B1GD1CK | 0 | 2 | ||
| 247−7 за 24 ч | ShelbyZy | 0 | 3 | ||
| 248−7 за 24 ч | AISLOP | 0 | 1 | ||
| 249−7 за 24 ч | NexTarget | 0 | 3 | ||
| 250−7 за 24 ч | DuDe | 0 | 5 | ||
| 251−7 за 24 ч | Zlodziej | 0 | 1 | ||
| 252−7 за 24 ч | PichangaES | 0 | 1 | ||
| 253 | Password | 0 | 1 | ||
| 254−8 за 24 ч | XXXXX | 0 | 2 | ||
| 255−8 за 24 ч | Thief | 0 | 2 | ||
| 256−8 за 24 ч | ChituDK | 0 | 3 | ||
| 257−8 за 24 ч | Satsuki | 0 | 1 | ||
| 258−8 за 24 ч | MALEC | 0 | 2 | ||
| 259−61 за 24 ч | FULLZEN | 0 | 9 | ||
| 260−9 за 24 ч | Doctor | 0 | 2 | ||
| 261−9 за 24 ч | Pistola | 0 | 3 | ||
| 262−9 за 24 ч | devota | 0 | 2 | ||
| 263−9 за 24 ч | TheCook | 0 | 1 | ||
| 264−9 за 24 ч | CutePeyes | 0 | 5 | ||
| 265−9 за 24 ч | Tripitas | 0 | 1 | ||
| 266−9 за 24 ч | Bolazul | 0 | 3 | ||
| 267−9 за 24 ч | Christmas | 0 | 2 | ||
| 268−9 за 24 ч | Fish | 0 | 2 | ||
| 269−9 за 24 ч | Pekador | 0 | 1 | ||
| 270−9 за 24 ч | Sevam | 0 | 1 | ||
| 271−9 за 24 ч | deadlydeff | 0 | 2 | ||
| 272−9 за 24 ч | Slandeath | 0 | 12 | ||
| 273−9 за 24 ч | Apro | 0 | 5 | ||
| 274−9 за 24 ч | AMAZONKA | 0 | 2 | ||
| 275−9 за 24 ч | Azeneth | 0 | 1 | ||
| 276−9 за 24 ч | BurstON | 0 | 7 | ||
| 277−9 за 24 ч | DLcross | 0 | 10 | ||
| 278−9 за 24 ч | NersveN | 0 | 1 | ||
| 279−9 за 24 ч | AFRODIT3 | 0 | 1 | ||
| 280−9 за 24 ч | Kirelk | 0 | 3 | ||
| 281−9 за 24 ч | MoinhoReal | 0 | 2 | ||
| 282−9 за 24 ч | DLSaint | 0 | 3 | ||
| 283−8 за 24 ч | Fragolino | 0 | 1 | ||
| 284−8 за 24 ч | broken | 0 | 3 | ||
| 285−7 за 24 ч | ZirLumiz | 0 | 6 | ||
| 286−7 за 24 ч | HIGHELF | 0 | 8 | ||
| 287−7 за 24 ч | BouH | 0 | 3 | ||
| 288−7 за 24 ч | TUPALMALAK | 0 | 3 | ||
| 289−7 за 24 ч | Dvistic | 0 | 1 | ||
| 290−7 за 24 ч | SASHEV | 0 | 3 | ||
| 291−7 за 24 ч | Gamer | 0 | 3 | ||
| 292−7 за 24 ч | AviaDog | 0 | 6 | ||
| 293−7 за 24 ч | Buffalo | 0 | 2 | ||
| 294−7 за 24 ч | GovernadoR | 0 | 2 | ||
| 295−7 за 24 ч | Foxkrak | 0 | 1 | ||
| 296−7 за 24 ч | Stompadin | 0 | 3 | ||
| 297−7 за 24 ч | Sadman | 0 | 3 | ||
| 298−7 за 24 ч | TORMENTO | 0 | 4 | ||
| 299−7 за 24 ч | Abusito | 0 | 2 | ||
| 300−7 за 24 ч | CecilBK | 0 | 4 |
