Рейтинги: Гильдии
| # | Гильдия | Мастер | Очки | Участники | Разбивка очков |
|---|---|---|---|---|---|
| 201−3 за 24 ч | Osolemio | 1 | 2 | ||
| 202−3 за 24 ч | Sidus | 1 | 3 | ||
| 203−3 за 24 ч | pkg0dzDL | 1 | 9 | ||
| 204−3 за 24 ч | KingStone | 1 | 3 | ||
| 205+151 за 24 ч | Aperta1 | 1 | 3 | ||
| 206−3 за 24 ч | FUJIKO | 0 | 2 | ||
| 207−3 за 24 ч | KARMA | 0 | 1 | ||
| 208−2 за 24 ч | elomaciekk | 0 | 3 | ||
| 209−2 за 24 ч | DezReais | 0 | 1 | ||
| 210−2 за 24 ч | ZlRIGUIDUN | 0 | 1 | ||
| 211−2 за 24 ч | Gustaz | 0 | 1 | ||
| 212−2 за 24 ч | Dantee | 0 | 2 | ||
| 213−2 за 24 ч | DLrey | 0 | 1 | ||
| 214−2 за 24 ч | SkyBreaker | 0 | 6 | ||
| 215−2 за 24 ч | Yasha | 0 | 3 | ||
| 216−2 за 24 ч | KyabeHIT | 0 | 4 | ||
| 217−2 за 24 ч | GuessWHO | 0 | 2 | ||
| 218−2 за 24 ч | ItsMe | 0 | 2 | ||
| 219−2 за 24 ч | DrkMarkov | 0 | 2 | ||
| 220−1 за 24 ч | Sneed | 0 | 1 | ||
| 221−1 за 24 ч | madsnake | 0 | 1 | ||
| 222−1 за 24 ч | Lizeno4ek | 0 | 1 | ||
| 223−1 за 24 ч | LSD25 | 0 | 3 | ||
| 224−1 за 24 ч | Zamek | 0 | 4 | ||
| 225−1 за 24 ч | Return | 0 | 3 | ||
| 226−1 за 24 ч | K1NGSIZE | 0 | 10 | ||
| 227−1 за 24 ч | cabezabolo | 0 | 2 | ||
| 228−1 за 24 ч | Danii | 0 | 4 | ||
| 229−1 за 24 ч | Dearion | 0 | 1 | ||
| 230−1 за 24 ч | TheTaitan | 0 | 3 | ||
| 231−1 за 24 ч | XAIAX | 0 | 1 | ||
| 232−1 за 24 ч | Gandalf | 0 | 2 | ||
| 233−1 за 24 ч | Grimmjow | 0 | 1 | ||
| 234−1 за 24 ч | Tlaloc | 0 | 1 | ||
| 235−1 за 24 ч | Oldkingcbr | 0 | 6 | ||
| 236−1 за 24 ч | B1GD1CK | 0 | 2 | ||
| 237−1 за 24 ч | ShelbyZy | 0 | 3 | ||
| 238−1 за 24 ч | AISLOP | 0 | 1 | ||
| 239−1 за 24 ч | NexTarget | 0 | 3 | ||
| 240−1 за 24 ч | DuDe | 0 | 5 | ||
| 241−1 за 24 ч | Zlodziej | 0 | 1 | ||
| 242−1 за 24 ч | PichangaES | 0 | 1 | ||
| 243−1 за 24 ч | XXXXX | 0 | 2 | ||
| 244−1 за 24 ч | Oczarowany | 0 | 3 | ||
| 245 | Thief | 0 | 2 | ||
| 246 | Chituu | 0 | 3 | ||
| 247 | Satsuki | 0 | 1 | ||
| 248 | MALEC | 0 | 2 | ||
| 249 | Doctor | 0 | 2 | ||
| 250 | Pistola | 0 | 3 | ||
| 251+1 за 24 ч | devota | 0 | 2 | ||
| 252+2 за 24 ч | TheCook | 0 | 1 | ||
| 253+2 за 24 ч | CutePeyes | 0 | 5 | ||
| 254+2 за 24 ч | Tripitas | 0 | 1 | ||
| 255+2 за 24 ч | Bolazul | 0 | 3 | ||
| 256+2 за 24 ч | Christmas | 0 | 2 | ||
| 257+2 за 24 ч | Fish | 0 | 2 | ||
| 258+2 за 24 ч | Pekador | 0 | 1 | ||
| 259+2 за 24 ч | Sevam | 0 | 1 | ||
| 260+2 за 24 ч | deadlydeff | 0 | 2 | ||
| 261+2 за 24 ч | Slandeath | 0 | 12 | ||
| 262+2 за 24 ч | Apro | 0 | 5 | ||
| 263+2 за 24 ч | AMAZONKA | 0 | 2 | ||
| 264+2 за 24 ч | Azeneth | 0 | 1 | ||
| 265+2 за 24 ч | BurstON | 0 | 7 | ||
| 266+2 за 24 ч | DLcross | 0 | 10 | ||
| 267+2 за 24 ч | NersveN | 0 | 1 | ||
| 268+2 за 24 ч | AFRODIT3 | 0 | 1 | ||
| 269+2 за 24 ч | Kirelk | 0 | 3 | ||
| 270+2 за 24 ч | MoinhoReal | 0 | 2 | ||
| 271+2 за 24 ч | DLSaint | 0 | 3 | ||
| 272+2 за 24 ч | Urugugu | 0 | 1 | ||
| 273+2 за 24 ч | Fragolino | 0 | 1 | ||
| 274+2 за 24 ч | broken | 0 | 3 | ||
| 275+2 за 24 ч | FaLLOUT | 0 | 1 | ||
| 276+2 за 24 ч | ZirLumiz | 0 | 6 | ||
| 277+2 за 24 ч | HIGHELF | 0 | 8 | ||
| 278+2 за 24 ч | BouH | 0 | 3 | ||
| 279+2 за 24 ч | TUPALMALAK | 0 | 3 | ||
| 280+2 за 24 ч | Dvistic | 0 | 1 | ||
| 281+2 за 24 ч | SASHEV | 0 | 3 | ||
| 282+2 за 24 ч | Gamer | 0 | 3 | ||
| 283+2 за 24 ч | AviaDog | 0 | 6 | ||
| 284+2 за 24 ч | Buffalo | 0 | 2 | ||
| 285+2 за 24 ч | GovernadoR | 0 | 2 | ||
| 286+2 за 24 ч | Foxkrak | 0 | 1 | ||
| 287+2 за 24 ч | Stompadin | 0 | 3 | ||
| 288+2 за 24 ч | Sadman | 0 | 3 | ||
| 289+2 за 24 ч | TORMENTO | 0 | 4 | ||
| 290+2 за 24 ч | Abusito | 0 | 2 | ||
| 291+2 за 24 ч | CecilBK | 0 | 4 | ||
| 292+2 за 24 ч | CirujaX | 0 | 8 | ||
| 293+2 за 24 ч | Nielsen | 0 | 4 | ||
| 294+2 за 24 ч | Angelic | 0 | 1 | ||
| 295+2 за 24 ч | MegaMaLL | 0 | 3 | ||
| 296+2 за 24 ч | Fordfocus | 0 | 3 | ||
| 297+2 за 24 ч | Ad0uken | 0 | 3 | ||
| 298+2 за 24 ч | VIDABUFF | 0 | 1 | ||
| 299+2 за 24 ч | YourDaDDy | 0 | 5 | ||
| 300+2 за 24 ч | sAmAsVaL | 0 | 5 |
