Rankings: Guilds
| # | Guild | Master | Points | Members |
|---|---|---|---|---|
| 201 | GovernadoR | 1 507 | 2 | |
| 202 | Eirenus | 1 506 | 2 | |
| 203 | DuDe | 1 503 | 3 | |
| 204 | MegaMaLL | 1 489 | 3 | |
| 205 | Cordelia | 1 486 | 2 | |
| 206 | deadlydeff | 1 423 | 3 | |
| 207 | Tchabs | 1 375 | 4 | |
| 208 | BeHeMoTH | 1 339 | 3 | |
| 209 | KUSH | 1 330 | 3 | |
| 210 | Zamek | 1 243 | 4 | |
| 211 | lllllIIIIl | 1 200 | 1 | |
| 212 | Vaatu | 1 200 | 1 | |
| 213+1 in 24 h | Geto | 1 199 | 1 | |
| 214โ1 in 24 h | Crina | 1 199 | 1 | |
| 215 | QqQqQqQ | 1 186 | 1 | |
| 216 | Hades | 1 186 | 1 | |
| 217 | PuffDiddy | 1 178 | 1 | |
| 218 | Sidus | 1 174 | 1 | |
| 219 | abylove | 1 156 | 1 | |
| 220 | KARMA | 1 148 | 1 | |
| 221 | Osbourne | 1 145 | 3 | |
| 222 | zzzzzzzzzz | 1 144 | 1 | |
| 223 | ShelbyZy | 1 141 | 3 | |
| 224 | NexTarget | 1 122 | 3 | |
| 225+1 in 24 h | DezReais | 1 116 | 1 | |
| 226โ1 in 24 h | Ronin | 1 113 | 1 | |
| 227+1 in 24 h | LazyDad | 1 108 | 2 | |
| 228โ1 in 24 h | Sakura | 1 106 | 3 | |
| 229 | Yazir | 1 083 | 3 | |
| 230 | AviaDog | 1 078 | 2 | |
| 231โ1 in 24 h | DarkSoulZ | 1 077 | 2 | |
| 232 | Pistola | 1 072 | 3 | |
| 233โ2 in 24 h | BrutalSM | 1 072 | 3 | |
| 234+19 in 24 h | Tropitango | 1 030 | 3 | |
| 235โ1 in 24 h | Gamer | 1 003 | 3 | |
| 236โ1 in 24 h | LastD | 999 | 3 | |
| 237โ1 in 24 h | BouH | 998 | 3 | |
| 238โ1 in 24 h | Lemonad | 984 | 3 | |
| 239โ1 in 24 h | Kirelk | 931 | 3 | |
| 240โ1 in 24 h | AMAZONKA | 923 | 2 | |
| 241โ1 in 24 h | FUJIKO | 875 | 3 | |
| 242โ1 in 24 h | memg | 850 | 3 | |
| 243โ1 in 24 h | ORIENTAL | 788 | 1 | |
| 244โ1 in 24 h | xMadara | 786 | 1 | |
| 245โ1 in 24 h | Moski | 785 | 1 | |
| 246โ1 in 24 h | Lordaeron | 777 | 1 | |
| 247โ1 in 24 h | Kalimdor | 777 | 1 | |
| 248โ1 in 24 h | AISLOP | 769 | 1 | |
| 249โ1 in 24 h | Yokohama | 766 | 1 | |
| 250โ1 in 24 h | SASHEV | 763 | 3 | |
| 251โ1 in 24 h | Booker | 758 | 1 | |
| 252โ1 in 24 h | devota | 744 | 2 | |
| 253+39 in 24 h | Helm | 729 | 2 | |
| 254โ2 in 24 h | Tripitas | 711 | 1 | |
| 255โ1 in 24 h | Khimaira | 695 | 2 | |
| 256โ1 in 24 h | Zlodziej | 688 | 1 | |
| 257 | MakeJewels | 670 | 1 | |
| 258โ2 in 24 h | HnnSSy | 660 | 2 | |
| 259โ26 in 24 h | oOHiSokAOo | 646 | 2 | |
| 260โ2 in 24 h | DrkMarkov | 638 | 2 | |
| 261โ2 in 24 h | koaa | 494 | 2 | |
| 262โ2 in 24 h | DLSaint | 377 | 1 | |
| 263โ2 in 24 h | QuaseNADA | 364 | 1 | |
| 264โ2 in 24 h | madsnake | 350 | 1 | |
| 265โ2 in 24 h | cabezabolo | 350 | 1 | |
| 266โ2 in 24 h | XAIAX | 349 | 1 | |
| 267โ2 in 24 h | NersveN | 345 | 1 | |
| 268โ2 in 24 h | Tlaloc | 344 | 1 | |
| 269โ2 in 24 h | PichangaES | 338 | 1 | |
| 270โ2 in 24 h | Azeneth | 338 | 1 | |
| 271โ2 in 24 h | WojtasSM | 338 | 1 | |
| 272โ2 in 24 h | Angelic | 336 | 1 | |
| 273โ2 in 24 h | VIDABUFF | 335 | 1 | |
| 274โ2 in 24 h | Gustaz | 330 | 1 | |
| 275โ2 in 24 h | Sevam | 329 | 1 | |
| 276โ2 in 24 h | chiton | 328 | 1 | |
| 277โ2 in 24 h | Dearion | 324 | 1 | |
| 278โ2 in 24 h | Dvistic | 324 | 1 | |
| 279โ2 in 24 h | ElvauM | 312 | 1 | |
| 280โ2 in 24 h | Foxkrak | 305 | 1 | |
| 281โ2 in 24 h | AFRODIT3 | 294 | 1 | |
| 282โ2 in 24 h | MachineGun | 294 | 16 | |
| 283โ2 in 24 h | SpermadeuS | 287 | 1 | |
| 284โ2 in 24 h | Lizard | 260 | 1 | |
| 285โ2 in 24 h | Grimmjow | 215 | 1 | |
| 286โ2 in 24 h | GaGa | 175 | 1 | |
| 287โ2 in 24 h | PokerNight | 151 | 1 | |
| 288โ2 in 24 h | Slander | 150 | 1 | |
| 289โ2 in 24 h | SophieRain | 150 | 1 | |
| 290โ2 in 24 h | Fragolino | 0 | 1 | |
| 291โ2 in 24 h | Buffalo | 0 | 2 | |
| 292โ2 in 24 h | Vibecode | 0 | 1 | |
| 293โ2 in 24 h | jajaxd | 0 | 2 | |
| 294โ1 in 24 h | JairoRF | 0 | 1 | |
| 295โ1 in 24 h | dussm | 0 | 1 |
