Rankings: Guilds
| # | Guild | Master | Points | Members |
|---|---|---|---|---|
| 101 | MORGAN | 3 901 | 7 | |
| 102 | HIHOP | 3 899 | 7 | |
| 103 | Lokillo | 3 836 | 7 | |
| 104+1 in 24 h | KURVICHKA | 3 831 | 8 | |
| 105โ1 in 24 h | DarkShade | 3 827 | 6 | |
| 106 | Sciel | 3 724 | 5 | |
| 107 | Magnus | 3 626 | 5 | |
| 108 | Silence | 3 626 | 6 | |
| 109 | Enemy | 3 480 | 5 | |
| 110 | ManoValter | 3 459 | 5 | |
| 111 | SuperMan | 3 431 | 6 | |
| 112 | CapivaraFu | 3 341 | 6 | |
| 113 | Piston | 3 331 | 5 | |
| 114 | BongHit420 | 3 305 | 6 | |
| 115 | PRODL | 3 283 | 5 | |
| 116 | MrTXB | 3 270 | 6 | |
| 117+1 in 24 h | Dzik | 3 256 | 4 | |
| 118โ1 in 24 h | DTRUMP666 | 3 228 | 5 | |
| 119 | CutePeyes | 3 223 | 5 | |
| 120 | GIGI | 3 135 | 6 | |
| 121 | xShinSM | 2 928 | 9 | |
| 122 | sAmAsVaL | 2 885 | 6 | |
| 123 | TORMENTO | 2 817 | 6 | |
| 124 | Pirulin | 2 794 | 5 | |
| 125+2 in 24 h | Cardano | 2 772 | 4 | |
| 126โ1 in 24 h | Em1n3X | 2 716 | 5 | |
| 127โ1 in 24 h | BurstON | 2 705 | 7 | |
| 128 | BereNixie | 2 650 | 4 | |
| 129 | Oldkingcbr | 2 649 | 6 | |
| 130+1 in 24 h | BaQuanGia | 2 593 | 5 | |
| 131+1 in 24 h | PlayHard | 2 513 | 5 | |
| 132+1 in 24 h | Bad1K | 2 433 | 4 | |
| 133+1 in 24 h | BlackAngel | 2 425 | 4 | |
| 134+1 in 24 h | xShin | 2 392 | 4 | |
| 135+1 in 24 h | Oiga | 2 382 | 5 | |
| 136+1 in 24 h | SiskiNAbok | 2 378 | 4 | |
| 137+2 in 24 h | Mouse | 2 357 | 4 | |
| 138 | Hav0c | 2 309 | 4 | |
| 139+1 in 24 h | Apro | 2 284 | 5 | |
| 140+2 in 24 h | SkyBreaker | 2 185 | 6 | |
| 141 | Jelllys | 2 184 | 4 | |
| 142+1 in 24 h | RoNi | 2 045 | 4 | |
| 143+1 in 24 h | DioGetianu | 2 044 | 3 | |
| 144+1 in 24 h | LunaSM | 2 031 | 4 | |
| 145โ15 in 24 h | elomaciekk | 1 990 | 4 | |
| 146 | President | 1 986 | 3 | |
| 147 | Danii | 1 978 | 4 | |
| 148 | PkLiza | 1 973 | 3 | |
| 149 | Buriza | 1 903 | 3 | |
| 150+1 in 24 h | Bolazul | 1 862 | 3 | |
| 151+1 in 24 h | TheChamp | 1 847 | 3 | |
| 152โ2 in 24 h | KingStone | 1 846 | 3 | |
| 153 | Elfarie | 1 832 | 3 | |
| 154 | Return | 1 831 | 3 | |
| 155 | szetkurlak | 1 828 | 3 | |
| 156 | PKplay3 | 1 789 | 3 | |
| 157 | Evilcron | 1 744 | 4 | |
| 158 | Tchabs | 1 732 | 4 | |
| 159 | Vishnu | 1 699 | 4 | |
| 160 | YourDaDDy | 1 698 | 4 | |
| 161 | MGbuff | 1 688 | 3 | |
| 162 | Gabby | 1 688 | 3 | |
| 163 | Isildur | 1 626 | 3 | |
| 164 | Osbourne | 1 611 | 3 | |
| 165 | ShelbyZy | 1 606 | 3 | |
| 166 | Fordfocus | 1 586 | 3 | |
| 167 | Angelica | 1 576 | 3 | |
| 168 | BeHeMoTH | 1 566 | 3 | |
| 169 | MegaMaLL | 1 507 | 3 | |
| 170 | MagicNight | 1 480 | 3 | |
| 171 | Zamarrypa | 1 475 | 2 | |
| 172 | Lemonad | 1 474 | 3 | |
| 173 | PegaGorda | 1 474 | 2 | |
| 174 | CIMITIROS | 1 437 | 2 | |
| 175 | Zamek | 1 428 | 4 | |
| 176 | DuDe | 1 395 | 3 | |
| 177 | BrutalSM | 1 393 | 3 | |
| 178 | Yazir | 1 391 | 3 | |
| 179 | Aperta1 | 1 390 | 2 | |
| 180+29 in 24 h | Tropitango | 1 379 | 3 | |
| 181โ1 in 24 h | Fingtam | 1 373 | 2 | |
| 182โ1 in 24 h | GuessWHO | 1 356 | 2 | |
| 183โ1 in 24 h | GreatHold | 1 350 | 3 | |
| 184โ1 in 24 h | Yaotzin | 1 350 | 2 | |
| 185โ1 in 24 h | TUPALMALAK | 1 319 | 3 | |
| 186โ1 in 24 h | BouH | 1 313 | 3 | |
| 187โ1 in 24 h | mercury | 1 312 | 1 | |
| 188โ1 in 24 h | Blonda | 1 309 | 2 | |
| 189โ1 in 24 h | Sakura | 1 303 | 3 | |
| 190โ1 in 24 h | GStar | 1 278 | 2 | |
| 191โ1 in 24 h | NexTarget | 1 273 | 3 | |
| 192 | AviaDog | 1 273 | 2 | |
| 193โ2 in 24 h | Gandalf | 1 254 | 2 | |
| 194โ2 in 24 h | LazyDad | 1 244 | 2 | |
| 195โ2 in 24 h | LSD25 | 1 218 | 3 | |
| 196โ2 in 24 h | DFTG | 1 202 | 2 | |
| 197โ2 in 24 h | ItsMe | 1 196 | 2 | |
| 198โ2 in 24 h | ARTURKA | 1 187 | 2 | |
| 199โ2 in 24 h | MALEC | 1 187 | 2 | |
| 200โ2 in 24 h | KyabeHIT | 1 177 | 4 |
