Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros | Detalhes dos pontos |
|---|---|---|---|---|---|
1 | -Badya- | 5 876 | 20 | ||
2 | HellFire | 5 366 | 20 | ||
3 | Diablo | 5 340 | 19 | ||
| 4 | wujqu | 4 857 | 19 | ||
| 5+1 em 24 h | Mimsonek | 3 631 | 20 | ||
| 6−1 em 24 h | E6aHaPiO | 3 245 | 20 | ||
| 7 | Kyoraku | 2 816 | 18 | ||
| 8+2 em 24 h | -Oblivion- | 2 511 | 20 | ||
| 9−1 em 24 h | ABSOLUT | 2 373 | 14 | ||
| 10−1 em 24 h | TEKMANj | 2 372 | 17 | ||
| 11+2 em 24 h | Gorm | 2 147 | 18 | ||
| 12−1 em 24 h | Carnage | 2 000 | 15 | ||
| 13−1 em 24 h | Error404 | 1 986 | 20 | ||
| 14 | Tiriri | 1 612 | 16 | ||
| 15 | RedOnion | 1 473 | 20 | ||
| 16+2 em 24 h | TioMatteRF | 1 314 | 17 | ||
| 17 | Teppopucm | 1 247 | 18 | ||
| 18−2 em 24 h | -GODz- | 1 217 | 12 | ||
| 19+1 em 24 h | dRibosa | 1 187 | 17 | ||
| 20−3 em 24 h | RayZin | 1 150 | 16 | ||
| 21 | BANKER | 1 136 | 20 | ||
| 22−3 em 24 h | Shank | 1 116 | 11 | ||
| 23−1 em 24 h | TolkieN | 1 100 | 12 | ||
| 24+2 em 24 h | Corsair | 912 | 8 | ||
| 25+14 em 24 h | Filedanet | 888 | 14 | ||
| 26−1 em 24 h | EEBuff | 844 | 9 | ||
| 27 | NOSFERATOS | 838 | 18 | ||
| 28 | 3JIogeu | 818 | 16 | ||
| 29 | Iskharet | 817 | 13 | ||
| 30 | MiCHELANG | 813 | 19 | ||
| 31+7 em 24 h | Apenas | 800 | 18 | ||
| 32−9 em 24 h | OnePuncH | 778 | 11 | ||
| 33−2 em 24 h | GojoSatoru | 743 | 10 | ||
| 34−10 em 24 h | Hateful | 734 | 11 | ||
| 35−3 em 24 h | BADDIE | 709 | 16 | ||
| 36−3 em 24 h | salamaleco | 686 | 10 | ||
| 37−2 em 24 h | Mizael | 658 | 16 | ||
| 38−1 em 24 h | 1mperatoR | 641 | 15 | ||
| 39 | Dedi | 634 | 5 | ||
| 40−6 em 24 h | Rainfall | 608 | 8 | ||
| 41 | ProGive | 535 | 14 | ||
| 42 | Szpeff | 535 | 19 | ||
| 43−3 em 24 h | PRODL | 511 | 11 | ||
| 44+6 em 24 h | Naruto | 510 | 16 | ||
| 45−9 em 24 h | KinG600 | 494 | 10 | ||
| 46−2 em 24 h | Valentino | 396 | 11 | ||
| 47−4 em 24 h | Dzik | 387 | 5 | ||
| 48+1 em 24 h | iNight | 373 | 9 | ||
| 49−4 em 24 h | heppen | 347 | 20 | ||
| 50−2 em 24 h | RaizenBR | 321 | 13 | ||
| 51 | Myron | 297 | 17 | ||
| 52−5 em 24 h | AUGUST | 273 | 1 | ||
| 53−1 em 24 h | DragonLord | 242 | 1 | ||
| 54−1 em 24 h | Sciel | 232 | 10 | ||
| 55 | palka | 217 | 13 | ||
| 56−2 em 24 h | Amity | 208 | 4 | ||
| 57+2 em 24 h | Galadriel | 206 | 4 | ||
| 58−1 em 24 h | Spell | 201 | 5 | ||
| 59+1 em 24 h | wanthuj | 192 | 3 | ||
| 60−4 em 24 h | xEna | 190 | 9 | ||
| 61 | Yamee | 181 | 17 | ||
| 62−4 em 24 h | BURZACO | 178 | 8 | ||
| 63+1 em 24 h | DonDon | 162 | 4 | ||
| 64−2 em 24 h | Galactus | 155 | 1 | ||
| 65−2 em 24 h | ChoiceIsMe | 153 | 2 | ||
| 66+1 em 24 h | chiton | 141 | 2 | ||
| 67−2 em 24 h | Buriza | 137 | 3 | ||
| 68 | DonVito | 135 | 3 | ||
| 69−3 em 24 h | 12si3de0 | 133 | 4 | ||
| 70+1 em 24 h | YakkoS | 114 | 4 | ||
| 71−1 em 24 h | Americano | 108 | 13 | ||
| 72−3 em 24 h | Burmalda | 107 | 6 | ||
| 73−1 em 24 h | GabsBK | 90 | 3 | ||
| 74+4 em 24 h | DDarkLord | 90 | 9 | ||
| 75−1 em 24 h | Slave | 79 | 19 | ||
| 76−3 em 24 h | ManoValter | 79 | 11 | ||
| 77 | MJMG | 73 | 9 | ||
| 78−2 em 24 h | ADSER | 67 | 7 | ||
| 79+3 em 24 h | Florentin | 67 | 8 | ||
| 80+1 em 24 h | NecroX | 64 | 16 | ||
| 81−35 em 24 h | Constantin | 62 | 12 | ||
| 82+25 em 24 h | s4br3 | 61 | 6 | ||
| 83−3 em 24 h | Anyo | 57 | 17 | ||
| 84−5 em 24 h | Vaseline | 56 | 2 | ||
| 85−1 em 24 h | EseDobleBe | 48 | 5 | ||
| 86−3 em 24 h | Roxana | 46 | 19 | ||
| 87+3 em 24 h | Lokillo | 43 | 6 | ||
| 88+3 em 24 h | KURVICHKA | 41 | 15 | ||
| 89−4 em 24 h | DarkZeus | 38 | 4 | ||
| 90+10 em 24 h | Albus | 38 | 8 | ||
| 91−4 em 24 h | Netherlord | 37 | 18 | ||
| 92−6 em 24 h | GladiadorR | 37 | 1 | ||
| 93−1 em 24 h | DRAQ | 36 | 14 | ||
| 94 | VaSiliSaV | 35 | 1 | ||
| 95−6 em 24 h | Clover | 33 | 17 | ||
| 96+1 em 24 h | Mxwtf | 30 | 13 | ||
| 97+23 em 24 h | Moski | 29 | 9 | ||
| 98−5 em 24 h | EElizabeth | 26 | 10 | ||
| 99−5 em 24 h | Piston | 25 | 6 | ||
| 100−5 em 24 h | Afrodite | 25 | 8 |










































1
2
3