Nossas Redes Sociais

Rankings: Guildas

Voyagers

Nunca é zeradoRanking by Reset never resets. Weekly rewards are given based on the ranking.
1–100
Tabela do ranking
#GuildaMestrePontosMembros
1Diablo93 40320
2Mimsonek91 12820
3+2 em 24 h-ReDLaDY-89 64620
4−1 em 24 hHellFire83 26219
5+1 em 24 hwujqu82 99520
6+1 em 24 hABSOLUT82 25720
7−3 em 24 hHalfblood80 05419
8Kyoraku73 27617
9KinG60071 99620
10E6aHaPiO70 64617
11TEKMANj68 14816
12Yorsh65 50316
13-Oblivion-64 74416
14+1 em 24 hTeppopucm60 61820
15+2 em 24 hCarnage54 29515
16+3 em 24 hNOSFERATOS54 26419
17−1 em 24 hTolkieN52 51319
18Szpeff50 58118
19+2 em 24 hRayZin47 22616
20−6 em 24 hM760Li47 19014
21−1 em 24 hOnePuncH46 47916
22+3 em 24 hIskharet45 11814
23+1 em 24 hTiriri43 96515
24+3 em 24 hKALASH42 77613
25+5 em 24 hMizael42 11517
26+2 em 24 hvnczera41 69312
27+7 em 24 hxHellx41 68718
28+4 em 24 hdRibosa41 56117
29heppen41 51320
30−7 em 24 hSmokee41 29915
31TumshLords41 15214
32+4 em 24 hxMael40 32620
334FuN40 16819
34−12 em 24 hRedOnion40 12517
35+2 em 24 hBANKER36 86317
36+15 em 24 hMiCHELANG36 66111
37+4 em 24 h-GODz-35 96813
38+1 em 24 h1mperatoR35 77514
39+1 em 24 hShank35 63212
40+2 em 24 hApenas35 28418
41+2 em 24 hCweloslaw35 19013
42+2 em 24 hNebunul34 17417
43−8 em 24 hDimension33 6249
44+2 em 24 hYamee33 57820
45+2 em 24 hDLM7ZADA31 40819
46−20 em 24 hNecroX31 12915
47+2 em 24 hQuality29 36117
48+50 em 24 hNoSleep28 5408
49−4 em 24 hCorsair28 1609
50−2 em 24 hMyron27 79817
51−1 em 24 hSilence26 33312
52+129 em 24 hAUGUST26 2726
53BURZACO26 18810
54−16 em 24 hMrocznyPan25 44213
55+58 em 24 hArry23 66911
56−2 em 24 hiHooy23 57119
57+6 em 24 hMichael23 0067
58+1 em 24 hRoxana22 91920
59−3 em 24 hClover22 31414
60−3 em 24 hADSER22 28712
61−3 em 24 hProGive22 28311
62+4 em 24 hGIGI22 25312
63+10 em 24 hGrey21 2696
64−12 em 24 hPaul21 0669
65−5 em 24 hAmericano21 02512
66−5 em 24 hAfrodite20 61911
67−3 em 24 hAdau19 70714
68−6 em 24 hNetherlord19 61312
69+41 em 24 hEEBuff19 3446
70−5 em 24 hRainfall18 2529
71−4 em 24 hMJEE17 9609
72−4 em 24 hBombado17 8065
73−3 em 24 hDlVINE17 44720
74−2 em 24 hProGamer16 94210
75−1 em 24 hAkerfeld16 01214
76−7 em 24 hLULA15 58510
77−6 em 24 hiNight15 3516
78−3 em 24 hManoValter14 9508
79−3 em 24 hAlbus14 8369
80−3 em 24 hLaMasPerra14 5527
81−3 em 24 hLordKtuur14 4549
82Dzik14 2374
83−4 em 24 hEnemy14 1295
84−3 em 24 hRubio13 9969
85Zenon13 8904
86−6 em 24 hCalista13 8355
87−1 em 24 hDDarkLord13 7518
88−5 em 24 hDLcross13 07610
89−1 em 24 hpkg0dzDL13 0239
90−3 em 24 hMxwtf12 87311
91−2 em 24 hKURVICHKA12 58314
92−2 em 24 hFlorzinha12 18411
93−1 em 24 hhugordo11 8916
94−1 em 24 hPiston11 7515
95−1 em 24 hMrTom11 6768
96−5 em 24 hTigresaVip11 4177
97−2 em 24 hKUSH11 23915
98MankeyEE11 0653
99−2 em 24 hPRODL11 0615
100−4 em 24 hMORGAN11 0598

Posições 1–100 de 366