Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros |
|---|---|---|---|---|
1+3 em 24 h | Mimsonek | 119 445 | 20 | |
2 | -Badya- | 117 858 | 20 | |
3 | HellFire | 116 075 | 20 | |
| 4−3 em 24 h | Diablo | 115 849 | 19 | |
| 5 | E6aHaPiO | 109 562 | 20 | |
| 6+2 em 24 h | -Oblivion- | 108 282 | 20 | |
| 7−1 em 24 h | wujqu | 106 405 | 19 | |
| 8+1 em 24 h | Error404 | 100 837 | 20 | |
| 9−2 em 24 h | Kyoraku | 98 815 | 18 | |
| 10 | Gorm | 98 517 | 18 | |
| 11 | MiCHELANG | 95 189 | 19 | |
| 12 | TEKMANj | 94 258 | 17 | |
| 13 | Teppopucm | 83 531 | 18 | |
| 14−1 em 24 h | TioMatteRF | 77 483 | 17 | |
| 15 | ABSOLUT | 76 762 | 14 | |
| 16 | 3JIogeu | 76 663 | 16 | |
| 17−3 em 24 h | Carnage | 72 012 | 15 | |
| 18−1 em 24 h | NOSFERATOS | 66 199 | 18 | |
| 19 | Szpeff | 65 808 | 19 | |
| 20 | RedOnion | 65 407 | 20 | |
| 21+15 em 24 h | Filedanet | 64 490 | 14 | |
| 22−1 em 24 h | BANKER | 63 190 | 20 | |
| 23 | Tiriri | 63 162 | 16 | |
| 24+1 em 24 h | BADDIE | 60 830 | 16 | |
| 25−3 em 24 h | RayZin | 59 018 | 16 | |
| 26+2 em 24 h | dRibosa | 58 631 | 17 | |
| 27−1 em 24 h | Iskharet | 57 921 | 13 | |
| 28−1 em 24 h | heppen | 57 891 | 20 | |
| 29+3 em 24 h | Slave | 52 572 | 19 | |
| 30+1 em 24 h | 4FuN | 52 424 | 20 | |
| 31+15 em 24 h | Naruto | 51 708 | 16 | |
| 32+3 em 24 h | 1mperatoR | 50 178 | 15 | |
| 33−3 em 24 h | GojoSatoru | 49 660 | 10 | |
| 34−16 em 24 h | TolkieN | 49 249 | 12 | |
| 35−11 em 24 h | salamaleco | 48 866 | 10 | |
| 36+7 em 24 h | Apenas | 47 706 | 18 | |
| 37 | Mizael | 47 591 | 16 | |
| 38+1 em 24 h | Shank | 46 658 | 11 | |
| 39−1 em 24 h | Yamee | 45 583 | 17 | |
| 40 | -GODz- | 45 482 | 12 | |
| 41−12 em 24 h | KinG600 | 45 234 | 10 | |
| 42−9 em 24 h | Hateful | 45 156 | 11 | |
| 43−1 em 24 h | DLM7ZADA | 44 981 | 20 | |
| 44+4 em 24 h | PRODL | 43 407 | 11 | |
| 45−1 em 24 h | Clover | 41 800 | 17 | |
| 46−1 em 24 h | NecroX | 40 916 | 16 | |
| 47−13 em 24 h | OnePuncH | 40 237 | 11 | |
| 48−1 em 24 h | Myron | 39 899 | 17 | |
| 49+4 em 24 h | Florentin | 39 862 | 8 | |
| 50−1 em 24 h | Anyo | 39 229 | 17 | |
| 51+1 em 24 h | Corsair | 38 192 | 8 | |
| 52+6 em 24 h | EEBuff | 37 263 | 9 | |
| 53−2 em 24 h | Silence | 36 854 | 14 | |
| 54 | Nebunul | 36 195 | 16 | |
| 55 | Netherlord | 36 173 | 18 | |
| 56+1 em 24 h | palka | 34 251 | 13 | |
| 57−1 em 24 h | RaizenBR | 33 995 | 13 | |
| 58+2 em 24 h | ProGive | 32 456 | 14 | |
| 59 | Roxana | 31 565 | 19 | |
| 60−10 em 24 h | Valentino | 31 122 | 11 | |
| 61+12 em 24 h | iNight | 29 271 | 9 | |
| 62−1 em 24 h | Americano | 28 629 | 13 | |
| 63−1 em 24 h | BURZACO | 28 576 | 8 | |
| 64−1 em 24 h | iHooy | 27 976 | 18 | |
| 65−24 em 24 h | Constantin | 27 566 | 12 | |
| 66−1 em 24 h | Sciel | 25 866 | 10 | |
| 67−1 em 24 h | MJMG | 25 392 | 9 | |
| 68−1 em 24 h | KUSH | 24 813 | 16 | |
| 69−1 em 24 h | Spell | 24 554 | 5 | |
| 70−1 em 24 h | Rainfall | 24 246 | 8 | |
| 71−7 em 24 h | GStar | 24 191 | 16 | |
| 72−1 em 24 h | Mxwtf | 23 518 | 13 | |
| 73−3 em 24 h | Rubio | 23 011 | 11 | |
| 74+11 em 24 h | DRAQ | 22 839 | 14 | |
| 75 | DDarkLord | 22 383 | 9 | |
| 76 | Dedi | 22 150 | 5 | |
| 77−3 em 24 h | Dzik | 21 836 | 5 | |
| 78−2 em 24 h | ManoValter | 21 173 | 11 | |
| 79+1 em 24 h | Urugugu | 21 113 | 6 | |
| 80−1 em 24 h | DlVINE | 21 028 | 17 | |
| 81−4 em 24 h | ProGamer | 21 027 | 10 | |
| 82−4 em 24 h | EElizabeth | 20 857 | 10 | |
| 83−1 em 24 h | KURVICHKA | 20 519 | 15 | |
| 84+4 em 24 h | LaMasPerra | 20 010 | 8 | |
| 85−2 em 24 h | Afrodite | 19 468 | 8 | |
| 86 | xEna | 19 433 | 9 | |
| 87 | Albus | 18 152 | 8 | |
| 88−7 em 24 h | ADSER | 17 576 | 7 | |
| 89+1 em 24 h | MORGAN | 17 432 | 12 | |
| 90+3 em 24 h | Amity | 17 385 | 4 | |
| 91−2 em 24 h | TigresaVip | 17 361 | 8 | |
| 92−1 em 24 h | pkg0dzDL | 17 275 | 9 | |
| 93−21 em 24 h | Akerfeld | 17 141 | 11 | |
| 94−2 em 24 h | Lokillo | 16 705 | 6 | |
| 95−1 em 24 h | DonDon | 16 689 | 4 | |
| 96−1 em 24 h | Piston | 16 284 | 6 | |
| 97−1 em 24 h | Angel | 16 202 | 10 | |
| 98+29 em 24 h | s4br3 | 16 193 | 6 | |
| 99−1 em 24 h | CapivaraFu | 15 463 | 8 | |
| 100−3 em 24 h | Florzinha | 15 371 | 11 |

1
2
3