Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros |
|---|---|---|---|---|
1 | Mimsonek | 87 910 | 20 | |
2 | Diablo | 87 272 | 20 | |
3+1 em 24 h | HellFire | 83 326 | 20 | |
| 4−1 em 24 h | Halfblood | 82 351 | 20 | |
| 5 | -Badya- | 81 747 | 19 | |
| 6+3 em 24 h | wujqu | 80 817 | 20 | |
| 7−1 em 24 h | TEKMANj | 72 796 | 18 | |
| 8−1 em 24 h | Kyoraku | 70 026 | 17 | |
| 9+3 em 24 h | ABSOLUT | 69 971 | 18 | |
| 10 | E6aHaPiO | 68 134 | 17 | |
| 11−3 em 24 h | Yorsh | 66 394 | 17 | |
| 12−1 em 24 h | KinG600 | 62 901 | 18 | |
| 13 | -Oblivion- | 58 594 | 15 | |
| 14+2 em 24 h | Teppopucm | 57 600 | 20 | |
| 15+2 em 24 h | TolkieN | 51 121 | 19 | |
| 16+3 em 24 h | EscanoR | 50 993 | 15 | |
| 17−2 em 24 h | NOSFERATOS | 48 780 | 19 | |
| 18 | OnePuncH | 47 091 | 16 | |
| 19+1 em 24 h | RayZin | 47 045 | 17 | |
| 20−6 em 24 h | Szpeff | 46 033 | 17 | |
| 21 | vnczera | 45 077 | 13 | |
| 22+1 em 24 h | RedOnion | 43 272 | 19 | |
| 23+1 em 24 h | Carnage | 43 265 | 12 | |
| 24+1 em 24 h | Smokee | 42 365 | 16 | |
| 25+3 em 24 h | Tiriri | 41 620 | 15 | |
| 26 | TumshLords | 41 561 | 14 | |
| 27 | KALASH | 41 238 | 13 | |
| 28+1 em 24 h | NecroX | 41 170 | 20 | |
| 29+3 em 24 h | SweetPain | 40 985 | 15 | |
| 30 | Iskharet | 40 757 | 13 | |
| 31 | MaXxX | 40 471 | 20 | |
| 32−10 em 24 h | Mizael | 40 076 | 17 | |
| 33+1 em 24 h | dRibosa | 39 624 | 17 | |
| 34+5 em 24 h | BANKER | 39 374 | 19 | |
| 35−2 em 24 h | 4FuN | 38 812 | 19 | |
| 36+1 em 24 h | xHellx | 38 380 | 17 | |
| 37−2 em 24 h | xMael | 38 341 | 20 | |
| 38−2 em 24 h | Dimension | 37 908 | 11 | |
| 39+3 em 24 h | Ajwar | 35 688 | 18 | |
| 40+1 em 24 h | 1mperatoR | 35 248 | 14 | |
| 41−3 em 24 h | Apenas | 35 168 | 18 | |
| 42+1 em 24 h | Shank | 34 938 | 12 | |
| 43+1 em 24 h | -GODz- | 33 969 | 13 | |
| 44−4 em 24 h | Nebunul | 33 419 | 18 | |
| 45 | Mouse | 31 598 | 10 | |
| 46 | Yamee | 30 651 | 19 | |
| 47+2 em 24 h | DLM7ZADA | 29 411 | 19 | |
| 48 | Myron | 28 608 | 19 | |
| 49+1 em 24 h | Quality | 28 488 | 17 | |
| 50−3 em 24 h | Paul | 26 970 | 13 | |
| 51+1 em 24 h | Silence | 25 763 | 12 | |
| 52+5 em 24 h | MiCHELANG | 24 822 | 8 | |
| 53 | BURZACO | 23 915 | 10 | |
| 54+1 em 24 h | iHooy | 23 274 | 19 | |
| 55−1 em 24 h | Gorm | 22 993 | 7 | |
| 56 | ADSER | 21 622 | 12 | |
| 57+1 em 24 h | Clover | 21 390 | 13 | |
| 58−7 em 24 h | ProGive | 21 140 | 11 | |
| 59+2 em 24 h | Afrodite | 20 759 | 11 | |
| 60−1 em 24 h | Roxana | 20 669 | 19 | |
| 61−1 em 24 h | Americano | 20 291 | 12 | |
| 62+13 em 24 h | Michael | 19 433 | 6 | |
| 63+1 em 24 h | Akerfeld | 19 352 | 18 | |
| 64−1 em 24 h | Bombado | 19 046 | 6 | |
| 65 | Cweloslaw | 19 035 | 10 | |
| 66 | Adau | 18 244 | 14 | |
| 67 | Rainfall | 18 063 | 9 | |
| 68 | GIGI | 17 844 | 11 | |
| 69 | MJEE | 17 597 | 9 | |
| 70 | Netherlord | 17 344 | 11 | |
| 71 | LULA | 16 985 | 11 | |
| 72 | DlVINE | 16 856 | 20 | |
| 73+5 em 24 h | iNight | 16 290 | 7 | |
| 74−1 em 24 h | Amity | 16 219 | 5 | |
| 75−1 em 24 h | Lookah | 15 887 | 6 | |
| 76+1 em 24 h | ProGamer | 15 254 | 10 | |
| 77−1 em 24 h | Albus | 14 646 | 9 | |
| 78+1 em 24 h | PICANHO | 14 530 | 8 | |
| 79+10 em 24 h | LaMasPerra | 14 403 | 7 | |
| 80+1 em 24 h | LordKtuur | 14 061 | 9 | |
| 81+1 em 24 h | Calista | 13 638 | 5 | |
| 82+5 em 24 h | Enemy | 13 621 | 5 | |
| 83+1 em 24 h | Rubio | 13 582 | 9 | |
| 84−1 em 24 h | Dzik | 13 519 | 4 | |
| 85 | DLcross | 13 056 | 10 | |
| 86 | TroN | 12 947 | 6 | |
| 87−7 em 24 h | TigresaVip | 12 933 | 9 | |
| 88 | Azis | 12 874 | 6 | |
| 89+10 em 24 h | DDarkLord | 12 703 | 7 | |
| 90+1 em 24 h | Mxwtf | 12 359 | 11 | |
| 91+3 em 24 h | KURVICHKA | 12 154 | 14 | |
| 92−2 em 24 h | pkg0dzDL | 12 122 | 9 | |
| 93−1 em 24 h | Florzinha | 12 056 | 11 | |
| 94−1 em 24 h | hugordo | 11 762 | 6 | |
| 95 | Piston | 11 309 | 5 | |
| 96 | MrTom | 11 242 | 8 | |
| 97+4 em 24 h | KUSH | 11 031 | 13 | |
| 98−1 em 24 h | DTRUMP666 | 10 935 | 6 | |
| 99−1 em 24 h | MORGAN | 10 771 | 8 | |
| 100+88 em 24 h | NoSleep | 10 265 | 3 |

1
2
3