Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros |
|---|---|---|---|---|
1+3 em 24 h | Mimsonek | 119 467 | 20 | |
2 | -Badya- | 117 882 | 20 | |
3 | HellFire | 116 140 | 20 | |
| 4−3 em 24 h | Diablo | 115 877 | 19 | |
| 5 | E6aHaPiO | 109 580 | 20 | |
| 6+2 em 24 h | -Oblivion- | 108 330 | 20 | |
| 7−1 em 24 h | wujqu | 106 613 | 19 | |
| 8+1 em 24 h | Error404 | 100 902 | 20 | |
| 9−2 em 24 h | Kyoraku | 98 832 | 18 | |
| 10 | Gorm | 98 534 | 18 | |
| 11 | MiCHELANG | 95 214 | 19 | |
| 12 | TEKMANj | 94 265 | 17 | |
| 13 | Teppopucm | 83 538 | 18 | |
| 14−1 em 24 h | TioMatteRF | 77 611 | 17 | |
| 15 | ABSOLUT | 76 844 | 14 | |
| 16 | 3JIogeu | 76 695 | 16 | |
| 17−3 em 24 h | Carnage | 72 035 | 15 | |
| 18−1 em 24 h | NOSFERATOS | 66 232 | 18 | |
| 19+1 em 24 h | RedOnion | 65 438 | 20 | |
| 20+16 em 24 h | Filedanet | 64 522 | 14 | |
| 21 | BANKER | 63 225 | 20 | |
| 22+1 em 24 h | Tiriri | 63 216 | 16 | |
| 23−4 em 24 h | Szpeff | 62 366 | 18 | |
| 24+1 em 24 h | BADDIE | 60 852 | 16 | |
| 25−3 em 24 h | RayZin | 59 135 | 16 | |
| 26+2 em 24 h | dRibosa | 58 653 | 17 | |
| 27 | heppen | 57 954 | 20 | |
| 28−2 em 24 h | Iskharet | 57 928 | 13 | |
| 29+3 em 24 h | Slave | 52 632 | 19 | |
| 30+1 em 24 h | 4FuN | 52 460 | 20 | |
| 31+15 em 24 h | Naruto | 51 719 | 16 | |
| 32+3 em 24 h | 1mperatoR | 50 183 | 15 | |
| 33−3 em 24 h | GojoSatoru | 49 667 | 10 | |
| 34−16 em 24 h | TolkieN | 49 253 | 12 | |
| 35−11 em 24 h | salamaleco | 48 870 | 10 | |
| 36+7 em 24 h | Apenas | 47 711 | 18 | |
| 37 | Mizael | 47 646 | 16 | |
| 38+1 em 24 h | Shank | 46 664 | 11 | |
| 39−1 em 24 h | Yamee | 45 601 | 17 | |
| 40 | -GODz- | 45 515 | 12 | |
| 41−12 em 24 h | KinG600 | 45 236 | 10 | |
| 42−9 em 24 h | Hateful | 45 161 | 11 | |
| 43−1 em 24 h | DLM7ZADA | 45 043 | 20 | |
| 44+4 em 24 h | PRODL | 43 449 | 11 | |
| 45−1 em 24 h | Clover | 41 820 | 17 | |
| 46−1 em 24 h | NecroX | 40 923 | 16 | |
| 47−13 em 24 h | OnePuncH | 40 264 | 11 | |
| 48−1 em 24 h | Myron | 39 914 | 17 | |
| 49+4 em 24 h | Florentin | 39 905 | 8 | |
| 50−1 em 24 h | Anyo | 39 247 | 17 | |
| 51+1 em 24 h | Corsair | 38 204 | 8 | |
| 52+6 em 24 h | EEBuff | 37 269 | 9 | |
| 53−2 em 24 h | Silence | 36 858 | 14 | |
| 54 | Nebunul | 36 205 | 16 | |
| 55 | Netherlord | 36 188 | 18 | |
| 56+1 em 24 h | palka | 34 257 | 13 | |
| 57−1 em 24 h | RaizenBR | 34 002 | 13 | |
| 58+2 em 24 h | ProGive | 32 461 | 14 | |
| 59 | Roxana | 31 572 | 19 | |
| 60−10 em 24 h | Chojrak | 31 186 | 11 | |
| 61+12 em 24 h | iNight | 29 275 | 9 | |
| 62−1 em 24 h | Americano | 28 634 | 13 | |
| 63−1 em 24 h | BURZACO | 28 621 | 8 | |
| 64−1 em 24 h | iHooy | 27 983 | 18 | |
| 65−24 em 24 h | Constantin | 27 575 | 12 | |
| 66−1 em 24 h | Sciel | 25 895 | 10 | |
| 67−1 em 24 h | MJMG | 25 403 | 9 | |
| 68−1 em 24 h | KUSH | 24 817 | 16 | |
| 69−1 em 24 h | Spell | 24 579 | 5 | |
| 70−1 em 24 h | Rainfall | 24 266 | 8 | |
| 71−7 em 24 h | GStar | 24 194 | 16 | |
| 72−1 em 24 h | Mxwtf | 23 524 | 13 | |
| 73−3 em 24 h | Rubio | 23 017 | 11 | |
| 74+11 em 24 h | DRAQ | 22 875 | 14 | |
| 75 | DDarkLord | 22 389 | 9 | |
| 76 | Dedi | 22 153 | 5 | |
| 77−3 em 24 h | Dzik | 21 840 | 5 | |
| 78−2 em 24 h | ManoValter | 21 187 | 11 | |
| 79+1 em 24 h | Urugugu | 21 119 | 6 | |
| 80−1 em 24 h | DlVINE | 21 059 | 17 | |
| 81−4 em 24 h | ProGamer | 21 042 | 10 | |
| 82−4 em 24 h | EElizabeth | 20 859 | 10 | |
| 83−1 em 24 h | KURVICHKA | 20 533 | 15 | |
| 84+4 em 24 h | LaMasPerra | 20 011 | 8 | |
| 85+1 em 24 h | xEna | 19 516 | 9 | |
| 86−3 em 24 h | Afrodite | 19 469 | 8 | |
| 87 | Albus | 18 152 | 8 | |
| 88−7 em 24 h | ADSER | 17 584 | 7 | |
| 89+1 em 24 h | MORGAN | 17 438 | 12 | |
| 90+3 em 24 h | Amity | 17 390 | 4 | |
| 91−2 em 24 h | TigresaVip | 17 364 | 8 | |
| 92−1 em 24 h | pkg0dzDL | 17 278 | 9 | |
| 93−21 em 24 h | Akerfeld | 17 144 | 11 | |
| 94−2 em 24 h | Lokillo | 16 710 | 6 | |
| 95−1 em 24 h | DonDon | 16 689 | 4 | |
| 96−1 em 24 h | Piston | 16 285 | 6 | |
| 97−1 em 24 h | Angel | 16 203 | 10 | |
| 98+29 em 24 h | s4br3 | 16 195 | 6 | |
| 99−1 em 24 h | CapivaraFu | 15 477 | 8 | |
| 100−3 em 24 h | Florzinha | 15 379 | 11 |

1
2
3