Nossas Redes Sociais

Rankings: Guildas

OVERKlLL

Nunca é zeradoRanking by Gear Score never resets and does not give rewards.
1–100
Tabela do ranking
#GuildaMestrePontosMembros
1+2 em 24 h-ReDLaDY-37 73420
2−1 em 24 hDiablo37 72520
3−1 em 24 hMimsonek36 56120
4+3 em 24 hABSOLUT34 32820
5−1 em 24 hHellFire33 53119
6−1 em 24 hKyoraku32 27017
7−1 em 24 hwujqu30 87620
8+1 em 24 hKinG60025 82520
9+1 em 24 hE6aHaPiO25 04517
10−2 em 24 hHalfblood24 10219
11+1 em 24 hTEKMANj23 69716
12+1 em 24 hYorsh21 76215
13+4 em 24 h-Oblivion-21 23016
14Teppopucm20 97920
15+4 em 24 hNOSFERATOS20 54619
16+2 em 24 hIskharet20 08714
17−1 em 24 hMizael19 36517
18+4 em 24 hxHellx19 35918
19+2 em 24 hTolkieN18 77119
20−9 em 24 hM760Li18 77014
21+2 em 24 hTiriri18 57815
22+2 em 24 hOnePuncH18 56816
23+2 em 24 hCarnage18 39115
24−9 em 24 hRedOnion18 26017
25+2 em 24 hRayZin18 11016
26+2 em 24 hheppen17 90320
27+2 em 24 hSzpeff17 43118
28−2 em 24 hBANKER17 01418
29+3 em 24 hTumshLords16 81514
30+1 em 24 h4FuN16 63019
31+2 em 24 hxMael16 28720
32+2 em 24 hApenas16 28318
33+3 em 24 hvnczera15 40112
34+6 em 24 hYamee15 27720
35+2 em 24 hCweloslaw15 11113
36−1 em 24 h1mperatoR15 01513
37+2 em 24 hdRibosa14 75517
38+3 em 24 hQuality14 43217
39+5 em 24 hKALASH14 08713
40+3 em 24 hShank14 08012
41+4 em 24 h-GODz-13 76213
42Myron13 14417
43−5 em 24 hDimension13 1339
44+20 em 24 hMiCHELANG12 94012
45−25 em 24 hNecroX12 84415
46−16 em 24 hMrocznyPan12 72413
47−1 em 24 hSmokee12 38115
48iHooy12 23419
49−2 em 24 hDLM7ZADA11 99019
50Roxana11 98920
51−2 em 24 hNebunul11 94717
52−1 em 24 hADSER11 12612
53−1 em 24 hDlVINE11 02520
54+61 em 24 hNoSleep11 0118
55+128 em 24 hAUGUST10 7606
56−3 em 24 hClover10 47714
57−3 em 24 hProGive10 28111
58−3 em 24 hAdau10 13114
59−2 em 24 hSilence9 81512
60BURZACO9 77010
61+60 em 24 hArry9 58211
62−4 em 24 hAmericano9 35812
63−4 em 24 hAkerfeld9 27014
64−3 em 24 hKURVICHKA8 74914
65−2 em 24 hNetherlord8 60912
66−10 em 24 hCorsair8 5349
67+6 em 24 hMichael8 4897
68−2 em 24 hKUSH8 10315
69+3 em 24 hGIGI7 85612
70+16 em 24 hGrey7 7306
71−6 em 24 hAfrodite7 71011
72−4 em 24 hMxwtf7 35111
73−4 em 24 hLordKtuur7 2259
74+10 em 24 hDDarkLord6 8888
75−4 em 24 hMJEE6 8769
76+114 em 24 hEElizabeth6 7787
77Zenon6 5564
78−3 em 24 hProGamer6 36910
79−5 em 24 hBombado6 3495
80−3 em 24 hFlorzinha6 34411
81−1 em 24 hRainfall6 1439
82−3 em 24 hAlbus6 1309
83−13 em 24 hiNight6 0726
84−3 em 24 hRubio6 0009
85TheIDOL5 9508
86−19 em 24 hPaul5 9369
87−9 em 24 hManoValter5 9338
88+24 em 24 hEEBuff5 9276
89−7 em 24 hDLcross5 86310
90−14 em 24 hLULA5 75910
91−8 em 24 hSlandeath5 69912
92+7 em 24 hPRODL5 6405
93−5 em 24 hMcPisti5 5549
94−7 em 24 hLaMasPerra5 5527
95+3 em 24 hMrTom5 5058
96−7 em 24 hpkg0dzDL5 3759
97−4 em 24 hPandora5 2459
98−8 em 24 hK1NGSIZE5 24110
99−3 em 24 hDarkShade4 9036
100−3 em 24 hCirujaX4 8988

Posições 1–100 de 364