Rankingi: Gildie
| # | Gildia | Mistrz | Punkty | Członkowie | Rozbicie punktów |
|---|---|---|---|---|---|
| 201−11 w 24 godz. | TcheloDL | 3 | 1 | ||
| 202−11 w 24 godz. | Sne4k | 3 | 3 | ||
| 203−10 w 24 godz. | MeJIKa9I | 3 | 1 | ||
| 204−9 w 24 godz. | PKplay3 | 3 | 4 | ||
| 205−9 w 24 godz. | Arkaner | 3 | 5 | ||
| 206−9 w 24 godz. | trolei | 3 | 1 | ||
| 207+12 w 24 godz. | Gabby | 3 | 4 | ||
| 208−9 w 24 godz. | madsnake | 2 | 1 | ||
| 209−9 w 24 godz. | Gandalf | 2 | 2 | ||
| 210 | Darkbry | 2 | 4 | ||
| 211−1 w 24 godz. | SiskiNAbok | 2 | 5 | ||
| 212−10 w 24 godz. | Pizdamoale | 2 | 2 | ||
| 213−10 w 24 godz. | Slord | 2 | 1 | ||
| 214+8 w 24 godz. | President | 1 | 4 | ||
| 215−8 w 24 godz. | Hav0c | 1 | 4 | ||
| 216−8 w 24 godz. | Sneed | 1 | 1 | ||
| 217−8 w 24 godz. | RueL | 1 | 1 | ||
| 218 | MakeDL | 1 | 1 | ||
| 219−8 w 24 godz. | TheCook | 1 | 1 | ||
| 220−8 w 24 godz. | abylove | 1 | 1 | ||
| 221−8 w 24 godz. | B0X3R | 1 | 7 | ||
| 222−8 w 24 godz. | Yokohama | 1 | 2 | ||
| 223−8 w 24 godz. | caballedo | 1 | 1 | ||
| 224 | LazyDad | 1 | 1 | ||
| 225−9 w 24 godz. | Apothis | 1 | 3 | ||
| 226−9 w 24 godz. | Pandora | 1 | 9 | ||
| 227−22 w 24 godz. | Palamida | 1 | 1 | ||
| 228−10 w 24 godz. | KingStone | 1 | 4 | ||
| 229−9 w 24 godz. | Penguin | 1 | 1 | ||
| 230−9 w 24 godz. | ProGamer | 1 | 10 | ||
| 231−8 w 24 godz. | FUJIKO | 0 | 2 | ||
| 232−8 w 24 godz. | KARMA | 0 | 1 | ||
| 233−8 w 24 godz. | elomaciekk | 0 | 3 | ||
| 234−8 w 24 godz. | ZlRIGUIDUN | 0 | 1 | ||
| 235−8 w 24 godz. | Gustaz | 0 | 1 | ||
| 236−8 w 24 godz. | Dantee | 0 | 2 | ||
| 237−8 w 24 godz. | DLrey | 0 | 1 | ||
| 238−8 w 24 godz. | ARTURKA | 0 | 2 | ||
| 239−8 w 24 godz. | IHATETHIS | 0 | 2 | ||
| 240−8 w 24 godz. | SkyBreaker | 0 | 6 | ||
| 241−8 w 24 godz. | Lavitz | 0 | 3 | ||
| 242−8 w 24 godz. | Yasha | 0 | 5 | ||
| 243−8 w 24 godz. | KyabeHIT | 0 | 4 | ||
| 244−8 w 24 godz. | DrkMarkov | 0 | 2 | ||
| 245−8 w 24 godz. | CoCaiNa | 0 | 1 | ||
| 246−8 w 24 godz. | lEnemiS | 0 | 7 | ||
| 247−8 w 24 godz. | Lizeno4ek | 0 | 1 | ||
| 248−8 w 24 godz. | xMadara | 0 | 2 | ||
| 249−8 w 24 godz. | LSD25 | 0 | 3 | ||
| 250−8 w 24 godz. | Zamek | 0 | 4 | ||
| 251−8 w 24 godz. | Return | 0 | 3 | ||
| 252−8 w 24 godz. | Tolyan1011 | 0 | 1 | ||
| 253−8 w 24 godz. | cabezabolo | 0 | 3 | ||
| 254−8 w 24 godz. | Dearion | 0 | 1 | ||
| 255−8 w 24 godz. | TheTaitan | 0 | 3 | ||
| 256−8 w 24 godz. | XAIAX | 0 | 1 | ||
| 257−8 w 24 godz. | Grimmjow | 0 | 1 | ||
| 258−8 w 24 godz. | Tlaloc | 0 | 1 | ||
| 259−8 w 24 godz. | Oldkingcbr | 0 | 6 | ||
| 260−8 w 24 godz. | ShelbyZy | 0 | 3 | ||
| 261−8 w 24 godz. | AISLOP | 0 | 1 | ||
| 262−8 w 24 godz. | NexTarget | 0 | 3 | ||
| 263−8 w 24 godz. | DuDe | 0 | 5 | ||
| 264−8 w 24 godz. | SpeedOla | 0 | 3 | ||
| 265−8 w 24 godz. | Lookah | 0 | 2 | ||
| 266−8 w 24 godz. | Zlodziej | 0 | 1 | ||
| 267−8 w 24 godz. | PichangaES | 0 | 1 | ||
| 268−8 w 24 godz. | McPisti | 0 | 8 | ||
| 269−8 w 24 godz. | TeCojo | 0 | 6 | ||
| 270 | Forefather | 0 | 1 | ||
| 271−8 w 24 godz. | Thief | 0 | 1 | ||
| 272−8 w 24 godz. | Chituu | 0 | 3 | ||
| 273−8 w 24 godz. | Satsuki | 0 | 1 | ||
| 274−8 w 24 godz. | MALEC | 0 | 2 | ||
| 275−8 w 24 godz. | FULLZEN | 0 | 9 | ||
| 276−8 w 24 godz. | Doctor | 0 | 2 | ||
| 277−8 w 24 godz. | lysaszmata | 0 | 1 | ||
| 278−8 w 24 godz. | KyKaH | 0 | 1 | ||
| 279−8 w 24 godz. | Sleepinho | 0 | 1 | ||
| 280−7 w 24 godz. | Fubanga | 0 | 1 | ||
| 281−7 w 24 godz. | dropekciot | 0 | 1 | ||
| 282−7 w 24 godz. | Pistola | 0 | 3 | ||
| 283−7 w 24 godz. | PokerDream | 0 | 2 | ||
| 284−7 w 24 godz. | devota | 0 | 2 | ||
| 285−6 w 24 godz. | CutePeyes | 0 | 5 | ||
| 286−6 w 24 godz. | Tripitas | 0 | 1 | ||
| 287−6 w 24 godz. | Shift | 0 | 1 | ||
| 288−6 w 24 godz. | dieMOFOdie | 0 | 1 | ||
| 289−6 w 24 godz. | Christmas | 0 | 2 | ||
| 290−6 w 24 godz. | Fish | 0 | 2 | ||
| 291−6 w 24 godz. | mxmfps | 0 | 3 | ||
| 292−5 w 24 godz. | Sevam | 0 | 1 | ||
| 293−5 w 24 godz. | deadlydeff | 0 | 2 | ||
| 294−5 w 24 godz. | Slandeath | 0 | 12 | ||
| 295−5 w 24 godz. | DFTG | 0 | 1 | ||
| 296−5 w 24 godz. | WhiteHorse | 0 | 3 | ||
| 297−5 w 24 godz. | Apro | 0 | 5 | ||
| 298−5 w 24 godz. | AMAZONKA | 0 | 2 | ||
| 299−5 w 24 godz. | Azeneth | 0 | 1 | ||
| 300−5 w 24 godz. | BurstON | 0 | 7 |
