Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros | Desglose de puntos |
|---|---|---|---|---|---|
| 201+6 en 24 h | Aperta1 | 2 | 3 | ||
| 202+18 en 24 h | ItsMe | 1 | 2 | ||
| 203−8 en 24 h | BlackAngel | 1 | 5 | ||
| 204−8 en 24 h | MGbuff | 1 | 4 | ||
| 205−8 en 24 h | McPisti | 1 | 9 | ||
| 206−7 en 24 h | PokerDream | 1 | 2 | ||
| 207−7 en 24 h | ZENIT | 1 | 1 | ||
| 208−7 en 24 h | Walisson | 1 | 3 | ||
| 209−7 en 24 h | Osolemio | 1 | 2 | ||
| 210−7 en 24 h | ALL4U | 1 | 5 | ||
| 211+112 en 24 h | Crina | 1 | 3 | ||
| 212−8 en 24 h | Sidus | 1 | 3 | ||
| 213−7 en 24 h | KingStone | 1 | 3 | ||
| 214 | MadaLeno | 1 | 2 | ||
| 215−67 en 24 h | KUSH | 1 | 15 | ||
| 216−8 en 24 h | FUJIKO | 0 | 2 | ||
| 217−8 en 24 h | KARMA | 0 | 1 | ||
| 218−8 en 24 h | elomaciekk | 0 | 3 | ||
| 219−8 en 24 h | DezReais | 0 | 1 | ||
| 220−8 en 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 221−8 en 24 h | Gustaz | 0 | 1 | ||
| 222−8 en 24 h | Dantee | 0 | 2 | ||
| 223−8 en 24 h | DLrey | 0 | 1 | ||
| 224−8 en 24 h | SkyBreaker | 0 | 6 | ||
| 225−8 en 24 h | Yasha | 0 | 3 | ||
| 226−8 en 24 h | KyabeHIT | 0 | 4 | ||
| 227−8 en 24 h | GuessWHO | 0 | 2 | ||
| 228−7 en 24 h | DrkMarkov | 0 | 2 | ||
| 229−7 en 24 h | CoCaiNa | 0 | 1 | ||
| 230−7 en 24 h | Sneed | 0 | 1 | ||
| 231−7 en 24 h | madsnake | 0 | 1 | ||
| 232−7 en 24 h | Lizeno4ek | 0 | 1 | ||
| 233−7 en 24 h | LSD25 | 0 | 3 | ||
| 234−7 en 24 h | Zamek | 0 | 4 | ||
| 235−7 en 24 h | Return | 0 | 3 | ||
| 236−7 en 24 h | K1NGSIZE | 0 | 10 | ||
| 237−7 en 24 h | cabezabolo | 0 | 2 | ||
| 238−7 en 24 h | Danii | 0 | 4 | ||
| 239−7 en 24 h | Dearion | 0 | 1 | ||
| 240−7 en 24 h | TheTaitan | 0 | 3 | ||
| 241−7 en 24 h | XAIAX | 0 | 1 | ||
| 242−7 en 24 h | Gandalf | 0 | 2 | ||
| 243−7 en 24 h | Grimmjow | 0 | 1 | ||
| 244−7 en 24 h | Tlaloc | 0 | 1 | ||
| 245−7 en 24 h | Oldkingcbr | 0 | 6 | ||
| 246−7 en 24 h | B1GD1CK | 0 | 2 | ||
| 247−7 en 24 h | ShelbyZy | 0 | 3 | ||
| 248−7 en 24 h | AISLOP | 0 | 1 | ||
| 249−7 en 24 h | NexTarget | 0 | 3 | ||
| 250−7 en 24 h | DuDe | 0 | 5 | ||
| 251−7 en 24 h | Zlodziej | 0 | 1 | ||
| 252−7 en 24 h | PichangaES | 0 | 1 | ||
| 253 | Password | 0 | 1 | ||
| 254−8 en 24 h | XXXXX | 0 | 2 | ||
| 255−8 en 24 h | Thief | 0 | 2 | ||
| 256−8 en 24 h | ChituDK | 0 | 3 | ||
| 257−8 en 24 h | Satsuki | 0 | 1 | ||
| 258−8 en 24 h | MALEC | 0 | 2 | ||
| 259−61 en 24 h | FULLZEN | 0 | 9 | ||
| 260−9 en 24 h | Doctor | 0 | 2 | ||
| 261−9 en 24 h | Pistola | 0 | 3 | ||
| 262−9 en 24 h | devota | 0 | 2 | ||
| 263−9 en 24 h | TheCook | 0 | 1 | ||
| 264−9 en 24 h | CutePeyes | 0 | 5 | ||
| 265−9 en 24 h | Tripitas | 0 | 1 | ||
| 266−9 en 24 h | Bolazul | 0 | 3 | ||
| 267−9 en 24 h | Christmas | 0 | 2 | ||
| 268−9 en 24 h | Fish | 0 | 2 | ||
| 269−9 en 24 h | Pekador | 0 | 1 | ||
| 270−9 en 24 h | Sevam | 0 | 1 | ||
| 271−9 en 24 h | deadlydeff | 0 | 2 | ||
| 272−9 en 24 h | Slandeath | 0 | 12 | ||
| 273−9 en 24 h | Apro | 0 | 5 | ||
| 274−9 en 24 h | AMAZONKA | 0 | 2 | ||
| 275−9 en 24 h | Azeneth | 0 | 1 | ||
| 276−9 en 24 h | BurstON | 0 | 7 | ||
| 277−9 en 24 h | DLcross | 0 | 10 | ||
| 278−9 en 24 h | NersveN | 0 | 1 | ||
| 279−9 en 24 h | AFRODIT3 | 0 | 1 | ||
| 280−9 en 24 h | Kirelk | 0 | 3 | ||
| 281−9 en 24 h | MoinhoReal | 0 | 2 | ||
| 282−9 en 24 h | DLSaint | 0 | 3 | ||
| 283−8 en 24 h | Fragolino | 0 | 1 | ||
| 284−8 en 24 h | broken | 0 | 3 | ||
| 285−7 en 24 h | ZirLumiz | 0 | 6 | ||
| 286−7 en 24 h | HIGHELF | 0 | 8 | ||
| 287−7 en 24 h | BouH | 0 | 3 | ||
| 288−7 en 24 h | TUPALMALAK | 0 | 3 | ||
| 289−7 en 24 h | Dvistic | 0 | 1 | ||
| 290−7 en 24 h | SASHEV | 0 | 3 | ||
| 291−7 en 24 h | Gamer | 0 | 3 | ||
| 292−7 en 24 h | AviaDog | 0 | 6 | ||
| 293−7 en 24 h | Buffalo | 0 | 2 | ||
| 294−7 en 24 h | GovernadoR | 0 | 2 | ||
| 295−7 en 24 h | Foxkrak | 0 | 1 | ||
| 296−7 en 24 h | Stompadin | 0 | 3 | ||
| 297−7 en 24 h | Sadman | 0 | 3 | ||
| 298−7 en 24 h | TORMENTO | 0 | 4 | ||
| 299−7 en 24 h | Abusito | 0 | 2 | ||
| 300−7 en 24 h | CecilBK | 0 | 4 |
