Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros | Detalhes dos pontos |
|---|---|---|---|---|---|
1 | -Badya- | 174 | 20 | ||
2 | E6aHaPiO | 141 | 19 | ||
3+1 em 24 h | Diablo | 121 | 20 | ||
| 4+1 em 24 h | HellFire | 120 | 20 | ||
| 5−2 em 24 h | Kyoraku | 119 | 16 | ||
| 6 | Carnage | 100 | 16 | ||
| 7 | ABSOLUT | 92 | 20 | ||
| 8 | wujqu | 85 | 20 | ||
| 9+1 em 24 h | Mimsonek | 83 | 19 | ||
| 10−1 em 24 h | Zenon | 72 | 17 | ||
| 11 | Tiriri | 71 | 16 | ||
| 12+6 em 24 h | RayZin | 70 | 20 | ||
| 13−1 em 24 h | -Oblivion- | 68 | 17 | ||
| 14+1 em 24 h | MamKy | 67 | 12 | ||
| 15−2 em 24 h | MiCHELANG | 67 | 16 | ||
| 16+1 em 24 h | Iskharet | 67 | 16 | ||
| 17+3 em 24 h | Error404 | 66 | 16 | ||
| 18−4 em 24 h | Dimension | 63 | 14 | ||
| 19−3 em 24 h | -GODz- | 62 | 12 | ||
| 20−1 em 24 h | vnczera | 58 | 15 | ||
| 21+1 em 24 h | TEKMANj | 57 | 16 | ||
| 22−1 em 24 h | Apenas | 53 | 19 | ||
| 23+2 em 24 h | xHellx | 51 | 17 | ||
| 24+7 em 24 h | Corsair | 47 | 10 | ||
| 25+1 em 24 h | BusteR | 46 | 17 | ||
| 26−3 em 24 h | OnePuncH | 45 | 16 | ||
| 27−3 em 24 h | M760Li | 45 | 15 | ||
| 28+4 em 24 h | AUGUST | 44 | 10 | ||
| 29−2 em 24 h | RedOnion | 43 | 18 | ||
| 30−2 em 24 h | TolkieN | 42 | 18 | ||
| 31−1 em 24 h | Halfblood | 41 | 12 | ||
| 32+2 em 24 h | dRibosa | 40 | 16 | ||
| 33−4 em 24 h | KinG600 | 38 | 15 | ||
| 34+1 em 24 h | TumshLords | 37 | 14 | ||
| 35+2 em 24 h | heppen | 37 | 20 | ||
| 36−3 em 24 h | Grey | 36 | 6 | ||
| 37−1 em 24 h | NOSFERATOS | 36 | 19 | ||
| 38 | PRODL | 35 | 8 | ||
| 39 | ProGive | 34 | 12 | ||
| 40+1 em 24 h | 1mperatoR | 33 | 13 | ||
| 41+1 em 24 h | Elfarie | 31 | 19 | ||
| 42−2 em 24 h | KALASH | 31 | 12 | ||
| 43+3 em 24 h | Szpeff | 31 | 19 | ||
| 44+1 em 24 h | Quality | 28 | 17 | ||
| 45+5 em 24 h | Shank | 28 | 13 | ||
| 46−3 em 24 h | palka | 27 | 12 | ||
| 47 | Ajwar | 26 | 15 | ||
| 48−4 em 24 h | iNight | 26 | 9 | ||
| 49+3 em 24 h | Mizael | 25 | 14 | ||
| 50+1 em 24 h | Michael | 24 | 6 | ||
| 51−3 em 24 h | MankeyEE | 23 | 4 | ||
| 52−3 em 24 h | DDarkLord | 22 | 9 | ||
| 53 | Myron | 21 | 17 | ||
| 54 | EEBuff | 19 | 6 | ||
| 55 | Afrodite | 19 | 11 | ||
| 56+2 em 24 h | BangLoko | 19 | 2 | ||
| 57+7 em 24 h | Dzik | 19 | 5 | ||
| 58+1 em 24 h | 4FuN | 18 | 19 | ||
| 59−2 em 24 h | Cweloslaw | 18 | 13 | ||
| 60+3 em 24 h | BANKER | 18 | 17 | ||
| 61−1 em 24 h | Spell | 17 | 5 | ||
| 62−1 em 24 h | Urugugu | 17 | 7 | ||
| 63−1 em 24 h | EElizabeth | 16 | 10 | ||
| 64+3 em 24 h | BURZACO | 15 | 10 | ||
| 65 | Bombado | 14 | 5 | ||
| 66+5 em 24 h | MJMG | 14 | 11 | ||
| 67−1 em 24 h | oldkash | 14 | 3 | ||
| 68 | RaizenBR | 13 | 8 | ||
| 69 | free4hate | 12 | 1 | ||
| 70 | GStar | 12 | 13 | ||
| 71+1 em 24 h | DarkShade | 12 | 6 | ||
| 72+1 em 24 h | DragonLord | 11 | 1 | ||
| 73+2 em 24 h | -Dracarys- | 11 | 14 | ||
| 74−18 em 24 h | Sciel | 11 | 4 | ||
| 75+24 em 24 h | MrTom | 11 | 7 | ||
| 76+7 em 24 h | KURVICHKA | 11 | 18 | ||
| 77−3 em 24 h | Merlyn | 11 | 1 | ||
| 78+10 em 24 h | Nebunul | 10 | 14 | ||
| 79−3 em 24 h | Albus | 10 | 9 | ||
| 80−3 em 24 h | Yamee | 10 | 17 | ||
| 81−3 em 24 h | Americano | 10 | 13 | ||
| 82+12 em 24 h | DonVito | 10 | 2 | ||
| 83−4 em 24 h | Rainfall | 10 | 8 | ||
| 84−4 em 24 h | Clover | 10 | 16 | ||
| 85−4 em 24 h | wanthuj | 9 | 3 | ||
| 86+10 em 24 h | LeonoDL | 9 | 4 | ||
| 87−5 em 24 h | ChoiceIsMe | 9 | 2 | ||
| 88−4 em 24 h | PICANHO | 9 | 9 | ||
| 89−4 em 24 h | Enemy | 9 | 5 | ||
| 90+22 em 24 h | Ariel | 9 | 7 | ||
| 91−5 em 24 h | Trololo | 9 | 3 | ||
| 92−5 em 24 h | s4br3 | 9 | 5 | ||
| 93−4 em 24 h | MoBB | 8 | 5 | ||
| 94−4 em 24 h | Mxwtf | 8 | 13 | ||
| 95+20 em 24 h | Galadriel | 7 | 2 | ||
| 96+5 em 24 h | Pirulin | 7 | 7 | ||
| 97−6 em 24 h | Roxana | 7 | 19 | ||
| 98+12 em 24 h | EseDobleBe | 7 | 4 | ||
| 99−7 em 24 h | zzzzzzzzzz | 7 | 1 | ||
| 100−7 em 24 h | Silence | 7 | 12 |

1
2
3