Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros | Desglose de puntos |
|---|---|---|---|---|---|
| 101−7 en 24 h | Netherlord | 24 | 12 | ||
| 102−6 en 24 h | KURVICHKA | 21 | 14 | ||
| 103−8 en 24 h | iHooy | 20 | 19 | ||
| 104−6 en 24 h | Fredmilgol | 19 | 4 | ||
| 105−8 en 24 h | Akerfeld | 18 | 14 | ||
| 106−4 en 24 h | LeonoDL | 15 | 4 | ||
| 107−8 en 24 h | EseDobleBe | 14 | 4 | ||
| 108−8 en 24 h | Geto | 14 | 1 | ||
| 109−8 en 24 h | Pufflus | 13 | 6 | ||
| 110−7 en 24 h | TheIDOL | 13 | 8 | ||
| 111−7 en 24 h | Enemy | 13 | 5 | ||
| 112−6 en 24 h | Roxana | 12 | 20 | ||
| 113−6 en 24 h | lllllIIIIl | 12 | 1 | ||
| 114−6 en 24 h | Pirulin | 11 | 7 | ||
| 115−6 en 24 h | Zipzap | 11 | 4 | ||
| 116−11 en 24 h | FULLZEN | 10 | 9 | ||
| 117−6 en 24 h | Clover | 9 | 14 | ||
| 118−6 en 24 h | Danii | 8 | 4 | ||
| 119−6 en 24 h | SiskiNAbok | 8 | 5 | ||
| 120−6 en 24 h | DumpTruck | 8 | 1 | ||
| 121+154 en 24 h | Albus | 8 | 9 | ||
| 122−7 en 24 h | Arkaner | 8 | 5 | ||
| 123−7 en 24 h | BISHOP | 8 | 4 | ||
| 124−7 en 24 h | Isildur | 7 | 3 | ||
| 125−7 en 24 h | SICKEEED | 7 | 6 | ||
| 126−7 en 24 h | Bad1K | 7 | 5 | ||
| 127−7 en 24 h | Sidus | 7 | 3 | ||
| 128−7 en 24 h | Jelllys | 6 | 6 | ||
| 129−7 en 24 h | Cardano | 6 | 4 | ||
| 130+14 en 24 h | GabsBK | 5 | 3 | ||
| 131−8 en 24 h | Jako | 5 | 5 | ||
| 132−4 en 24 h | MrTom | 5 | 8 | ||
| 133−9 en 24 h | Mxwtf | 5 | 11 | ||
| 134−9 en 24 h | LSD25 | 4 | 3 | ||
| 135−9 en 24 h | DFTG | 4 | 1 | ||
| 136−9 en 24 h | Rubio | 4 | 9 | ||
| 137−8 en 24 h | HIGHELF | 4 | 8 | ||
| 138−8 en 24 h | caballedo | 4 | 1 | ||
| 139−8 en 24 h | Florzinha | 4 | 11 | ||
| 140−8 en 24 h | ItsMe | 3 | 2 | ||
| 141+122 en 24 h | Satyriasis | 3 | 1 | ||
| 142−8 en 24 h | Zenovic | 3 | 5 | ||
| 143−8 en 24 h | Magnus | 3 | 6 | ||
| 144−8 en 24 h | Burmalda | 3 | 6 | ||
| 145+174 en 24 h | Pandora | 3 | 9 | ||
| 146−9 en 24 h | DlVINE | 3 | 20 | ||
| 147−9 en 24 h | ENDRJU | 3 | 6 | ||
| 148−9 en 24 h | GStar | 2 | 8 | ||
| 149−9 en 24 h | K1NGSIZE | 2 | 10 | ||
| 150 | TcheloDL | 2 | 1 | ||
| 151−10 en 24 h | SpeedOla | 2 | 3 | ||
| 152−10 en 24 h | MORGAN | 2 | 8 | ||
| 153−10 en 24 h | PkLiza | 2 | 4 | ||
| 154−9 en 24 h | Azis | 2 | 5 | ||
| 155−9 en 24 h | Zamarrypa | 2 | 2 | ||
| 156−9 en 24 h | Pekador | 2 | 1 | ||
| 157−9 en 24 h | CIMITIROS | 2 | 2 | ||
| 158−9 en 24 h | MoBB | 2 | 5 | ||
| 159−9 en 24 h | SakitZevel | 2 | 4 | ||
| 160−9 en 24 h | DLSaint | 2 | 3 | ||
| 161−9 en 24 h | DLM7ZADA | 2 | 19 | ||
| 162−9 en 24 h | PKplay3 | 2 | 4 | ||
| 163+119 en 24 h | Cordelia | 2 | 2 | ||
| 164−10 en 24 h | Micaa | 2 | 8 | ||
| 165−10 en 24 h | iMDL | 2 | 1 | ||
| 166−10 en 24 h | QqQqQqQ | 2 | 1 | ||
| 167−10 en 24 h | PlayHard | 2 | 5 | ||
| 168−10 en 24 h | Aperta1 | 2 | 3 | ||
| 169−9 en 24 h | Christmas | 1 | 2 | ||
| 170−9 en 24 h | CirujaX | 1 | 8 | ||
| 171−9 en 24 h | Severus | 1 | 3 | ||
| 172−9 en 24 h | Booker | 1 | 1 | ||
| 173−9 en 24 h | HIHOP | 1 | 6 | ||
| 174−9 en 24 h | Crina | 1 | 3 | ||
| 175−9 en 24 h | WhyDuck | 1 | 3 | ||
| 176−9 en 24 h | TroN | 1 | 5 | ||
| 177−9 en 24 h | Divide | 1 | 2 | ||
| 178−9 en 24 h | Ronin | 1 | 1 | ||
| 179−9 en 24 h | koaa | 1 | 2 | ||
| 180−9 en 24 h | ElvauM | 1 | 2 | ||
| 181−9 en 24 h | Voldemort | 1 | 3 | ||
| 182−9 en 24 h | DarkShade | 1 | 6 | ||
| 183−9 en 24 h | President | 0 | 4 | ||
| 184−9 en 24 h | FUJIKO | 0 | 2 | ||
| 185−9 en 24 h | KARMA | 0 | 1 | ||
| 186−9 en 24 h | elomaciekk | 0 | 3 | ||
| 187−9 en 24 h | DezReais | 0 | 1 | ||
| 188−9 en 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 189−9 en 24 h | Gustaz | 0 | 1 | ||
| 190−9 en 24 h | Dantee | 0 | 2 | ||
| 191−9 en 24 h | DLrey | 0 | 1 | ||
| 192−9 en 24 h | ARTURKA | 0 | 2 | ||
| 193−9 en 24 h | SkyBreaker | 0 | 6 | ||
| 194−9 en 24 h | Eirenus | 0 | 2 | ||
| 195−9 en 24 h | Hav0c | 0 | 4 | ||
| 196−9 en 24 h | Yasha | 0 | 3 | ||
| 197−9 en 24 h | KyabeHIT | 0 | 4 | ||
| 198−9 en 24 h | GuessWHO | 0 | 2 | ||
| 199−9 en 24 h | DrkMarkov | 0 | 2 | ||
| 200−9 en 24 h | CoCaiNa | 0 | 1 |









































