Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros |
|---|---|---|---|---|
| 101−1 en 24 h | Magnus | 10 222 | 6 | |
| 102+3 en 24 h | B0X3R | 10 113 | 7 | |
| 103−1 en 24 h | PR01B1D0 | 10 055 | 7 | |
| 104−1 en 24 h | Fredmilgol | 9 917 | 4 | |
| 105+6 en 24 h | Pandora | 9 661 | 9 | |
| 106 | Micaa | 9 525 | 8 | |
| 107+2 en 24 h | LeonoDL | 9 456 | 4 | |
| 108 | FULLZEN | 9 425 | 10 | |
| 109+4 en 24 h | DarkShade | 9 368 | 6 | |
| 110 | SakitZevel | 9 355 | 4 | |
| 111+225 en 24 h | EEBuff | 9 135 | 4 | |
| 112+4 en 24 h | HIGHELF | 8 924 | 8 | |
| 113+5 en 24 h | TheIDOL | 8 911 | 8 | |
| 114 | TeCojo | 8 770 | 6 | |
| 115+5 en 24 h | CirujaX | 8 728 | 8 | |
| 116+1 en 24 h | Graming | 8 687 | 3 | |
| 117+2 en 24 h | CapivaraFu | 8 577 | 6 | |
| 118+3 en 24 h | McPisti | 8 320 | 9 | |
| 119+3 en 24 h | BereNixie | 8 283 | 4 | |
| 120+3 en 24 h | Ariel | 8 210 | 7 | |
| 121+3 en 24 h | PlayHard | 8 199 | 5 | |
| 122+4 en 24 h | Slandeath | 8 175 | 12 | |
| 123+2 en 24 h | Arkaner | 8 145 | 5 | |
| 124+3 en 24 h | ENDRJU | 8 021 | 6 | |
| 125+3 en 24 h | PRODL | 7 867 | 4 | |
| 126+3 en 24 h | DioGetianu | 7 856 | 3 | |
| 127+3 en 24 h | HIHOP | 7 798 | 6 | |
| 128+3 en 24 h | Pufflus | 7 792 | 6 | |
| 129+4 en 24 h | Pirulin | 7 630 | 7 | |
| 130+2 en 24 h | Buriza | 7 550 | 3 | |
| 131+3 en 24 h | PkLiza | 7 365 | 4 | |
| 132+3 en 24 h | Isildur | 7 197 | 3 | |
| 133+3 en 24 h | Severus | 7 118 | 3 | |
| 134−27 en 24 h | Sciel | 7 087 | 3 | |
| 135+2 en 24 h | MoBB | 7 046 | 5 | |
| 136+2 en 24 h | ZirLumiz | 7 003 | 6 | |
| 137+2 en 24 h | Trololo | 6 996 | 3 | |
| 138+2 en 24 h | Zenovic | 6 897 | 5 | |
| 139+5 en 24 h | s4br3 | 6 779 | 5 | |
| 140+1 en 24 h | Cardano | 6 696 | 4 | |
| 141+2 en 24 h | Burmalda | 6 645 | 6 | |
| 142+4 en 24 h | SiskiNAbok | 6 448 | 5 | |
| 143+4 en 24 h | Bad1K | 6 370 | 5 | |
| 144−29 en 24 h | MGandalf | 6 364 | 3 | |
| 145+3 en 24 h | AviaDog | 6 357 | 6 | |
| 146+101 en 24 h | Arry | 6 326 | 3 | |
| 147+3 en 24 h | Danii | 6 049 | 4 | |
| 148−36 en 24 h | Ex1le | 5 897 | 4 | |
| 149 | CutePeyes | 5 854 | 5 | |
| 150+1 en 24 h | Gabby | 5 793 | 4 | |
| 151+6 en 24 h | BaQuanGia | 5 676 | 7 | |
| 152 | YourDaDDy | 5 610 | 5 | |
| 153 | Jelllys | 5 600 | 6 | |
| 154 | BISHOP | 5 336 | 4 | |
| 155 | DuDe | 5 286 | 5 | |
| 156+2 en 24 h | Crim | 5 265 | 3 | |
| 157−1 en 24 h | DarkBug | 5 173 | 15 | |
| 158 | Walisson | 5 038 | 3 | |
| 159 | PKplay3 | 5 033 | 4 | |
| 160 | SkyBreaker | 4 955 | 6 | |
| 161+8 en 24 h | Jako | 4 941 | 4 | |
| 162+6 en 24 h | Hav0c | 4 865 | 4 | |
| 163−2 en 24 h | K1NGSIZE | 4 841 | 10 | |
| 164−2 en 24 h | WhiteHorse | 4 779 | 3 | |
| 165 | EseDobleBe | 4 734 | 4 | |
| 166−2 en 24 h | Return | 4 717 | 3 | |
| 167−1 en 24 h | JesusLoveU | 4 710 | 3 | |
| 168+6 en 24 h | Aperta1 | 4 688 | 3 | |
| 169−2 en 24 h | broken | 4 676 | 3 | |
| 170+7 en 24 h | DLSaint | 4 607 | 3 | |
| 171+62 en 24 h | lEnemiS | 4 589 | 8 | |
| 172−1 en 24 h | BlackAngel | 4 564 | 5 | |
| 173−1 en 24 h | President | 4 511 | 4 | |
| 174−1 en 24 h | Oiga | 4 509 | 5 | |
| 175 | Zipzap | 4 419 | 4 | |
| 176−34 en 24 h | TomRidle | 4 302 | 7 | |
| 177+82 en 24 h | GStar | 4 274 | 3 | |
| 178 | Evilcron | 4 116 | 6 | |
| 179+7 en 24 h | pezecik | 4 078 | 4 | |
| 180+2 en 24 h | CIMITIROS | 4 021 | 2 | |
| 181−2 en 24 h | AUGUST | 3 999 | 1 | |
| 182−2 en 24 h | MGbuff | 3 967 | 4 | |
| 183−2 en 24 h | Osolemio | 3 957 | 2 | |
| 184 | oldkash | 3 914 | 2 | |
| 185−2 en 24 h | CecilBK | 3 913 | 4 | |
| 186+12 en 24 h | GabsBK | 3 903 | 3 | |
| 187−2 en 24 h | Zamarrypa | 3 889 | 2 | |
| 188+4 en 24 h | SICKEEED | 3 702 | 6 | |
| 189−2 en 24 h | BurstON | 3 625 | 7 | |
| 190−1 en 24 h | free4hate | 3 587 | 1 | |
| 191 | SpeedOla | 3 577 | 3 | |
| 192−2 en 24 h | KingStone | 3 557 | 3 | |
| 193−2 en 24 h | Fordfocus | 3 552 | 3 | |
| 194−1 en 24 h | GreatHold | 3 542 | 3 | |
| 195−1 en 24 h | Sidus | 3 484 | 3 | |
| 196−1 en 24 h | mariopio | 3 384 | 3 | |
| 197−1 en 24 h | Blonda | 3 191 | 2 | |
| 198−1 en 24 h | Yokohama | 3 169 | 2 | |
| 199 | wanthuj | 3 127 | 2 | |
| 200−1 en 24 h | ItsMe | 3 122 | 2 |
