Harmony Options
Harmony Options system has been added in the game. We have reworked and improved their balance, changed options value and also added new unique options.
From now having several identical Harmony Options in a set won't be calculated into one value. The highest option value will be considered and active.
For example: Character has two items equipped with the same option as Damage Reduction, with values +2% and +10%, only +10% will be active.
This means that now all harmony options will be used by players and considered as useful, since duplicated options will not sum up.
Features of the Harmony System
- Harmony Options are generated randomly. To apply one option, you need 1x Jewel of Harmony.
- Jewel of Harmony can be used on any Excellent or Normal item. For this, the Jewel of Harmony must be in the Jewel Bank.
- The success rate for adding a Harmony Option is 30%.
- Harmony Options can be applied or removed from an item. To do this, you need to visit NPC Jerridon (Aida 1) and pay 5kk Zen for normal items or 10kk Zen for Personal items .
- Jewel of Harmony is created from Gemstone in the Nightmare's Lair Dungeon. After successfully completing the dungeon, NPC Elpis will meet you at the end of the corridor. She will exchange your Gemstone for Jewel of Harmony with a 75% success rate.
- Also you can get Jewel of Harmony by destroying Mines of Harmony. There are 10 Mines of Harmony in Ruined Devias location that spawn in 45-75 mins after the death. You also have a small chance to get these jewels by killing monsters in this area.
Harmony Option Refinement
Goblin Osbourne
(Aida 1 - 77, 13)
- To Refine your Harmony option, you must get Refining Stones.
- To get Refining Stones you must visit NPC Osbourne (Aida 1 - 77, 13) and prepare some items for dissolving.
- Luck Option does not affect success of Refining Harmony Option.
- Chance of Refining with Lower Refining Stone is 40%, Higher Refining Stone is 70%
In case of Refinement failure your option will decrease to minimal value.
- Excellent Item +4 and higher will provide a Lower Refining Stone with a chance of 40%
- Ancient Item +4 and higher will provide a Higher Refining Stone with a chance of 70%
Harmony Options for Staffs:
Increases wizardry damage - Increases magical damage.
Decrease required strength - Reduces the minimum strength requirement.
Decrease required agility - Reduces the minimum agility requirement.
Increases skill damage - Increases damage when using skills.
Increases critical damage - Increases critical damage.
Increases SD decrease rate - Reduces SD absorption rate.
Increases (PVP) damage success rate - Increases Attack Rate in PvP.
Increases SD ignore rate - Chance to ignore SD and deal direct HP damage.
|
Item Level: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Increases wizardry damage | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 325 | 375 | 425 | 475 |
| Decrease required strength | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 90 | 110 | 130 | 150 |
| Decrease required agility | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 90 | 110 | 130 | 150 |
| Increases skill damage | 75 | 100 | 125 | 150 | 175 | 200 | 25 | 250 | 275 | 300 | 350 | 400 | 450 | 500 |
| Increases critical damage | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 |
| Increases SD decrease rate | Х | Х | Х | Х | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 |
| Increases (PVP) damage success rate | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 |
| Increases SD ignore rate | Х | Х | Х | Х | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 |
Harmony Options for Weapons:
Increases min. damage - Increases minimum damage on weapons.
Increases max. damage - Increases maximum damage on weapons.
Decrease required strength - Reduces the minimum strength requirement.
Decrease required agility - Reduces the minimum agility requirement.
Increases min. max. damage - Increases total weapon damage.
Increases critical damage - Increases critical damage.
Increases skill damage - Increases damage when using skills.
Increases (PVP) damage success rate - Increases Attack Rate in PvP.
Increases SD decrease rate - Reduces SD absorption rate.
Increases SD ignore rate - Chance to ignore SD and deal direct HP damage.
|
Item Level: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Increases min. damage | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 |
| Increases max. damage | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 |
| Decrease required strength | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 110 | 130 | 150 | 170 |
| Decrease required agility | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 110 | 130 | 150 | 170 |
| Increases min. max. damage | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 |
| Increases critical damage | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 350 | 400 | 450 | 550 | 650 | 750 | 850 |
| Increases skill damage | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 325 | 375 | 425 | 475 |
| Increases (PVP) damage success rate | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 |
| Increases SD decrease rate | X | X | X | X | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Increases SD ignore rate | X | X | X | X | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Harmony Options for Armor:
Increases defense - Increases armor. This value is added to the item's defense parameter.
Increases maximum SD - Increases maximum SD.
Increases damage decrease - Reduces incoming damage. Any damage dealt to your character will be reduced by the specified percentage (in PvP and PvE).
Excellent damage resistance - Reduces the chance of your character receiving Excellent damage.
Critical damage resistance - Reduces the chance of your character receiving Critical damage.
Increases (PVP) defense success rate - Increases Defense Rate in PvP.
Increases maximum life - Increases maximum HP.
Increases SD damage absorb rate - Reduces damage to SD. By default, in PvP, 90% of damage goes to SD, and 10% to HP. If Armor/Shield has the SD ratio increase 5% option, your SD will absorb 95% of the damage, and HP – 5%.
|
Item Level: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Increases defense | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 250 | 290 | 330 | 410 | 490 | 570 | 650 |
| Increases maximum SD | X | X | X | X | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Increases maximum life | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 | 1800 | 2200 | 2600 | 3000 |
| Excellent damage resistance | X | X | X | X | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Critical damage resistance | X | X | X | X | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Increases (PVP) defense success rate | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 |
| Increases damage decrease | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 35 |
| Increases SD damage absorb rate | X | X | X | X | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |













