Bảng xếp hạng: Bang hội
| # | Bang hội | Chủ hội | Điểm | Thành viên | Chi tiết điểm |
|---|---|---|---|---|---|
| 101−5 trong 24 giờ | BereNixie | 24 | 4 | ||
| 102−4 trong 24 giờ | Pirulin | 24 | 7 | ||
| 103+2 trong 24 giờ | 4FuN | 20 | 20 | ||
| 104−3 trong 24 giờ | Oczarowany | 19 | 6 | ||
| 105−3 trong 24 giờ | Nebunul | 18 | 16 | ||
| 106−3 trong 24 giờ | Cardano | 18 | 4 | ||
| 107−3 trong 24 giờ | LaMasPerra | 18 | 8 | ||
| 108−20 trong 24 giờ | Abusadin | 16 | 3 | ||
| 109−1 trong 24 giờ | MGandalf | 15 | 3 | ||
| 110−1 trong 24 giờ | Password | 14 | 3 | ||
| 111−1 trong 24 giờ | DlVINE | 14 | 17 | ||
| 112+1 trong 24 giờ | DOPAMiNE | 13 | 5 | ||
| 113−1 trong 24 giờ | BISHOP | 13 | 4 | ||
| 114+16 trong 24 giờ | MORGAN | 12 | 12 | ||
| 115−4 trong 24 giờ | oldkash | 12 | 3 | ||
| 116+17 trong 24 giờ | CapivaraFu | 11 | 8 | ||
| 117+8 trong 24 giờ | KUSH | 11 | 16 | ||
| 118−3 trong 24 giờ | Zamolxis | 10 | 3 | ||
| 119−3 trong 24 giờ | Severus | 10 | 3 | ||
| 120−3 trong 24 giờ | WhyNot | 9 | 1 | ||
| 121−3 trong 24 giờ | MoBB | 9 | 4 | ||
| 122+14 trong 24 giờ | DLM7ZADA | 9 | 20 | ||
| 123−4 trong 24 giờ | Magnus | 9 | 6 | ||
| 124+22 trong 24 giờ | iMDL | 9 | 1 | ||
| 125−3 trong 24 giờ | GStar | 8 | 16 | ||
| 126+9 trong 24 giờ | Urugugu | 8 | 6 | ||
| 127−4 trong 24 giờ | Bad1K | 8 | 4 | ||
| 128−4 trong 24 giờ | PlayHard | 8 | 5 | ||
| 129−3 trong 24 giờ | Danii | 7 | 4 | ||
| 130+11 trong 24 giờ | PkLiza | 7 | 4 | ||
| 131−4 trong 24 giờ | TeaHouse | 7 | 1 | ||
| 132−4 trong 24 giờ | Florzinha | 7 | 11 | ||
| 133−4 trong 24 giờ | mrin9x | 6 | 3 | ||
| 134−2 trong 24 giờ | Rubio | 6 | 11 | ||
| 135+9 trong 24 giờ | Akerfeld | 5 | 11 | ||
| 136+12 trong 24 giờ | Ardzeiks | 5 | 8 | ||
| 137 | ShaHKariM | 5 | 5 | ||
| 138−4 trong 24 giờ | BlackLight | 5 | 2 | ||
| 139+100 trong 24 giờ | e6aHymbIu | 4 | 5 | ||
| 140 | COCOS | 4 | 4 | ||
| 141−3 trong 24 giờ | ZeRoX | 4 | 2 | ||
| 142−3 trong 24 giờ | madsnake | 3 | 1 | ||
| 143 | Glontz | 3 | 1 | ||
| 144−4 trong 24 giờ | EFKA | 3 | 1 | ||
| 145+112 trong 24 giờ | Pekador | 3 | 1 | ||
| 146−4 trong 24 giờ | CIMITIROS | 3 | 2 | ||
| 147−4 trong 24 giờ | Utobia | 3 | 1 | ||
| 148+13 trong 24 giờ | PKplay3 | 3 | 4 | ||
| 149−4 trong 24 giờ | caballedo | 3 | 1 | ||
| 150−3 trong 24 giờ | Apothis | 3 | 3 | ||
| 151−2 trong 24 giờ | Arkaner | 3 | 5 | ||
| 152+251 trong 24 giờ | HAZE | 3 | 6 | ||
| 153−3 trong 24 giờ | Hav0c | 2 | 4 | ||
| 154−3 trong 24 giờ | LeonoDL | 2 | 4 | ||
| 155−3 trong 24 giờ | TcheloDL | 2 | 1 | ||
| 156−3 trong 24 giờ | pezecik | 2 | 4 | ||
| 157−3 trong 24 giờ | PR01B1D0 | 2 | 7 | ||
| 158−3 trong 24 giờ | Isildur | 2 | 3 | ||
| 159−3 trong 24 giờ | MGbuff | 2 | 5 | ||
| 160−3 trong 24 giờ | iHooy | 2 | 18 | ||
| 161−3 trong 24 giờ | Firecraker | 2 | 5 | ||
| 162−3 trong 24 giờ | DLSaint | 2 | 2 | ||
| 163−3 trong 24 giờ | MeJIKa9I | 2 | 1 | ||
| 164−2 trong 24 giờ | Walisson | 2 | 3 | ||
| 165−2 trong 24 giờ | zzzzzzzzzz | 2 | 1 | ||
| 166−2 trong 24 giờ | Pandora | 2 | 9 | ||
| 167−2 trong 24 giờ | Merlyn | 2 | 1 | ||
| 168−2 trong 24 giờ | Trololo | 2 | 3 | ||
| 169−2 trong 24 giờ | Musekill | 2 | 1 | ||
| 170−2 trong 24 giờ | A1ZEN | 2 | 5 | ||
| 171−2 trong 24 giờ | K1NGSIZE | 1 | 19 | ||
| 172−2 trong 24 giờ | Jako | 1 | 5 | ||
| 173−2 trong 24 giờ | AviaDog | 1 | 7 | ||
| 174+128 trong 24 giờ | Zenovic | 1 | 5 | ||
| 175−3 trong 24 giờ | MegaMaLL | 1 | 3 | ||
| 176−3 trong 24 giờ | Cordelia | 1 | 1 | ||
| 177+177 trong 24 giờ | guip93 | 1 | 1 | ||
| 178−4 trong 24 giờ | Aperta1 | 1 | 3 | ||
| 179−4 trong 24 giờ | President | 0 | 4 | ||
| 180−4 trong 24 giờ | FUJIKO | 0 | 2 | ||
| 181−4 trong 24 giờ | KARMA | 0 | 1 | ||
| 182−4 trong 24 giờ | elomaciekk | 0 | 3 | ||
| 183−4 trong 24 giờ | DezReais | 0 | 2 | ||
| 184−4 trong 24 giờ | ZlRIGUIDUN | 0 | 1 | ||
| 185−4 trong 24 giờ | Gustaz | 0 | 1 | ||
| 186−4 trong 24 giờ | Dantee | 0 | 2 | ||
| 187−4 trong 24 giờ | DLrey | 0 | 1 | ||
| 188−4 trong 24 giờ | ARTURKA | 0 | 2 | ||
| 189−4 trong 24 giờ | IHATETHIS | 0 | 2 | ||
| 190−4 trong 24 giờ | SkyBreaker | 0 | 6 | ||
| 191−92 trong 24 giờ | SummonLord | 0 | 2 | ||
| 192 | BARAO22 | 0 | 2 | ||
| 193−6 trong 24 giờ | Eirenus | 0 | 2 | ||
| 194−6 trong 24 giờ | MankeyEE | 0 | 2 | ||
| 195−6 trong 24 giờ | Lavitz | 0 | 3 | ||
| 196−6 trong 24 giờ | Yasha | 0 | 5 | ||
| 197−6 trong 24 giờ | KyabeHIT | 0 | 4 | ||
| 198−6 trong 24 giờ | Pufflus | 0 | 5 | ||
| 199−6 trong 24 giờ | Jelllys | 0 | 7 | ||
| 200−6 trong 24 giờ | ItsMe | 0 | 2 |









































