Bảng xếp hạng: Bang hội
| # | Bang hội | Chủ hội | Điểm | Thành viên | Chi tiết điểm |
|---|---|---|---|---|---|
| 101+1 trong 24 giờ | LeonoDL | 13 | 4 | ||
| 102+6 trong 24 giờ | Enemy | 13 | 5 | ||
| 103 | FULLZEN | 12 | 10 | ||
| 104 | Roxana | 12 | 19 | ||
| 105 | lllllIIIIl | 12 | 1 | ||
| 106 | Zipzap | 11 | 4 | ||
| 107+2 trong 24 giờ | Geto | 10 | 1 | ||
| 108+2 trong 24 giờ | Clover | 9 | 13 | ||
| 109+2 trong 24 giờ | Danii | 8 | 4 | ||
| 110+2 trong 24 giờ | SiskiNAbok | 8 | 5 | ||
| 111+2 trong 24 giờ | DumpTruck | 8 | 1 | ||
| 112+2 trong 24 giờ | BISHOP | 8 | 4 | ||
| 113+6 trong 24 giờ | SICKEEED | 7 | 6 | ||
| 114+10 trong 24 giờ | TheIDOL | 7 | 8 | ||
| 115+18 trong 24 giờ | Sidus | 7 | 3 | ||
| 116−1 trong 24 giờ | Jelllys | 6 | 6 | ||
| 117−1 trong 24 giờ | EElizabeth | 6 | 1 | ||
| 118−1 trong 24 giờ | Cardano | 6 | 4 | ||
| 119−1 trong 24 giờ | Isildur | 5 | 3 | ||
| 120 | Jako | 5 | 4 | ||
| 121 | Bad1K | 5 | 5 | ||
| 122 | Mxwtf | 5 | 11 | ||
| 123 | LSD25 | 4 | 3 | ||
| 124+6 trong 24 giờ | Rubio | 4 | 9 | ||
| 125 | MrTom | 4 | 8 | ||
| 126 | HIGHELF | 4 | 8 | ||
| 127 | caballedo | 4 | 1 | ||
| 128 | Florzinha | 4 | 11 | ||
| 129 | ItsMe | 3 | 2 | ||
| 130−23 trong 24 giờ | Ex1le | 3 | 4 | ||
| 131 | Zenovic | 3 | 5 | ||
| 132 | Magnus | 3 | 6 | ||
| 133+1 trong 24 giờ | DlVINE | 3 | 20 | ||
| 134+1 trong 24 giờ | ENDRJU | 3 | 6 | ||
| 135+41 trong 24 giờ | GStar | 2 | 3 | ||
| 136 | DTRUMP666 | 2 | 6 | ||
| 137 | K1NGSIZE | 2 | 10 | ||
| 138 | SpeedOla | 2 | 3 | ||
| 139−1 trong 24 giờ | MORGAN | 2 | 8 | ||
| 140−1 trong 24 giờ | PkLiza | 2 | 4 | ||
| 141−1 trong 24 giờ | GabsBK | 2 | 3 | ||
| 142−1 trong 24 giờ | Azis | 2 | 6 | ||
| 143−1 trong 24 giờ | Zamarrypa | 2 | 2 | ||
| 144−1 trong 24 giờ | Pekador | 2 | 1 | ||
| 145−1 trong 24 giờ | CIMITIROS | 2 | 2 | ||
| 146−1 trong 24 giờ | DFTG | 2 | 1 | ||
| 147−1 trong 24 giờ | MoBB | 2 | 5 | ||
| 148−1 trong 24 giờ | SakitZevel | 2 | 4 | ||
| 149−1 trong 24 giờ | DLSaint | 2 | 3 | ||
| 150−1 trong 24 giờ | DLM7ZADA | 2 | 19 | ||
| 151 | Pirulin | 2 | 7 | ||
| 152 | PKplay3 | 2 | 4 | ||
| 153 | Micaa | 2 | 8 | ||
| 154 | iMDL | 2 | 1 | ||
| 155 | QqQqQqQ | 2 | 1 | ||
| 156 | PlayHard | 2 | 5 | ||
| 157 | Aperta1 | 2 | 3 | ||
| 158 | KUSH | 2 | 13 | ||
| 159+1 trong 24 giờ | Christmas | 1 | 2 | ||
| 160+1 trong 24 giờ | CirujaX | 1 | 8 | ||
| 161+116 trong 24 giờ | Severus | 1 | 3 | ||
| 162 | Booker | 1 | 1 | ||
| 163 | HIHOP | 1 | 6 | ||
| 164 | Crina | 1 | 3 | ||
| 165 | WhyDuck | 1 | 3 | ||
| 166 | Burmalda | 1 | 6 | ||
| 167 | Divide | 1 | 2 | ||
| 168 | Ronin | 1 | 1 | ||
| 169 | koaa | 1 | 2 | ||
| 170 | ElvauM | 1 | 2 | ||
| 171 | Voldemort | 1 | 3 | ||
| 172 | DarkShade | 1 | 6 | ||
| 173 | President | 0 | 4 | ||
| 174 | FUJIKO | 0 | 2 | ||
| 175 | KARMA | 0 | 1 | ||
| 176+1 trong 24 giờ | elomaciekk | 0 | 3 | ||
| 177+1 trong 24 giờ | DezReais | 0 | 1 | ||
| 178+1 trong 24 giờ | ZlRIGUIDUN | 0 | 1 | ||
| 179+1 trong 24 giờ | Gustaz | 0 | 1 | ||
| 180+1 trong 24 giờ | Dantee | 0 | 2 | ||
| 181+1 trong 24 giờ | DLrey | 0 | 1 | ||
| 182+1 trong 24 giờ | ARTURKA | 0 | 2 | ||
| 183+1 trong 24 giờ | SkyBreaker | 0 | 6 | ||
| 184+1 trong 24 giờ | Eirenus | 0 | 2 | ||
| 185+1 trong 24 giờ | Hav0c | 0 | 4 | ||
| 186+1 trong 24 giờ | Yasha | 0 | 3 | ||
| 187+1 trong 24 giờ | KyabeHIT | 0 | 4 | ||
| 188+1 trong 24 giờ | GuessWHO | 0 | 2 | ||
| 189+1 trong 24 giờ | DrkMarkov | 0 | 2 | ||
| 190+2 trong 24 giờ | lEnemiS | 0 | 8 | ||
| 191+2 trong 24 giờ | Sneed | 0 | 1 | ||
| 192+2 trong 24 giờ | madsnake | 0 | 1 | ||
| 193+2 trong 24 giờ | Lizeno4ek | 0 | 1 | ||
| 194+2 trong 24 giờ | xMadara | 0 | 2 | ||
| 195+2 trong 24 giờ | Zamek | 0 | 4 | ||
| 196+2 trong 24 giờ | Return | 0 | 3 | ||
| 197+2 trong 24 giờ | BlackAngel | 0 | 5 | ||
| 198+2 trong 24 giờ | cabezabolo | 0 | 2 | ||
| 199+2 trong 24 giờ | Dearion | 0 | 1 | ||
| 200+2 trong 24 giờ | TheTaitan | 0 | 3 |









































