Bảng xếp hạng: Bang hội
| # | Bang hội | Chủ hội | Điểm | Thành viên |
|---|---|---|---|---|
| 101+4 trong 24 giờ | K1NGSIZE | 14 993 | 19 | |
| 102−2 trong 24 giờ | Magnus | 14 622 | 6 | |
| 103−1 trong 24 giờ | 12si3de0 | 14 541 | 4 | |
| 104−3 trong 24 giờ | DarkZeus | 14 324 | 4 | |
| 105−2 trong 24 giờ | DonVito | 14 256 | 3 | |
| 106+19 trong 24 giờ | Firecraker | 14 233 | 5 | |
| 107−1 trong 24 giờ | GIGI | 13 776 | 6 | |
| 108−4 trong 24 giờ | B0X3R | 13 525 | 7 | |
| 109+81 trong 24 giờ | e6aHymbIu | 13 061 | 5 | |
| 110−1 trong 24 giờ | PR01B1D0 | 12 858 | 7 | |
| 111−3 trong 24 giờ | Pandora | 12 769 | 9 | |
| 112−13 trong 24 giờ | Abusadin | 12 434 | 3 | |
| 113−3 trong 24 giờ | Galadriel | 12 406 | 4 | |
| 114−3 trong 24 giờ | DarkShade | 12 213 | 6 | |
| 115−2 trong 24 giờ | PlayHard | 12 064 | 5 | |
| 116−4 trong 24 giờ | ChoiceIsMe | 11 985 | 2 | |
| 117 | ALL4U | 11 935 | 6 | |
| 118−4 trong 24 giờ | LeonoDL | 11 868 | 4 | |
| 119+1 trong 24 giờ | ZirLumiz | 11 564 | 6 | |
| 120−4 trong 24 giờ | Buriza | 11 549 | 3 | |
| 121−6 trong 24 giờ | DLcross | 11 548 | 9 | |
| 122 | Ariel | 11 536 | 7 | |
| 123−5 trong 24 giờ | MrTom | 11 388 | 6 | |
| 124−5 trong 24 giờ | TheIDOL | 11 318 | 8 | |
| 125+10 trong 24 giờ | DOPAMiNE | 11 256 | 5 | |
| 126+29 trong 24 giờ | Moski | 11 133 | 9 | |
| 127+1 trong 24 giờ | BereNixie | 10 972 | 4 | |
| 128−4 trong 24 giờ | TroN | 10 794 | 5 | |
| 129+2 trong 24 giờ | LordKtuur | 10 744 | 6 | |
| 130−1 trong 24 giờ | Pirulin | 10 736 | 7 | |
| 131−5 trong 24 giờ | Isildur | 10 734 | 3 | |
| 132−2 trong 24 giờ | EseDobleBe | 10 648 | 5 | |
| 133−49 trong 24 giờ | Bleach | 10 246 | 3 | |
| 134−2 trong 24 giờ | BaQuanGia | 10 243 | 10 | |
| 135−2 trong 24 giờ | Burmalda | 10 219 | 6 | |
| 136−2 trong 24 giờ | HIHOP | 10 058 | 6 | |
| 137 | Trololo | 9 909 | 3 | |
| 138−2 trong 24 giờ | Zamolxis | 9 878 | 3 | |
| 139+1 trong 24 giờ | PkLiza | 9 867 | 4 | |
| 140−2 trong 24 giờ | Arkaner | 9 797 | 5 | |
| 141−2 trong 24 giờ | AviaDog | 9 694 | 7 | |
| 142−1 trong 24 giờ | SakitZevel | 9 512 | 3 | |
| 143−1 trong 24 giờ | YakkoS | 9 439 | 4 | |
| 144+5 trong 24 giờ | MGbuff | 9 116 | 5 | |
| 145−2 trong 24 giờ | Cardano | 9 109 | 4 | |
| 146−1 trong 24 giờ | Danii | 8 979 | 4 | |
| 147+4 trong 24 giờ | GabsBK | 8 974 | 3 | |
| 148+5 trong 24 giờ | Gabby | 8 899 | 4 | |
| 149−3 trong 24 giờ | TeCojo | 8 770 | 6 | |
| 150−3 trong 24 giờ | Slandeath | 8 718 | 12 | |
| 151−3 trong 24 giờ | Severus | 8 710 | 3 | |
| 152−2 trong 24 giờ | FULLZEN | 8 600 | 9 | |
| 153+3 trong 24 giờ | Bad1K | 8 523 | 4 | |
| 154−2 trong 24 giờ | Micaa | 8 332 | 7 | |
| 155−1 trong 24 giờ | oldkash | 8 286 | 3 | |
| 156+1 trong 24 giờ | Oczarowany | 8 128 | 6 | |
| 157+1 trong 24 giờ | MankeyEE | 8 127 | 2 | |
| 158+1 trong 24 giờ | Zenovic | 8 124 | 5 | |
| 159+1 trong 24 giờ | MGandalf | 7 882 | 3 | |
| 160+1 trong 24 giờ | CutePeyes | 7 855 | 5 | |
| 161+82 trong 24 giờ | ShaHKariM | 7 839 | 5 | |
| 162 | Jelllys | 7 814 | 7 | |
| 163+1 trong 24 giờ | McPisti | 7 758 | 8 | |
| 164+1 trong 24 giờ | BISHOP | 7 620 | 4 | |
| 165−2 trong 24 giờ | KingStone | 7 567 | 4 | |
| 166+12 trong 24 giờ | YourDaDDy | 7 547 | 5 | |
| 167−1 trong 24 giờ | Password | 7 470 | 3 | |
| 168−24 trong 24 giờ | SiskiNAbok | 7 415 | 5 | |
| 169 | Monarca | 7 381 | 5 | |
| 170−3 trong 24 giờ | WhiteHorse | 7 182 | 3 | |
| 171+8 trong 24 giờ | Walisson | 7 162 | 3 | |
| 172−4 trong 24 giờ | Vaseline | 7 118 | 2 | |
| 173−1 trong 24 giờ | Aperta1 | 7 088 | 3 | |
| 174−3 trong 24 giờ | JesusLoveU | 7 041 | 3 | |
| 175+11 trong 24 giờ | DuDe | 7 031 | 5 | |
| 176−6 trong 24 giờ | CirujaX | 6 997 | 6 | |
| 177−4 trong 24 giờ | Jako | 6 983 | 5 | |
| 178−3 trong 24 giờ | pezecik | 6 970 | 4 | |
| 179−58 trong 24 giờ | SICKEEED | 6 962 | 6 | |
| 180−6 trong 24 giờ | Apothis | 6 780 | 3 | |
| 181−5 trong 24 giờ | BlackLight | 6 736 | 2 | |
| 182−5 trong 24 giờ | Pufflus | 6 650 | 5 | |
| 183−1 trong 24 giờ | wanthuj | 6 627 | 3 | |
| 184−3 trong 24 giờ | MoBB | 6 594 | 4 | |
| 185−2 trong 24 giờ | Zipzap | 6 382 | 4 | |
| 186−2 trong 24 giờ | PKplay3 | 6 288 | 4 | |
| 187 | Darkbry | 6 274 | 4 | |
| 188−1 trong 24 giờ | lEnemiS | 6 226 | 7 | |
| 189+5 trong 24 giờ | President | 5 965 | 4 | |
| 190 | VaSiliSaV | 5 942 | 1 | |
| 191−3 trong 24 giờ | broken | 5 916 | 3 | |
| 192−3 trong 24 giờ | Hav0c | 5 882 | 4 | |
| 193 | COCOS | 5 740 | 4 | |
| 194−2 trong 24 giờ | AUGUST | 5 586 | 1 | |
| 195−4 trong 24 giờ | Galactus | 5 579 | 1 | |
| 196+67 trong 24 giờ | Osolemio | 5 538 | 2 | |
| 197−4 trong 24 giờ | Lookah | 5 513 | 2 | |
| 198−3 trong 24 giờ | DarkBug | 5 350 | 15 | |
| 199−3 trong 24 giờ | ENDRJU | 5 346 | 4 | |
| 200−3 trong 24 giờ | WhyNot | 5 198 | 1 |
