Bảng xếp hạng: Bang hội
| # | Bang hội | Chủ hội | Điểm | Thành viên |
|---|---|---|---|---|
| 101−1 trong 24 giờ | Magnus | 10 225 | 6 | |
| 102+3 trong 24 giờ | B0X3R | 10 118 | 7 | |
| 103−1 trong 24 giờ | PR01B1D0 | 10 059 | 7 | |
| 104−1 trong 24 giờ | Fredmilgol | 9 921 | 4 | |
| 105+6 trong 24 giờ | Pandora | 9 710 | 9 | |
| 106 | Micaa | 9 526 | 8 | |
| 107+2 trong 24 giờ | LeonoDL | 9 462 | 4 | |
| 108 | FULLZEN | 9 426 | 10 | |
| 109+4 trong 24 giờ | DarkShade | 9 374 | 6 | |
| 110 | SakitZevel | 9 360 | 4 | |
| 111+225 trong 24 giờ | EEBuff | 9 139 | 4 | |
| 112+6 trong 24 giờ | TheIDOL | 8 952 | 8 | |
| 113+3 trong 24 giờ | HIGHELF | 8 936 | 8 | |
| 114 | TeCojo | 8 770 | 6 | |
| 115+5 trong 24 giờ | CirujaX | 8 738 | 8 | |
| 116+1 trong 24 giờ | Graming | 8 689 | 3 | |
| 117+2 trong 24 giờ | CapivaraFu | 8 584 | 6 | |
| 118+3 trong 24 giờ | McPisti | 8 320 | 9 | |
| 119+3 trong 24 giờ | BereNixie | 8 285 | 4 | |
| 120+3 trong 24 giờ | Ariel | 8 210 | 7 | |
| 121+3 trong 24 giờ | PlayHard | 8 202 | 5 | |
| 122+4 trong 24 giờ | Slandeath | 8 177 | 12 | |
| 123+2 trong 24 giờ | Arkaner | 8 147 | 5 | |
| 124+3 trong 24 giờ | ENDRJU | 8 025 | 6 | |
| 125+3 trong 24 giờ | PRODL | 7 871 | 4 | |
| 126+3 trong 24 giờ | Zamolxis | 7 859 | 3 | |
| 127+3 trong 24 giờ | HIHOP | 7 800 | 6 | |
| 128+3 trong 24 giờ | Pufflus | 7 793 | 6 | |
| 129+4 trong 24 giờ | Pirulin | 7 655 | 7 | |
| 130+2 trong 24 giờ | Buriza | 7 552 | 3 | |
| 131+3 trong 24 giờ | PkLiza | 7 370 | 4 | |
| 132+3 trong 24 giờ | Isildur | 7 199 | 3 | |
| 133+3 trong 24 giờ | Severus | 7 119 | 3 | |
| 134−27 trong 24 giờ | Sciel | 7 093 | 3 | |
| 135+2 trong 24 giờ | MoBB | 7 048 | 5 | |
| 136+2 trong 24 giờ | ZirLumiz | 7 007 | 6 | |
| 137+2 trong 24 giờ | Trololo | 6 999 | 3 | |
| 138+2 trong 24 giờ | Zenovic | 6 904 | 5 | |
| 139+5 trong 24 giờ | s4br3 | 6 791 | 5 | |
| 140+1 trong 24 giờ | Cardano | 6 699 | 4 | |
| 141+2 trong 24 giờ | Burmalda | 6 680 | 6 | |
| 142+4 trong 24 giờ | SiskiNAbok | 6 472 | 5 | |
| 143+4 trong 24 giờ | Bad1K | 6 404 | 5 | |
| 144+103 trong 24 giờ | Arry | 6 395 | 3 | |
| 145−30 trong 24 giờ | MGandalf | 6 365 | 3 | |
| 146+2 trong 24 giờ | AviaDog | 6 357 | 6 | |
| 147+3 trong 24 giờ | Danii | 6 063 | 4 | |
| 148−36 trong 24 giờ | Ex1le | 5 899 | 4 | |
| 149 | CutePeyes | 5 855 | 5 | |
| 150+1 trong 24 giờ | Gabby | 5 796 | 4 | |
| 151+2 trong 24 giờ | Jelllys | 5 714 | 6 | |
| 152+5 trong 24 giờ | BaQuanGia | 5 703 | 7 | |
| 153−1 trong 24 giờ | YourDaDDy | 5 610 | 5 | |
| 154 | BISHOP | 5 340 | 4 | |
| 155 | DuDe | 5 289 | 5 | |
| 156+2 trong 24 giờ | Crim | 5 289 | 3 | |
| 157−1 trong 24 giờ | DarkBug | 5 175 | 15 | |
| 158 | Walisson | 5 050 | 3 | |
| 159 | PKplay3 | 5 034 | 4 | |
| 160 | SkyBreaker | 4 955 | 6 | |
| 161+8 trong 24 giờ | Jako | 4 945 | 4 | |
| 162+6 trong 24 giờ | Hav0c | 4 879 | 4 | |
| 163−2 trong 24 giờ | K1NGSIZE | 4 842 | 10 | |
| 164−2 trong 24 giờ | WhiteHorse | 4 779 | 3 | |
| 165 | EseDobleBe | 4 735 | 4 | |
| 166−2 trong 24 giờ | Return | 4 717 | 3 | |
| 167−1 trong 24 giờ | JesusLoveU | 4 713 | 3 | |
| 168+6 trong 24 giờ | Aperta1 | 4 690 | 3 | |
| 169−2 trong 24 giờ | broken | 4 676 | 3 | |
| 170+7 trong 24 giờ | DLSaint | 4 612 | 3 | |
| 171+62 trong 24 giờ | lEnemiS | 4 609 | 8 | |
| 172−1 trong 24 giờ | BlackAngel | 4 565 | 5 | |
| 173−1 trong 24 giờ | President | 4 514 | 4 | |
| 174−1 trong 24 giờ | Oiga | 4 512 | 5 | |
| 175 | Zipzap | 4 421 | 4 | |
| 176−34 trong 24 giờ | TomRidle | 4 304 | 7 | |
| 177+82 trong 24 giờ | GStar | 4 277 | 3 | |
| 178 | Evilcron | 4 116 | 6 | |
| 179+3 trong 24 giờ | CIMITIROS | 4 089 | 2 | |
| 180+6 trong 24 giờ | pezecik | 4 084 | 4 | |
| 181−2 trong 24 giờ | AUGUST | 3 999 | 1 | |
| 182−2 trong 24 giờ | MGbuff | 3 967 | 4 | |
| 183−2 trong 24 giờ | Osolemio | 3 957 | 2 | |
| 184 | oldkash | 3 916 | 2 | |
| 185−2 trong 24 giờ | CecilBK | 3 915 | 4 | |
| 186+12 trong 24 giờ | GabsBK | 3 905 | 3 | |
| 187−2 trong 24 giờ | Zamarrypa | 3 889 | 2 | |
| 188+4 trong 24 giờ | SICKEEED | 3 706 | 6 | |
| 189−2 trong 24 giờ | BurstON | 3 625 | 7 | |
| 190−1 trong 24 giờ | free4hate | 3 588 | 1 | |
| 191 | SpeedOla | 3 579 | 3 | |
| 192−2 trong 24 giờ | KingStone | 3 559 | 3 | |
| 193−2 trong 24 giờ | Fordfocus | 3 555 | 3 | |
| 194−1 trong 24 giờ | GreatHold | 3 542 | 3 | |
| 195−1 trong 24 giờ | Sidus | 3 486 | 3 | |
| 196−1 trong 24 giờ | mariopio | 3 387 | 3 | |
| 197−1 trong 24 giờ | Blonda | 3 248 | 2 | |
| 198−1 trong 24 giờ | Yokohama | 3 171 | 2 | |
| 199 | wanthuj | 3 128 | 2 | |
| 200 | Apothis | 3 124 | 2 |
