Bảng xếp hạng: Bang hội
| # | Bang hội | Chủ hội | Điểm | Thành viên |
|---|---|---|---|---|
| 201 | MadaLeno | 3 524 | 2 | |
| 202−9 trong 24 giờ | Sidus | 3 523 | 3 | |
| 203−9 trong 24 giờ | mariopio | 3 435 | 3 | |
| 204−8 trong 24 giờ | Yokohama | 3 344 | 2 | |
| 205 | PitWit | 3 329 | 3 | |
| 206−7 trong 24 giờ | ItsMe | 3 142 | 2 | |
| 207−4 trong 24 giờ | DragonLord | 3 140 | 1 | |
| 208−3 trong 24 giờ | Sadman | 3 129 | 3 | |
| 209−9 trong 24 giờ | WhyDuck | 3 119 | 3 | |
| 210−2 trong 24 giờ | Satyriasis | 3 094 | 1 | |
| 211−10 trong 24 giờ | LSD25 | 3 070 | 3 | |
| 212−5 trong 24 giờ | Thief | 3 024 | 2 | |
| 213−11 trong 24 giờ | Bolazul | 3 003 | 3 | |
| 214−10 trong 24 giờ | Abusito | 2 967 | 2 | |
| 215+2 trong 24 giờ | Crina | 2 922 | 3 | |
| 216−10 trong 24 giờ | Apro | 2 890 | 5 | |
| 217−3 trong 24 giờ | MagicNight | 2 816 | 4 | |
| 218 | Vaseline | 2 786 | 1 | |
| 219−10 trong 24 giờ | iGaahLE | 2 753 | 2 | |
| 220+90 trong 24 giờ | Urugugu | 2 749 | 2 | |
| 221−10 trong 24 giờ | MALEC | 2 733 | 2 | |
| 222−10 trong 24 giờ | xMadara | 2 729 | 2 | |
| 223−76 trong 24 giờ | Ex1le | 2 726 | 3 | |
| 224−11 trong 24 giờ | caden09 | 2 720 | 4 | |
| 225−1 trong 24 giờ | Elenara | 2 719 | 2 | |
| 226−8 trong 24 giờ | B1GD1CK | 2 710 | 2 | |
| 227−12 trong 24 giờ | MegaMaLL | 2 702 | 3 | |
| 228−9 trong 24 giờ | Ad0uken | 2 660 | 3 | |
| 229−8 trong 24 giờ | Voldemort | 2 646 | 3 | |
| 230−10 trong 24 giờ | TORMENTO | 2 621 | 4 | |
| 231−9 trong 24 giờ | ARTURKA | 2 606 | 2 | |
| 232−9 trong 24 giờ | KyabeHIT | 2 492 | 4 | |
| 233 | BaDxBoY | 2 465 | 4 | |
| 234−9 trong 24 giờ | Cordelia | 2 463 | 2 | |
| 235−9 trong 24 giờ | Gandalf | 2 400 | 2 | |
| 236−9 trong 24 giờ | Doctor | 2 397 | 2 | |
| 237−9 trong 24 giờ | XXXXX | 2 391 | 2 | |
| 238−9 trong 24 giờ | iMDL | 2 388 | 1 | |
| 239−8 trong 24 giờ | DumpTruck | 2 370 | 1 | |
| 240−10 trong 24 giờ | Dantee | 2 362 | 2 | |
| 241−9 trong 24 giờ | GuessWHO | 2 352 | 2 | |
| 242−5 trong 24 giờ | QqQqQqQ | 2 345 | 1 | |
| 243−9 trong 24 giờ | Eirenus | 2 337 | 2 | |
| 244−3 trong 24 giờ | Geto | 2 333 | 1 | |
| 245−9 trong 24 giờ | NexTarget | 2 331 | 3 | |
| 246−7 trong 24 giờ | GovernadoR | 2 312 | 2 | |
| 247−7 trong 24 giờ | Yaotzin | 2 302 | 2 | |
| 248−5 trong 24 giờ | Pistola | 2 231 | 3 | |
| 249−7 trong 24 giờ | ShelbyZy | 2 218 | 3 | |
| 250−6 trong 24 giờ | sAmAsVaL | 2 121 | 5 | |
| 251−4 trong 24 giờ | LastD | 2 089 | 3 | |
| 252−7 trong 24 giờ | TUPALMALAK | 2 084 | 3 | |
| 253−7 trong 24 giờ | Oldkingcbr | 2 045 | 6 | |
| 254−6 trong 24 giờ | abylove | 1 984 | 1 | |
| 255−6 trong 24 giờ | Merlyn | 1 979 | 1 | |
| 256−6 trong 24 giờ | P13RC | 1 975 | 2 | |
| 257 | TcheloDL | 1 972 | 1 | |
| 258−7 trong 24 giờ | Musekill | 1 953 | 1 | |
| 259−4 trong 24 giờ | DFTG | 1 908 | 1 | |
| 260−8 trong 24 giờ | Nielsen | 1 858 | 4 | |
| 261−8 trong 24 giờ | ORIENTAL | 1 848 | 2 | |
| 262−8 trong 24 giờ | BouH | 1 844 | 3 | |
| 263−6 trong 24 giờ | Alina | 1 825 | 1 | |
| 264−8 trong 24 giờ | A1ZEN | 1 716 | 5 | |
| 265−7 trong 24 giờ | Yasha | 1 707 | 3 | |
| 266−6 trong 24 giờ | SuperMan | 1 599 | 1 | |
| 267−8 trong 24 giờ | Blonda | 1 599 | 1 | |
| 268−7 trong 24 giờ | Moski | 1 596 | 1 | |
| 269−7 trong 24 giờ | Ronin | 1 595 | 1 | |
| 270−6 trong 24 giờ | Born2Lead | 1 574 | 1 | |
| 271−6 trong 24 giờ | KARMA | 1 573 | 1 | |
| 272−6 trong 24 giờ | Donnah | 1 573 | 1 | |
| 273−6 trong 24 giờ | Stitch | 1 573 | 1 | |
| 274−6 trong 24 giờ | DezReais | 1 563 | 1 | |
| 275−6 trong 24 giờ | zzzzzzzzzz | 1 561 | 1 | |
| 276−4 trong 24 giờ | Lordaeron | 1 556 | 1 | |
| 277−4 trong 24 giờ | Kalimdor | 1 555 | 1 | |
| 278−7 trong 24 giờ | DLrey | 1 554 | 1 | |
| 279−9 trong 24 giờ | Fish | 1 548 | 2 | |
| 280−5 trong 24 giờ | MoinhoReal | 1 537 | 2 | |
| 281−5 trong 24 giờ | Helm | 1 518 | 2 | |
| 282−5 trong 24 giờ | devota | 1 511 | 2 | |
| 283−5 trong 24 giờ | Christmas | 1 480 | 2 | |
| 284 | Elvis93 | 1 478 | 2 | |
| 285+69 trong 24 giờ | Igris | 1 455 | 2 | |
| 286−7 trong 24 giờ | Divide | 1 447 | 2 | |
| 287−7 trong 24 giờ | ChituDK | 1 418 | 3 | |
| 288−7 trong 24 giờ | Tchabs | 1 375 | 4 | |
| 289−6 trong 24 giờ | CrazySword | 1 368 | 3 | |
| 290−8 trong 24 giờ | Zamek | 1 321 | 4 | |
| 291−28 trong 24 giờ | Senorita | 1 274 | 4 | |
| 292−8 trong 24 giờ | elomaciekk | 1 211 | 3 | |
| 293−8 trong 24 giờ | Osbourne | 1 203 | 3 | |
| 294−4 trong 24 giờ | Pekador | 1 200 | 1 | |
| 295−9 trong 24 giờ | lllllIIIIl | 1 200 | 1 | |
| 296 | Password | 1 199 | 1 | |
| 297−8 trong 24 giờ | mxmfps | 1 198 | 1 | |
| 298−10 trong 24 giờ | caballedo | 1 198 | 1 | |
| 299−12 trong 24 giờ | mad4ever | 1 198 | 2 | |
| 300−9 trong 24 giờ | ZENIT | 1 184 | 1 |
