Bảng xếp hạng: Bang hội
| # | Bang hội | Chủ hội | Điểm | Thành viên |
|---|---|---|---|---|
| 301−9 trong 24 giờ | NersveN | 709 | 1 | |
| 302−9 trong 24 giờ | DFTG | 708 | 1 | |
| 303−9 trong 24 giờ | mad4ever | 700 | 2 | |
| 304−8 trong 24 giờ | Born2Lead | 684 | 1 | |
| 305−8 trong 24 giờ | PuffDiddy | 662 | 1 | |
| 306−7 trong 24 giờ | ZENIT | 649 | 1 | |
| 307−7 trong 24 giờ | Donnah | 639 | 1 | |
| 308−7 trong 24 giờ | Moski | 638 | 1 | |
| 309−14 trong 24 giờ | Stitch | 634 | 1 | |
| 310−8 trong 24 giờ | Blonda | 634 | 1 | |
| 311−8 trong 24 giờ | abylove | 630 | 1 | |
| 312 | Password | 627 | 1 | |
| 313−9 trong 24 giờ | Sneed | 621 | 1 | |
| 314−9 trong 24 giờ | mxmfps | 620 | 1 | |
| 315−9 trong 24 giờ | MakeJewels | 611 | 1 | |
| 316−9 trong 24 giờ | DLrey | 606 | 1 | |
| 317−2 trong 24 giờ | TheCook | 575 | 1 | |
| 318−10 trong 24 giờ | Urugugu | 565 | 2 | |
| 319−10 trong 24 giờ | Slander | 550 | 1 | |
| 320−9 trong 24 giờ | Angelic | 547 | 1 | |
| 321−9 trong 24 giờ | Lordaeron | 541 | 1 | |
| 322−9 trong 24 giờ | madsnake | 540 | 1 | |
| 323−9 trong 24 giờ | Dearion | 531 | 1 | |
| 324−8 trong 24 giờ | Kalimdor | 515 | 1 | |
| 325−8 trong 24 giờ | BraxeDL | 512 | 1 | |
| 326−8 trong 24 giờ | Alina | 510 | 1 | |
| 327−8 trong 24 giờ | devota | 505 | 2 | |
| 328−8 trong 24 giờ | DezReais | 501 | 1 | |
| 329−8 trong 24 giờ | Booker | 501 | 1 | |
| 330−8 trong 24 giờ | Azeneth | 488 | 1 | |
| 331−8 trong 24 giờ | Tlaloc | 487 | 1 | |
| 332−8 trong 24 giờ | QqQqQqQ | 484 | 1 | |
| 333−8 trong 24 giờ | Gustaz | 474 | 1 | |
| 334−8 trong 24 giờ | XAIAX | 444 | 1 | |
| 335−8 trong 24 giờ | PichangaES | 442 | 1 | |
| 336−8 trong 24 giờ | Tripitas | 440 | 1 | |
| 337−8 trong 24 giờ | Satsuki | 427 | 1 | |
| 338−6 trong 24 giờ | Dvistic | 401 | 1 | |
| 339−9 trong 24 giờ | QuaseNADA | 401 | 1 | |
| 340−9 trong 24 giờ | AMAZONKA | 392 | 2 | |
| 341−8 trong 24 giờ | Lizard | 366 | 1 | |
| 342−8 trong 24 giờ | Sevam | 365 | 1 | |
| 343−8 trong 24 giờ | Zlodziej | 361 | 1 | |
| 344−8 trong 24 giờ | AFRODIT3 | 357 | 1 | |
| 345−8 trong 24 giờ | Foxkrak | 342 | 1 | |
| 346−8 trong 24 giờ | HnnSSy | 335 | 2 | |
| 347−8 trong 24 giờ | deadlydeff | 311 | 2 | |
| 348−8 trong 24 giờ | GaGa | 292 | 1 | |
| 349−8 trong 24 giờ | ZlRIGUIDUN | 250 | 1 | |
| 350−8 trong 24 giờ | lllllIIIIl | 236 | 1 | |
| 351−8 trong 24 giờ | Grimmjow | 221 | 1 | |
| 352−8 trong 24 giờ | VIDABUFF | 185 | 1 | |
| 353−8 trong 24 giờ | SophieRain | 176 | 1 | |
| 354 | MayBlackpi | 125 | 1 | |
| 355−9 trong 24 giờ | kalyyyl | 27 | 2 | |
| 356−9 trong 24 giờ | MachineGun | 22 | 17 | |
| 357−9 trong 24 giờ | Fragolino | 0 | 1 | |
| 358−9 trong 24 giờ | Buffalo | 0 | 2 | |
| 359−9 trong 24 giờ | Vibecode | 0 | 1 | |
| 360−9 trong 24 giờ | jajaxd | 0 | 2 | |
| 361−9 trong 24 giờ | JairoRF | 0 | 1 | |
| 362−9 trong 24 giờ | TheCoffin | 0 | 1 | |
| 363−8 trong 24 giờ | Seth | 0 | 1 | |
| 364−8 trong 24 giờ | dussm | 0 | 1 |
