Bảng xếp hạng: Bang hội
| # | Bang hội | Chủ hội | Điểm | Thành viên |
|---|---|---|---|---|
| 201−2 trong 24 giờ | KUSH | 1 158 | 3 | |
| 202−1 trong 24 giờ | mariopio | 1 129 | 2 | |
| 203−1 trong 24 giờ | Sadman | 1 122 | 2 | |
| 204−1 trong 24 giờ | Doctor | 1 113 | 2 | |
| 205+2 trong 24 giờ | oOHiSokAOo | 1 100 | 3 | |
| 206−2 trong 24 giờ | XXXXX | 1 093 | 2 | |
| 207−2 trong 24 giờ | Kirelk | 1 083 | 3 | |
| 208−2 trong 24 giờ | Elenara | 1 082 | 2 | |
| 209−1 trong 24 giờ | JesusLoveU | 1 032 | 2 | |
| 210−1 trong 24 giờ | Tropitango | 1 030 | 2 | |
| 211−1 trong 24 giờ | deadlydeff | 1 027 | 3 | |
| 212−1 trong 24 giờ | Abusito | 1 018 | 2 | |
| 213−1 trong 24 giờ | s4br3 | 999 | 1 | |
| 214−1 trong 24 giờ | iGaahLE | 987 | 2 | |
| 215−1 trong 24 giờ | Fish | 981 | 2 | |
| 216−1 trong 24 giờ | Eirenus | 974 | 2 | |
| 217−1 trong 24 giờ | -Oblivion- | 960 | 1 | |
| 218+3 trong 24 giờ | Sidus | 938 | 1 | |
| 219−1 trong 24 giờ | TOTALITY | 912 | 1 | |
| 220−3 trong 24 giờ | Howl | 911 | 2 | |
| 221−2 trong 24 giờ | FUJIKO | 906 | 3 | |
| 222−2 trong 24 giờ | memg | 896 | 3 | |
| 223−1 trong 24 giờ | GovernadoR | 873 | 2 | |
| 224−1 trong 24 giờ | Khimaira | 862 | 2 | |
| 225−1 trong 24 giờ | DarkSoulZ | 856 | 2 | |
| 226−1 trong 24 giờ | DrkMarkov | 852 | 2 | |
| 227−1 trong 24 giờ | Geto | 826 | 1 | |
| 228−1 trong 24 giờ | SASHEV | 811 | 3 | |
| 229−1 trong 24 giờ | AISLOP | 800 | 1 | |
| 230−1 trong 24 giờ | Pistola | 788 | 3 | |
| 231−1 trong 24 giờ | zzzzzzzzzz | 775 | 1 | |
| 232−1 trong 24 giờ | Cordelia | 769 | 2 | |
| 233−1 trong 24 giờ | iMDL | 746 | 1 | |
| 234−1 trong 24 giờ | Born2Lead | 684 | 1 | |
| 235−1 trong 24 giờ | Crina | 678 | 1 | |
| 236−1 trong 24 giờ | Gamer | 677 | 3 | |
| 237−1 trong 24 giờ | PuffDiddy | 662 | 1 | |
| 238−1 trong 24 giờ | KARMA | 657 | 1 | |
| 239−1 trong 24 giờ | Ronin | 638 | 1 | |
| 240−1 trong 24 giờ | koaa | 635 | 2 | |
| 241−1 trong 24 giờ | Hades | 624 | 1 | |
| 242−1 trong 24 giờ | LastD | 586 | 3 | |
| 243−1 trong 24 giờ | Moski | 576 | 1 | |
| 244−1 trong 24 giờ | MakeJewels | 568 | 1 | |
| 245−1 trong 24 giờ | cabezabolo | 555 | 1 | |
| 246−1 trong 24 giờ | abylove | 554 | 1 | |
| 247−1 trong 24 giờ | Yokohama | 550 | 1 | |
| 248−1 trong 24 giờ | Angelic | 547 | 1 | |
| 249−1 trong 24 giờ | Booker | 545 | 1 | |
| 250−1 trong 24 giờ | NersveN | 537 | 1 | |
| 251−1 trong 24 giờ | Dearion | 528 | 1 | |
| 252−1 trong 24 giờ | Lordaeron | 512 | 1 | |
| 253−1 trong 24 giờ | devota | 505 | 2 | |
| 254−1 trong 24 giờ | xMadara | 501 | 1 | |
| 255−1 trong 24 giờ | Azeneth | 488 | 1 | |
| 256−1 trong 24 giờ | Tlaloc | 487 | 1 | |
| 257−1 trong 24 giờ | Vaatu | 485 | 1 | |
| 258−1 trong 24 giờ | ORIENTAL | 484 | 1 | |
| 259−1 trong 24 giờ | madsnake | 480 | 1 | |
| 260−1 trong 24 giờ | Kalimdor | 479 | 1 | |
| 261 | Gustaz | 474 | 1 | |
| 262 | chiton | 468 | 1 | |
| 263 | DezReais | 446 | 1 | |
| 264 | XAIAX | 444 | 1 | |
| 265 | Tripitas | 440 | 1 | |
| 266 | QuaseNADA | 401 | 1 | |
| 267 | AMAZONKA | 392 | 2 | |
| 268 | SpermadeuS | 390 | 1 | |
| 269 | ElvauM | 386 | 1 | |
| 270 | Lizard | 366 | 1 | |
| 271 | Sevam | 365 | 1 | |
| 272 | Dvistic | 365 | 1 | |
| 273 | WojtasSM | 364 | 1 | |
| 274 | Zlodziej | 361 | 1 | |
| 275 | AFRODIT3 | 357 | 1 | |
| 276−16 trong 24 giờ | QqQqQqQ | 356 | 1 | |
| 277−1 trong 24 giờ | Slander | 350 | 1 | |
| 278−1 trong 24 giờ | PichangaES | 345 | 1 | |
| 279−1 trong 24 giờ | Foxkrak | 342 | 1 | |
| 280−1 trong 24 giờ | HnnSSy | 335 | 2 | |
| 281−1 trong 24 giờ | DLSaint | 328 | 1 | |
| 282−1 trong 24 giờ | GaGa | 292 | 1 | |
| 283−1 trong 24 giờ | lllllIIIIl | 236 | 1 | |
| 284−1 trong 24 giờ | Grimmjow | 221 | 1 | |
| 285−1 trong 24 giờ | VIDABUFF | 185 | 1 | |
| 286−1 trong 24 giờ | SophieRain | 176 | 1 | |
| 287−1 trong 24 giờ | MachineGun | 137 | 16 | |
| 288−1 trong 24 giờ | PokerNight | 0 | 1 | |
| 289−1 trong 24 giờ | Fragolino | 0 | 1 | |
| 290−1 trong 24 giờ | Buffalo | 0 | 2 | |
| 291−1 trong 24 giờ | Vibecode | 0 | 1 | |
| 292−1 trong 24 giờ | jajaxd | 0 | 2 | |
| 293−1 trong 24 giờ | Helm | 0 | 2 | |
| 294−1 trong 24 giờ | JairoRF | 0 | 1 | |
| 295−1 trong 24 giờ | dussm | 0 | 1 |
