Bảng xếp hạng: Bang hội
| # | Bang hội | Chủ hội | Điểm | Thành viên |
|---|---|---|---|---|
| 101−10 trong 24 giờ | Azis | 4 674 | 5 | |
| 102+1 trong 24 giờ | Pirulin | 4 662 | 7 | |
| 103−3 trong 24 giờ | GStar | 4 650 | 8 | |
| 104−12 trong 24 giờ | TigresaVip | 4 626 | 7 | |
| 105−1 trong 24 giờ | lEnemiS | 4 621 | 8 | |
| 106−5 trong 24 giờ | MORGAN | 4 609 | 8 | |
| 107−2 trong 24 giờ | B0X3R | 4 579 | 7 | |
| 108−6 trong 24 giờ | Zenovic | 4 546 | 5 | |
| 109−15 trong 24 giờ | Lookah | 4 537 | 4 | |
| 110−15 trong 24 giờ | FULLZEN | 4 493 | 9 | |
| 111−5 trong 24 giờ | DarkBug | 4 488 | 15 | |
| 112−5 trong 24 giờ | HIGHELF | 4 485 | 8 | |
| 113−3 trong 24 giờ | Calista | 4 415 | 5 | |
| 114−6 trong 24 giờ | PR01B1D0 | 4 316 | 7 | |
| 115−6 trong 24 giờ | hugordo | 4 304 | 6 | |
| 116−5 trong 24 giờ | Piston | 4 199 | 5 | |
| 117−4 trong 24 giờ | Ariel | 4 177 | 7 | |
| 118−4 trong 24 giờ | Magnus | 4 139 | 6 | |
| 119−2 trong 24 giờ | Dzik | 4 114 | 4 | |
| 120−4 trong 24 giờ | ENDRJU | 4 074 | 6 | |
| 121−3 trong 24 giờ | ALL4U | 4 009 | 5 | |
| 122−3 trong 24 giờ | MoBB | 4 005 | 5 | |
| 123−1 trong 24 giờ | AviaDog | 4 005 | 6 | |
| 124−4 trong 24 giờ | CapivaraFu | 3 997 | 6 | |
| 125−63 trong 24 giờ | 12si3de0 | 3 915 | 4 | |
| 126−3 trong 24 giờ | s4br3 | 3 879 | 5 | |
| 127−3 trong 24 giờ | BaQuanGia | 3 811 | 7 | |
| 128−3 trong 24 giờ | Burmalda | 3 749 | 6 | |
| 129−3 trong 24 giờ | Enemy | 3 712 | 5 | |
| 130−3 trong 24 giờ | Ad0uken | 3 660 | 3 | |
| 131−3 trong 24 giờ | Pufflus | 3 636 | 6 | |
| 132+2 trong 24 giờ | Fredmilgol | 3 553 | 4 | |
| 133−4 trong 24 giờ | HIHOP | 3 501 | 6 | |
| 134−4 trong 24 giờ | Cardano | 3 484 | 4 | |
| 135−4 trong 24 giờ | Jelllys | 3 470 | 6 | |
| 136−4 trong 24 giờ | CutePeyes | 3 456 | 5 | |
| 137−4 trong 24 giờ | TomRidle | 3 406 | 7 | |
| 138−1 trong 24 giờ | Arkaner | 3 322 | 5 | |
| 139−4 trong 24 giờ | SiskiNAbok | 3 316 | 5 | |
| 140+11 trong 24 giờ | Jako | 3 302 | 5 | |
| 141−5 trong 24 giờ | ZirLumiz | 3 302 | 6 | |
| 142−4 trong 24 giờ | TroN | 3 212 | 5 | |
| 143−4 trong 24 giờ | DuDe | 3 169 | 5 | |
| 144−4 trong 24 giờ | SICKEEED | 3 152 | 6 | |
| 145+96 trong 24 giờ | wanthuj | 3 149 | 5 | |
| 146−5 trong 24 giờ | Bad1K | 3 126 | 5 | |
| 147−5 trong 24 giờ | BereNixie | 3 105 | 4 | |
| 148−5 trong 24 giờ | PkLiza | 3 097 | 4 | |
| 149−2 trong 24 giờ | BISHOP | 3 088 | 4 | |
| 150−4 trong 24 giờ | Evilcron | 3 078 | 6 | |
| 151−2 trong 24 giờ | LeonoDL | 3 057 | 4 | |
| 152−8 trong 24 giờ | Micaa | 3 049 | 8 | |
| 153+1 trong 24 giờ | A1ZEN | 3 047 | 5 | |
| 154+20 trong 24 giờ | Oczarowany | 3 030 | 5 | |
| 155 | ChoiceIsMe | 3 022 | 2 | |
| 156−11 trong 24 giờ | Gabby | 3 019 | 4 | |
| 157 | MankeyEE | 3 015 | 3 | |
| 158−6 trong 24 giờ | BlackAngel | 3 001 | 5 | |
| 159−11 trong 24 giờ | Sciel | 2 998 | 3 | |
| 160−10 trong 24 giờ | President | 2 912 | 4 | |
| 161−8 trong 24 giờ | TeCojo | 2 857 | 6 | |
| 162−7 trong 24 giờ | PlayHard | 2 831 | 5 | |
| 163−7 trong 24 giờ | PKplay3 | 2 792 | 4 | |
| 164−6 trong 24 giờ | Buriza | 2 745 | 3 | |
| 165−8 trong 24 giờ | Hav0c | 2 744 | 4 | |
| 166−7 trong 24 giờ | BurstON | 2 725 | 7 | |
| 167−7 trong 24 giờ | Oiga | 2 724 | 5 | |
| 168−6 trong 24 giờ | Oldkingcbr | 2 649 | 6 | |
| 169−5 trong 24 giờ | SakitZevel | 2 639 | 4 | |
| 170−4 trong 24 giờ | EseDobleBe | 2 601 | 4 | |
| 171−6 trong 24 giờ | CecilBK | 2 547 | 4 | |
| 172−3 trong 24 giờ | Aperta1 | 2 478 | 3 | |
| 173−6 trong 24 giờ | MGbuff | 2 468 | 4 | |
| 174−6 trong 24 giờ | Zipzap | 2 464 | 4 | |
| 175−2 trong 24 giờ | pezecik | 2 455 | 4 | |
| 176−6 trong 24 giờ | Zamolxis | 2 382 | 3 | |
| 177−5 trong 24 giờ | Danii | 2 379 | 4 | |
| 178−7 trong 24 giờ | sAmAsVaL | 2 366 | 5 | |
| 179−4 trong 24 giờ | Trololo | 2 338 | 3 | |
| 180−4 trong 24 giờ | MagicNight | 2 293 | 4 | |
| 181−4 trong 24 giờ | Apro | 2 284 | 5 | |
| 182−4 trong 24 giờ | MGandalf | 2 264 | 3 | |
| 183+4 trong 24 giờ | GabsBK | 2 254 | 3 | |
| 184−5 trong 24 giờ | YourDaDDy | 2 214 | 5 | |
| 185−5 trong 24 giờ | broken | 2 210 | 3 | |
| 186−5 trong 24 giờ | Sidus | 2 205 | 3 | |
| 187−5 trong 24 giờ | KingStone | 2 196 | 3 | |
| 188−4 trong 24 giờ | SkyBreaker | 2 185 | 6 | |
| 189−4 trong 24 giờ | Bolazul | 2 185 | 3 | |
| 190−4 trong 24 giờ | JesusLoveU | 2 180 | 3 | |
| 191+33 trong 24 giờ | Apothis | 2 176 | 3 | |
| 192−4 trong 24 giờ | Crina | 2 170 | 3 | |
| 193−4 trong 24 giờ | Osolemio | 2 158 | 2 | |
| 194−3 trong 24 giờ | Crim | 2 096 | 3 | |
| 195−34 trong 24 giờ | Senorita | 2 071 | 4 | |
| 196−4 trong 24 giờ | Isildur | 2 035 | 3 | |
| 197−4 trong 24 giờ | Graming | 1 976 | 3 | |
| 198−4 trong 24 giờ | caden09 | 1 950 | 4 | |
| 199−3 trong 24 giờ | oldkash | 1 898 | 2 | |
| 200−5 trong 24 giờ | jokas888 | 1 872 | 3 |
