Bảng xếp hạng: Bang hội
| # | Bang hội | Chủ hội | Điểm | Thành viên |
|---|---|---|---|---|
| 301 | FUJIKO | 811 | 2 | |
| 302 | SASHEV | 811 | 3 | |
| 303 | Musekill | 778 | 1 | |
| 304 | Pekador | 776 | 1 | |
| 305 | KARMA | 753 | 1 | |
| 306 | PokerDream | 734 | 2 | |
| 307 | caballedo | 733 | 1 | |
| 308 | GuessWHO | 731 | 2 | |
| 309 | Pizdamoale | 729 | 2 | |
| 310 | Ronin | 723 | 1 | |
| 311 | PuffDiddy | 720 | 1 | |
| 312 | NersveN | 709 | 1 | |
| 313 | DFTG | 708 | 1 | |
| 314 | madsnake | 698 | 1 | |
| 315 | QqQqQqQ | 684 | 1 | |
| 316 | Born2Lead | 684 | 1 | |
| 317+1 trong 24 giờ | Yahik0 | 673 | 1 | |
| 318+1 trong 24 giờ | EFKA | 663 | 1 | |
| 319+1 trong 24 giờ | Thief | 657 | 1 | |
| 320+1 trong 24 giờ | FkZin | 654 | 1 | |
| 321+1 trong 24 giờ | ZENIT | 649 | 1 | |
| 322+1 trong 24 giờ | Stitch | 635 | 1 | |
| 323+1 trong 24 giờ | abylove | 630 | 1 | |
| 324+1 trong 24 giờ | Password | 627 | 1 | |
| 325+1 trong 24 giờ | MakeJewels | 611 | 1 | |
| 326+1 trong 24 giờ | DLrey | 606 | 1 | |
| 327−10 trong 24 giờ | Sneed | 575 | 1 | |
| 328 | TheCook | 575 | 1 | |
| 329 | Donnah | 564 | 1 | |
| 330 | Slander | 550 | 1 | |
| 331 | Angelic | 547 | 1 | |
| 332 | Booker | 545 | 1 | |
| 333 | Lordaeron | 541 | 1 | |
| 334 | Dearion | 531 | 1 | |
| 335 | zyclon | 529 | 1 | |
| 336 | Kalimdor | 515 | 1 | |
| 337 | BraxeDL | 512 | 1 | |
| 338 | devota | 505 | 2 | |
| 339 | Alina | 490 | 1 | |
| 340 | Azeneth | 488 | 1 | |
| 341 | Tlaloc | 487 | 1 | |
| 342 | DezReais | 485 | 1 | |
| 343 | Gustaz | 474 | 1 | |
| 344 | XAIAX | 458 | 1 | |
| 345 | PichangaES | 442 | 1 | |
| 346 | Tripitas | 440 | 1 | |
| 347 | Satsuki | 427 | 1 | |
| 348 | Dvistic | 413 | 1 | |
| 349 | QuaseNADA | 401 | 1 | |
| 350 | AMAZONKA | 392 | 2 | |
| 351 | Lizard | 366 | 1 | |
| 352 | Sevam | 365 | 1 | |
| 353 | Zlodziej | 361 | 1 | |
| 354 | Foxkrak | 356 | 1 | |
| 355 | Blocker | 341 | 1 | |
| 356 | HnnSSy | 335 | 2 | |
| 357 | DLSaint | 328 | 1 | |
| 358 | deadlydeff | 311 | 2 | |
| 359 | GaGa | 292 | 1 | |
| 360 | ZlRIGUIDUN | 250 | 1 | |
| 361 | lllllIIIIl | 236 | 1 | |
| 362 | Grimmjow | 221 | 1 | |
| 363 | VIDABUFF | 185 | 1 | |
| 364 | SophieRain | 176 | 1 | |
| 365 | MayBlackpi | 146 | 1 | |
| 366 | dieMOFOdie | 113 | 1 | |
| 367 | MrLahey | 56 | 1 | |
| 368 | kalyyyl | 27 | 2 | |
| 369 | MachineGun | 22 | 17 | |
| 370 | Fragolino | 0 | 1 | |
| 371 | Buffalo | 0 | 2 | |
| 372 | Vibecode | 0 | 1 | |
| 373 | jajaxd | 0 | 2 | |
| 374 | JairoRF | 0 | 1 | |
| 375 | TheCoffin | 0 | 1 | |
| 376 | Seth | 0 | 1 | |
| 377 | dussm | 0 | 1 |
