Bảng xếp hạng: Bang hội
| # | Bang hội | Chủ hội | Điểm | Thành viên | Chi tiết điểm |
|---|---|---|---|---|---|
| 201−11 trong 24 giờ | TcheloDL | 3 | 1 | ||
| 202−11 trong 24 giờ | Sne4k | 3 | 3 | ||
| 203−10 trong 24 giờ | MeJIKa9I | 3 | 1 | ||
| 204−9 trong 24 giờ | PKplay3 | 3 | 4 | ||
| 205−9 trong 24 giờ | Arkaner | 3 | 5 | ||
| 206−9 trong 24 giờ | trolei | 3 | 1 | ||
| 207+12 trong 24 giờ | Gabby | 3 | 4 | ||
| 208−9 trong 24 giờ | madsnake | 2 | 1 | ||
| 209−9 trong 24 giờ | Gandalf | 2 | 2 | ||
| 210 | Darkbry | 2 | 4 | ||
| 211−1 trong 24 giờ | SiskiNAbok | 2 | 5 | ||
| 212−10 trong 24 giờ | Pizdamoale | 2 | 2 | ||
| 213−10 trong 24 giờ | Slord | 2 | 1 | ||
| 214+8 trong 24 giờ | President | 1 | 4 | ||
| 215−8 trong 24 giờ | Hav0c | 1 | 4 | ||
| 216−8 trong 24 giờ | Sneed | 1 | 1 | ||
| 217−8 trong 24 giờ | RueL | 1 | 1 | ||
| 218 | MakeDL | 1 | 1 | ||
| 219−8 trong 24 giờ | TheCook | 1 | 1 | ||
| 220−8 trong 24 giờ | abylove | 1 | 1 | ||
| 221−8 trong 24 giờ | B0X3R | 1 | 7 | ||
| 222−8 trong 24 giờ | Yokohama | 1 | 2 | ||
| 223−8 trong 24 giờ | caballedo | 1 | 1 | ||
| 224 | LazyDad | 1 | 1 | ||
| 225−9 trong 24 giờ | Apothis | 1 | 3 | ||
| 226−9 trong 24 giờ | Pandora | 1 | 9 | ||
| 227−22 trong 24 giờ | Palamida | 1 | 1 | ||
| 228−10 trong 24 giờ | KingStone | 1 | 4 | ||
| 229−9 trong 24 giờ | Penguin | 1 | 1 | ||
| 230−9 trong 24 giờ | ProGamer | 1 | 10 | ||
| 231−8 trong 24 giờ | FUJIKO | 0 | 2 | ||
| 232−8 trong 24 giờ | KARMA | 0 | 1 | ||
| 233−8 trong 24 giờ | elomaciekk | 0 | 3 | ||
| 234−8 trong 24 giờ | ZlRIGUIDUN | 0 | 1 | ||
| 235−8 trong 24 giờ | Gustaz | 0 | 1 | ||
| 236−8 trong 24 giờ | Dantee | 0 | 2 | ||
| 237−8 trong 24 giờ | DLrey | 0 | 1 | ||
| 238−8 trong 24 giờ | ARTURKA | 0 | 2 | ||
| 239−8 trong 24 giờ | IHATETHIS | 0 | 2 | ||
| 240−8 trong 24 giờ | SkyBreaker | 0 | 6 | ||
| 241−8 trong 24 giờ | Lavitz | 0 | 3 | ||
| 242−8 trong 24 giờ | Yasha | 0 | 5 | ||
| 243−8 trong 24 giờ | KyabeHIT | 0 | 4 | ||
| 244−8 trong 24 giờ | DrkMarkov | 0 | 2 | ||
| 245−8 trong 24 giờ | CoCaiNa | 0 | 1 | ||
| 246−8 trong 24 giờ | lEnemiS | 0 | 7 | ||
| 247−8 trong 24 giờ | Lizeno4ek | 0 | 1 | ||
| 248−8 trong 24 giờ | xMadara | 0 | 2 | ||
| 249−8 trong 24 giờ | LSD25 | 0 | 3 | ||
| 250−8 trong 24 giờ | Zamek | 0 | 4 | ||
| 251−8 trong 24 giờ | Return | 0 | 3 | ||
| 252−8 trong 24 giờ | Tolyan1011 | 0 | 1 | ||
| 253−8 trong 24 giờ | cabezabolo | 0 | 3 | ||
| 254−8 trong 24 giờ | Dearion | 0 | 1 | ||
| 255−8 trong 24 giờ | TheTaitan | 0 | 3 | ||
| 256−8 trong 24 giờ | XAIAX | 0 | 1 | ||
| 257−8 trong 24 giờ | Grimmjow | 0 | 1 | ||
| 258−8 trong 24 giờ | Tlaloc | 0 | 1 | ||
| 259−8 trong 24 giờ | Oldkingcbr | 0 | 6 | ||
| 260−8 trong 24 giờ | ShelbyZy | 0 | 3 | ||
| 261−8 trong 24 giờ | AISLOP | 0 | 1 | ||
| 262−8 trong 24 giờ | NexTarget | 0 | 3 | ||
| 263−8 trong 24 giờ | DuDe | 0 | 5 | ||
| 264−8 trong 24 giờ | SpeedOla | 0 | 3 | ||
| 265−8 trong 24 giờ | Lookah | 0 | 2 | ||
| 266−8 trong 24 giờ | Zlodziej | 0 | 1 | ||
| 267−8 trong 24 giờ | PichangaES | 0 | 1 | ||
| 268−8 trong 24 giờ | McPisti | 0 | 8 | ||
| 269−8 trong 24 giờ | TeCojo | 0 | 6 | ||
| 270 | Forefather | 0 | 1 | ||
| 271−8 trong 24 giờ | Thief | 0 | 1 | ||
| 272−8 trong 24 giờ | Chituu | 0 | 3 | ||
| 273−8 trong 24 giờ | Satsuki | 0 | 1 | ||
| 274−8 trong 24 giờ | MALEC | 0 | 2 | ||
| 275−8 trong 24 giờ | FULLZEN | 0 | 9 | ||
| 276−8 trong 24 giờ | Doctor | 0 | 2 | ||
| 277−8 trong 24 giờ | lysaszmata | 0 | 1 | ||
| 278−8 trong 24 giờ | KyKaH | 0 | 1 | ||
| 279−8 trong 24 giờ | Sleepinho | 0 | 1 | ||
| 280−7 trong 24 giờ | Fubanga | 0 | 1 | ||
| 281−7 trong 24 giờ | dropekciot | 0 | 1 | ||
| 282−7 trong 24 giờ | Pistola | 0 | 3 | ||
| 283−7 trong 24 giờ | PokerDream | 0 | 2 | ||
| 284−7 trong 24 giờ | devota | 0 | 2 | ||
| 285−6 trong 24 giờ | CutePeyes | 0 | 5 | ||
| 286−6 trong 24 giờ | Tripitas | 0 | 1 | ||
| 287−6 trong 24 giờ | Shift | 0 | 1 | ||
| 288−6 trong 24 giờ | dieMOFOdie | 0 | 1 | ||
| 289−6 trong 24 giờ | Christmas | 0 | 2 | ||
| 290−6 trong 24 giờ | Fish | 0 | 2 | ||
| 291−6 trong 24 giờ | mxmfps | 0 | 3 | ||
| 292−5 trong 24 giờ | Sevam | 0 | 1 | ||
| 293−5 trong 24 giờ | deadlydeff | 0 | 2 | ||
| 294−5 trong 24 giờ | Slandeath | 0 | 12 | ||
| 295−5 trong 24 giờ | DFTG | 0 | 1 | ||
| 296−5 trong 24 giờ | WhiteHorse | 0 | 3 | ||
| 297−5 trong 24 giờ | Apro | 0 | 5 | ||
| 298−5 trong 24 giờ | AMAZONKA | 0 | 2 | ||
| 299−5 trong 24 giờ | Azeneth | 0 | 1 | ||
| 300−5 trong 24 giờ | BurstON | 0 | 7 |
