Bảng xếp hạng: Bang hội
| # | Bang hội | Chủ hội | Điểm | Thành viên | Chi tiết điểm |
|---|---|---|---|---|---|
| 101−6 trong 24 giờ | NecroX | 7 | 15 | ||
| 102−5 trong 24 giờ | DarkZeus | 6 | 3 | ||
| 103−5 trong 24 giờ | Zamolxis | 6 | 3 | ||
| 104−4 trong 24 giờ | Netherlord | 6 | 17 | ||
| 105+35 trong 24 giờ | Adau | 6 | 13 | ||
| 106+35 trong 24 giờ | Akerfeld | 6 | 14 | ||
| 107+23 trong 24 giờ | Geto | 6 | 1 | ||
| 108−6 trong 24 giờ | Burmalda | 6 | 6 | ||
| 109−6 trong 24 giờ | RjNxD | 6 | 1 | ||
| 110−6 trong 24 giờ | TheIDOL | 5 | 9 | ||
| 111−6 trong 24 giờ | Azis | 5 | 5 | ||
| 112−6 trong 24 giờ | hugordo | 5 | 7 | ||
| 113−6 trong 24 giờ | ADSER | 5 | 10 | ||
| 114−6 trong 24 giờ | 12si3de0 | 5 | 4 | ||
| 115−6 trong 24 giờ | Walisson | 5 | 3 | ||
| 116−5 trong 24 giờ | PlayHard | 5 | 5 | ||
| 117−4 trong 24 giờ | CapivaraFu | 5 | 8 | ||
| 118−4 trong 24 giờ | Piston | 4 | 5 | ||
| 119−3 trong 24 giờ | SICKEEED | 4 | 8 | ||
| 120+6 trong 24 giờ | DumpTruck | 4 | 1 | ||
| 121−4 trong 24 giờ | Pekador | 4 | 1 | ||
| 122−4 trong 24 giờ | HIHOP | 4 | 6 | ||
| 123−4 trong 24 giờ | Buriza | 4 | 3 | ||
| 124−4 trong 24 giờ | Zipzap | 4 | 4 | ||
| 125+215 trong 24 giờ | mariopio | 4 | 3 | ||
| 126−5 trong 24 giờ | Igris | 4 | 5 | ||
| 127−5 trong 24 giờ | KUSH | 4 | 18 | ||
| 128−5 trong 24 giờ | TcheloDL | 3 | 1 | ||
| 129−5 trong 24 giờ | McPisti | 3 | 9 | ||
| 130−5 trong 24 giờ | iHooy | 3 | 18 | ||
| 131−4 trong 24 giờ | xEna | 3 | 8 | ||
| 132−4 trong 24 giờ | LULA | 3 | 10 | ||
| 133−4 trong 24 giờ | Crim | 3 | 3 | ||
| 134−3 trong 24 giờ | QqQqQqQ | 3 | 1 | ||
| 135−3 trong 24 giờ | Arkaner | 3 | 5 | ||
| 136−3 trong 24 giờ | TigresaVip | 3 | 7 | ||
| 137−3 trong 24 giờ | Cardano | 3 | 4 | ||
| 138−3 trong 24 giờ | Eirenus | 2 | 2 | ||
| 139−3 trong 24 giờ | Danii | 2 | 4 | ||
| 140−3 trong 24 giờ | pezecik | 2 | 4 | ||
| 141−3 trong 24 giờ | MORGAN | 2 | 8 | ||
| 142−3 trong 24 giờ | GabsBK | 2 | 3 | ||
| 143−1 trong 24 giờ | Zenovic | 2 | 4 | ||
| 144−1 trong 24 giờ | PKplay3 | 2 | 4 | ||
| 145−1 trong 24 giờ | Magnus | 2 | 7 | ||
| 146−1 trong 24 giờ | Elenara | 2 | 2 | ||
| 147−1 trong 24 giờ | SuperMan | 2 | 1 | ||
| 148−1 trong 24 giờ | MGandalf | 2 | 3 | ||
| 149−1 trong 24 giờ | BlackLight | 2 | 2 | ||
| 150−1 trong 24 giờ | Sneed | 1 | 1 | ||
| 151−1 trong 24 giờ | madsnake | 1 | 1 | ||
| 152−1 trong 24 giờ | EFKA | 1 | 1 | ||
| 153−1 trong 24 giờ | PR01B1D0 | 1 | 8 | ||
| 154+67 trong 24 giờ | PkLiza | 1 | 4 | ||
| 155−2 trong 24 giờ | Jako | 1 | 5 | ||
| 156−2 trong 24 giờ | Vaseline | 1 | 2 | ||
| 157−2 trong 24 giờ | B0X3R | 1 | 7 | ||
| 158−2 trong 24 giờ | DLM7ZADA | 1 | 20 | ||
| 159−2 trong 24 giờ | Yokohama | 1 | 2 | ||
| 160−2 trong 24 giờ | Cordelia | 1 | 2 | ||
| 161−2 trong 24 giờ | GIGI | 1 | 8 | ||
| 162−2 trong 24 giờ | DlVINE | 1 | 20 | ||
| 163+212 trong 24 giờ | Aperta1 | 1 | 3 | ||
| 164−3 trong 24 giờ | President | 0 | 4 | ||
| 165−3 trong 24 giờ | FUJIKO | 0 | 2 | ||
| 166−3 trong 24 giờ | KARMA | 0 | 1 | ||
| 167−3 trong 24 giờ | elomaciekk | 0 | 3 | ||
| 168−3 trong 24 giờ | DezReais | 0 | 1 | ||
| 169−3 trong 24 giờ | ZlRIGUIDUN | 0 | 1 | ||
| 170−3 trong 24 giờ | Gustaz | 0 | 1 | ||
| 171−3 trong 24 giờ | Dantee | 0 | 2 | ||
| 172−3 trong 24 giờ | DLrey | 0 | 1 | ||
| 173−3 trong 24 giờ | ARTURKA | 0 | 2 | ||
| 174−3 trong 24 giờ | SkyBreaker | 0 | 6 | ||
| 175−3 trong 24 giờ | Hav0c | 0 | 4 | ||
| 176−3 trong 24 giờ | Yasha | 0 | 3 | ||
| 177−3 trong 24 giờ | KyabeHIT | 0 | 4 | ||
| 178−3 trong 24 giờ | Pufflus | 0 | 6 | ||
| 179−3 trong 24 giờ | GuessWHO | 0 | 2 | ||
| 180−3 trong 24 giờ | Jelllys | 0 | 6 | ||
| 181−3 trong 24 giờ | ItsMe | 0 | 2 | ||
| 182−3 trong 24 giờ | DrkMarkov | 0 | 2 | ||
| 183−3 trong 24 giờ | CoCaiNa | 0 | 1 | ||
| 184−3 trong 24 giờ | lEnemiS | 0 | 7 | ||
| 185−3 trong 24 giờ | Lizeno4ek | 0 | 1 | ||
| 186−3 trong 24 giờ | xMadara | 0 | 2 | ||
| 187−3 trong 24 giờ | LSD25 | 0 | 3 | ||
| 188−3 trong 24 giờ | Zamek | 0 | 4 | ||
| 189−3 trong 24 giờ | Return | 0 | 3 | ||
| 190−3 trong 24 giờ | BlackAngel | 0 | 6 | ||
| 191−3 trong 24 giờ | Araymoh | 0 | 2 | ||
| 192−3 trong 24 giờ | K1NGSIZE | 0 | 12 | ||
| 193−3 trong 24 giờ | cabezabolo | 0 | 2 | ||
| 194−3 trong 24 giờ | Dearion | 0 | 1 | ||
| 195−3 trong 24 giờ | TheTaitan | 0 | 3 | ||
| 196−3 trong 24 giờ | XAIAX | 0 | 1 | ||
| 197−3 trong 24 giờ | Gandalf | 0 | 2 | ||
| 198−3 trong 24 giờ | Grimmjow | 0 | 1 | ||
| 199−3 trong 24 giờ | Tlaloc | 0 | 1 | ||
| 200−3 trong 24 giờ | Oldkingcbr | 0 | 6 |
