Рейтинги: Гільдії
| # | Гільдія | Майстер | Очки | Учасники |
|---|---|---|---|---|
| 201−2 за 24 год | KUSH | 1 158 | 3 | |
| 202−1 за 24 год | mariopio | 1 129 | 2 | |
| 203−1 за 24 год | Sadman | 1 122 | 2 | |
| 204−1 за 24 год | Doctor | 1 113 | 2 | |
| 205+2 за 24 год | oOHiSokAOo | 1 100 | 3 | |
| 206−2 за 24 год | XXXXX | 1 093 | 2 | |
| 207−2 за 24 год | Kirelk | 1 083 | 3 | |
| 208−2 за 24 год | Elenara | 1 082 | 2 | |
| 209−1 за 24 год | JesusLoveU | 1 032 | 2 | |
| 210−1 за 24 год | Tropitango | 1 030 | 2 | |
| 211−1 за 24 год | deadlydeff | 1 027 | 3 | |
| 212−1 за 24 год | Abusito | 1 018 | 2 | |
| 213−1 за 24 год | s4br3 | 999 | 1 | |
| 214−1 за 24 год | iGaahLE | 987 | 2 | |
| 215−1 за 24 год | Fish | 981 | 2 | |
| 216−1 за 24 год | Eirenus | 974 | 2 | |
| 217−1 за 24 год | -Oblivion- | 960 | 1 | |
| 218+3 за 24 год | Sidus | 938 | 1 | |
| 219−1 за 24 год | TOTALITY | 912 | 1 | |
| 220−3 за 24 год | Howl | 911 | 2 | |
| 221−2 за 24 год | FUJIKO | 906 | 3 | |
| 222−2 за 24 год | memg | 896 | 3 | |
| 223−1 за 24 год | GovernadoR | 873 | 2 | |
| 224−1 за 24 год | Khimaira | 862 | 2 | |
| 225−1 за 24 год | DarkSoulZ | 856 | 2 | |
| 226−1 за 24 год | DrkMarkov | 852 | 2 | |
| 227−1 за 24 год | Geto | 826 | 1 | |
| 228−1 за 24 год | SASHEV | 811 | 3 | |
| 229−1 за 24 год | AISLOP | 800 | 1 | |
| 230−1 за 24 год | Pistola | 788 | 3 | |
| 231−1 за 24 год | zzzzzzzzzz | 775 | 1 | |
| 232−1 за 24 год | Cordelia | 769 | 2 | |
| 233−1 за 24 год | iMDL | 746 | 1 | |
| 234−1 за 24 год | Born2Lead | 684 | 1 | |
| 235−1 за 24 год | Crina | 678 | 1 | |
| 236−1 за 24 год | Gamer | 677 | 3 | |
| 237−1 за 24 год | PuffDiddy | 662 | 1 | |
| 238−1 за 24 год | KARMA | 657 | 1 | |
| 239−1 за 24 год | Ronin | 638 | 1 | |
| 240−1 за 24 год | koaa | 635 | 2 | |
| 241−1 за 24 год | Hades | 624 | 1 | |
| 242−1 за 24 год | LastD | 586 | 3 | |
| 243−1 за 24 год | Moski | 576 | 1 | |
| 244−1 за 24 год | MakeJewels | 568 | 1 | |
| 245−1 за 24 год | cabezabolo | 555 | 1 | |
| 246−1 за 24 год | abylove | 554 | 1 | |
| 247−1 за 24 год | Yokohama | 550 | 1 | |
| 248−1 за 24 год | Angelic | 547 | 1 | |
| 249−1 за 24 год | Booker | 545 | 1 | |
| 250−1 за 24 год | NersveN | 537 | 1 | |
| 251−1 за 24 год | Dearion | 528 | 1 | |
| 252−1 за 24 год | Lordaeron | 512 | 1 | |
| 253−1 за 24 год | devota | 505 | 2 | |
| 254−1 за 24 год | xMadara | 501 | 1 | |
| 255−1 за 24 год | Azeneth | 488 | 1 | |
| 256−1 за 24 год | Tlaloc | 487 | 1 | |
| 257−1 за 24 год | Vaatu | 485 | 1 | |
| 258−1 за 24 год | ORIENTAL | 484 | 1 | |
| 259−1 за 24 год | madsnake | 480 | 1 | |
| 260−1 за 24 год | Kalimdor | 479 | 1 | |
| 261 | Gustaz | 474 | 1 | |
| 262 | chiton | 468 | 1 | |
| 263 | DezReais | 446 | 1 | |
| 264 | XAIAX | 444 | 1 | |
| 265 | Tripitas | 440 | 1 | |
| 266 | QuaseNADA | 401 | 1 | |
| 267 | AMAZONKA | 392 | 2 | |
| 268 | SpermadeuS | 390 | 1 | |
| 269 | ElvauM | 386 | 1 | |
| 270 | Lizard | 366 | 1 | |
| 271 | Sevam | 365 | 1 | |
| 272 | Dvistic | 365 | 1 | |
| 273 | WojtasSM | 364 | 1 | |
| 274 | Zlodziej | 361 | 1 | |
| 275 | AFRODIT3 | 357 | 1 | |
| 276−16 за 24 год | QqQqQqQ | 356 | 1 | |
| 277−1 за 24 год | Slander | 350 | 1 | |
| 278−1 за 24 год | PichangaES | 345 | 1 | |
| 279−1 за 24 год | Foxkrak | 342 | 1 | |
| 280−1 за 24 год | HnnSSy | 335 | 2 | |
| 281−1 за 24 год | DLSaint | 328 | 1 | |
| 282−1 за 24 год | GaGa | 292 | 1 | |
| 283−1 за 24 год | lllllIIIIl | 236 | 1 | |
| 284−1 за 24 год | Grimmjow | 221 | 1 | |
| 285−1 за 24 год | VIDABUFF | 185 | 1 | |
| 286−1 за 24 год | SophieRain | 176 | 1 | |
| 287−1 за 24 год | MachineGun | 137 | 16 | |
| 288−1 за 24 год | PokerNight | 0 | 1 | |
| 289−1 за 24 год | Fragolino | 0 | 1 | |
| 290−1 за 24 год | Buffalo | 0 | 2 | |
| 291−1 за 24 год | Vibecode | 0 | 1 | |
| 292−1 за 24 год | jajaxd | 0 | 2 | |
| 293−1 за 24 год | Helm | 0 | 2 | |
| 294−1 за 24 год | JairoRF | 0 | 1 | |
| 295−1 за 24 год | dussm | 0 | 1 |
