Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros | Detalhes dos pontos |
|---|---|---|---|---|---|
| 101−6 em 24 h | NecroX | 7 | 15 | ||
| 102−5 em 24 h | DarkZeus | 6 | 3 | ||
| 103−5 em 24 h | Zamolxis | 6 | 3 | ||
| 104−4 em 24 h | Netherlord | 6 | 17 | ||
| 105+35 em 24 h | Adau | 6 | 13 | ||
| 106+35 em 24 h | Akerfeld | 6 | 14 | ||
| 107+23 em 24 h | Geto | 6 | 1 | ||
| 108−6 em 24 h | Burmalda | 6 | 6 | ||
| 109−6 em 24 h | RjNxD | 6 | 1 | ||
| 110−6 em 24 h | TheIDOL | 5 | 9 | ||
| 111−6 em 24 h | Azis | 5 | 5 | ||
| 112−6 em 24 h | hugordo | 5 | 7 | ||
| 113−6 em 24 h | ADSER | 5 | 10 | ||
| 114−6 em 24 h | 12si3de0 | 5 | 4 | ||
| 115−6 em 24 h | Walisson | 5 | 3 | ||
| 116−5 em 24 h | PlayHard | 5 | 5 | ||
| 117−4 em 24 h | CapivaraFu | 5 | 8 | ||
| 118−4 em 24 h | Piston | 4 | 5 | ||
| 119−3 em 24 h | SICKEEED | 4 | 8 | ||
| 120+6 em 24 h | DumpTruck | 4 | 1 | ||
| 121−4 em 24 h | Pekador | 4 | 1 | ||
| 122−4 em 24 h | HIHOP | 4 | 6 | ||
| 123−4 em 24 h | Buriza | 4 | 3 | ||
| 124−4 em 24 h | Zipzap | 4 | 4 | ||
| 125+215 em 24 h | mariopio | 4 | 3 | ||
| 126−5 em 24 h | Igris | 4 | 5 | ||
| 127−5 em 24 h | KUSH | 4 | 18 | ||
| 128−5 em 24 h | TcheloDL | 3 | 1 | ||
| 129−5 em 24 h | McPisti | 3 | 9 | ||
| 130−5 em 24 h | iHooy | 3 | 18 | ||
| 131−4 em 24 h | xEna | 3 | 8 | ||
| 132−4 em 24 h | LULA | 3 | 10 | ||
| 133−4 em 24 h | Crim | 3 | 3 | ||
| 134−3 em 24 h | QqQqQqQ | 3 | 1 | ||
| 135−3 em 24 h | Arkaner | 3 | 5 | ||
| 136−3 em 24 h | TigresaVip | 3 | 7 | ||
| 137−3 em 24 h | Cardano | 3 | 4 | ||
| 138−3 em 24 h | Eirenus | 2 | 2 | ||
| 139−3 em 24 h | Danii | 2 | 4 | ||
| 140−3 em 24 h | pezecik | 2 | 4 | ||
| 141−3 em 24 h | MORGAN | 2 | 8 | ||
| 142−3 em 24 h | GabsBK | 2 | 3 | ||
| 143−1 em 24 h | Zenovic | 2 | 4 | ||
| 144−1 em 24 h | PKplay3 | 2 | 4 | ||
| 145−1 em 24 h | Magnus | 2 | 7 | ||
| 146−1 em 24 h | Elenara | 2 | 2 | ||
| 147−1 em 24 h | SuperMan | 2 | 1 | ||
| 148−1 em 24 h | MGandalf | 2 | 3 | ||
| 149−1 em 24 h | BlackLight | 2 | 2 | ||
| 150−1 em 24 h | Sneed | 1 | 1 | ||
| 151−1 em 24 h | madsnake | 1 | 1 | ||
| 152−1 em 24 h | EFKA | 1 | 1 | ||
| 153−1 em 24 h | PR01B1D0 | 1 | 8 | ||
| 154+67 em 24 h | PkLiza | 1 | 4 | ||
| 155−2 em 24 h | Jako | 1 | 5 | ||
| 156−2 em 24 h | Vaseline | 1 | 2 | ||
| 157−2 em 24 h | B0X3R | 1 | 7 | ||
| 158−2 em 24 h | DLM7ZADA | 1 | 20 | ||
| 159−2 em 24 h | Yokohama | 1 | 2 | ||
| 160−2 em 24 h | Cordelia | 1 | 2 | ||
| 161−2 em 24 h | GIGI | 1 | 8 | ||
| 162−2 em 24 h | DlVINE | 1 | 20 | ||
| 163+212 em 24 h | Aperta1 | 1 | 3 | ||
| 164−3 em 24 h | President | 0 | 4 | ||
| 165−3 em 24 h | FUJIKO | 0 | 2 | ||
| 166−3 em 24 h | KARMA | 0 | 1 | ||
| 167−3 em 24 h | elomaciekk | 0 | 3 | ||
| 168−3 em 24 h | DezReais | 0 | 1 | ||
| 169−3 em 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 170−3 em 24 h | Gustaz | 0 | 1 | ||
| 171−3 em 24 h | Dantee | 0 | 2 | ||
| 172−3 em 24 h | DLrey | 0 | 1 | ||
| 173−3 em 24 h | ARTURKA | 0 | 2 | ||
| 174−3 em 24 h | SkyBreaker | 0 | 6 | ||
| 175−3 em 24 h | Hav0c | 0 | 4 | ||
| 176−3 em 24 h | Yasha | 0 | 3 | ||
| 177−3 em 24 h | KyabeHIT | 0 | 4 | ||
| 178−3 em 24 h | Pufflus | 0 | 6 | ||
| 179−3 em 24 h | GuessWHO | 0 | 2 | ||
| 180−3 em 24 h | Jelllys | 0 | 6 | ||
| 181−3 em 24 h | ItsMe | 0 | 2 | ||
| 182−3 em 24 h | DrkMarkov | 0 | 2 | ||
| 183−3 em 24 h | CoCaiNa | 0 | 1 | ||
| 184−3 em 24 h | lEnemiS | 0 | 7 | ||
| 185−3 em 24 h | Lizeno4ek | 0 | 1 | ||
| 186−3 em 24 h | xMadara | 0 | 2 | ||
| 187−3 em 24 h | LSD25 | 0 | 3 | ||
| 188−3 em 24 h | Zamek | 0 | 4 | ||
| 189−3 em 24 h | Return | 0 | 3 | ||
| 190−3 em 24 h | BlackAngel | 0 | 6 | ||
| 191−3 em 24 h | Araymoh | 0 | 2 | ||
| 192−3 em 24 h | K1NGSIZE | 0 | 12 | ||
| 193−3 em 24 h | cabezabolo | 0 | 2 | ||
| 194−3 em 24 h | Dearion | 0 | 1 | ||
| 195−3 em 24 h | TheTaitan | 0 | 3 | ||
| 196−3 em 24 h | XAIAX | 0 | 1 | ||
| 197−3 em 24 h | Gandalf | 0 | 2 | ||
| 198−3 em 24 h | Grimmjow | 0 | 1 | ||
| 199−3 em 24 h | Tlaloc | 0 | 1 | ||
| 200−3 em 24 h | Oldkingcbr | 0 | 6 |
