Rankingi: Gildie
| # | Gildia | Mistrz | Punkty | Członkowie | Rozbicie punktów |
|---|---|---|---|---|---|
| 101+1 w 24 godz. | LeonoDL | 13 | 4 | ||
| 102+6 w 24 godz. | Enemy | 13 | 5 | ||
| 103 | FULLZEN | 12 | 10 | ||
| 104 | Roxana | 12 | 19 | ||
| 105 | lllllIIIIl | 12 | 1 | ||
| 106 | Zipzap | 11 | 4 | ||
| 107+2 w 24 godz. | Geto | 9 | 1 | ||
| 108+2 w 24 godz. | Clover | 9 | 13 | ||
| 109+2 w 24 godz. | Danii | 8 | 4 | ||
| 110+2 w 24 godz. | SiskiNAbok | 8 | 5 | ||
| 111+2 w 24 godz. | DumpTruck | 8 | 1 | ||
| 112+2 w 24 godz. | BISHOP | 8 | 4 | ||
| 113+6 w 24 godz. | SICKEEED | 7 | 6 | ||
| 114+19 w 24 godz. | Sidus | 7 | 3 | ||
| 115 | Jelllys | 6 | 6 | ||
| 116 | EElizabeth | 6 | 1 | ||
| 117 | Cardano | 6 | 4 | ||
| 118 | Isildur | 5 | 3 | ||
| 119+1 w 24 godz. | Jako | 5 | 4 | ||
| 120+1 w 24 godz. | Bad1K | 5 | 5 | ||
| 121+1 w 24 godz. | Mxwtf | 5 | 11 | ||
| 122+1 w 24 godz. | LSD25 | 4 | 3 | ||
| 123+1 w 24 godz. | TheIDOL | 4 | 8 | ||
| 124+6 w 24 godz. | Rubio | 4 | 9 | ||
| 125 | MrTom | 4 | 8 | ||
| 126 | HIGHELF | 4 | 8 | ||
| 127 | caballedo | 4 | 1 | ||
| 128 | Florzinha | 4 | 11 | ||
| 129 | ItsMe | 3 | 2 | ||
| 130−23 w 24 godz. | Ex1le | 3 | 4 | ||
| 131 | Zenovic | 3 | 5 | ||
| 132 | Magnus | 3 | 6 | ||
| 133+1 w 24 godz. | DlVINE | 3 | 20 | ||
| 134+1 w 24 godz. | ENDRJU | 3 | 6 | ||
| 135+41 w 24 godz. | GStar | 2 | 3 | ||
| 136 | DTRUMP666 | 2 | 6 | ||
| 137 | K1NGSIZE | 2 | 10 | ||
| 138 | SpeedOla | 2 | 3 | ||
| 139−1 w 24 godz. | MORGAN | 2 | 8 | ||
| 140−1 w 24 godz. | PkLiza | 2 | 4 | ||
| 141−1 w 24 godz. | GabsBK | 2 | 3 | ||
| 142−1 w 24 godz. | Azis | 2 | 6 | ||
| 143−1 w 24 godz. | Zamarrypa | 2 | 2 | ||
| 144−1 w 24 godz. | Pekador | 2 | 1 | ||
| 145−1 w 24 godz. | CIMITIROS | 2 | 2 | ||
| 146−1 w 24 godz. | DFTG | 2 | 1 | ||
| 147−1 w 24 godz. | MoBB | 2 | 5 | ||
| 148−1 w 24 godz. | SakitZevel | 2 | 4 | ||
| 149−1 w 24 godz. | DLSaint | 2 | 3 | ||
| 150−1 w 24 godz. | DLM7ZADA | 2 | 19 | ||
| 151 | Pirulin | 2 | 7 | ||
| 152 | PKplay3 | 2 | 4 | ||
| 153 | Micaa | 2 | 8 | ||
| 154 | iMDL | 2 | 1 | ||
| 155 | QqQqQqQ | 2 | 1 | ||
| 156 | PlayHard | 2 | 5 | ||
| 157 | Aperta1 | 2 | 3 | ||
| 158 | KUSH | 2 | 13 | ||
| 159+1 w 24 godz. | Christmas | 1 | 2 | ||
| 160+1 w 24 godz. | CirujaX | 1 | 8 | ||
| 161+116 w 24 godz. | Severus | 1 | 3 | ||
| 162 | Booker | 1 | 1 | ||
| 163 | HIHOP | 1 | 6 | ||
| 164 | Crina | 1 | 3 | ||
| 165 | WhyDuck | 1 | 3 | ||
| 166 | Burmalda | 1 | 6 | ||
| 167 | Divide | 1 | 2 | ||
| 168 | Ronin | 1 | 1 | ||
| 169 | koaa | 1 | 2 | ||
| 170 | ElvauM | 1 | 2 | ||
| 171 | Voldemort | 1 | 3 | ||
| 172 | DarkShade | 1 | 6 | ||
| 173 | President | 0 | 4 | ||
| 174 | FUJIKO | 0 | 2 | ||
| 175 | KARMA | 0 | 1 | ||
| 176+1 w 24 godz. | elomaciekk | 0 | 3 | ||
| 177+1 w 24 godz. | DezReais | 0 | 1 | ||
| 178+1 w 24 godz. | ZlRIGUIDUN | 0 | 1 | ||
| 179+1 w 24 godz. | Gustaz | 0 | 1 | ||
| 180+1 w 24 godz. | Dantee | 0 | 2 | ||
| 181+1 w 24 godz. | DLrey | 0 | 1 | ||
| 182+1 w 24 godz. | ARTURKA | 0 | 2 | ||
| 183+1 w 24 godz. | SkyBreaker | 0 | 6 | ||
| 184+1 w 24 godz. | Eirenus | 0 | 2 | ||
| 185+1 w 24 godz. | Hav0c | 0 | 4 | ||
| 186+1 w 24 godz. | Yasha | 0 | 3 | ||
| 187+1 w 24 godz. | KyabeHIT | 0 | 4 | ||
| 188+1 w 24 godz. | GuessWHO | 0 | 2 | ||
| 189+1 w 24 godz. | DrkMarkov | 0 | 2 | ||
| 190+2 w 24 godz. | lEnemiS | 0 | 8 | ||
| 191+2 w 24 godz. | Sneed | 0 | 1 | ||
| 192+2 w 24 godz. | madsnake | 0 | 1 | ||
| 193+2 w 24 godz. | Lizeno4ek | 0 | 1 | ||
| 194+2 w 24 godz. | xMadara | 0 | 2 | ||
| 195+2 w 24 godz. | Zamek | 0 | 4 | ||
| 196+2 w 24 godz. | Return | 0 | 3 | ||
| 197+2 w 24 godz. | BlackAngel | 0 | 5 | ||
| 198+2 w 24 godz. | cabezabolo | 0 | 2 | ||
| 199+2 w 24 godz. | Dearion | 0 | 1 | ||
| 200+2 w 24 godz. | TheTaitan | 0 | 3 |









































