Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros |
|---|---|---|---|---|
| 301−9 en 24 h | NersveN | 709 | 1 | |
| 302−9 en 24 h | DFTG | 708 | 1 | |
| 303−9 en 24 h | mad4ever | 700 | 2 | |
| 304−8 en 24 h | Born2Lead | 684 | 1 | |
| 305−8 en 24 h | PuffDiddy | 662 | 1 | |
| 306−7 en 24 h | ZENIT | 649 | 1 | |
| 307−7 en 24 h | Donnah | 639 | 1 | |
| 308−7 en 24 h | Moski | 638 | 1 | |
| 309−14 en 24 h | Stitch | 634 | 1 | |
| 310−8 en 24 h | Blonda | 634 | 1 | |
| 311−8 en 24 h | abylove | 630 | 1 | |
| 312 | Password | 627 | 1 | |
| 313−9 en 24 h | Sneed | 621 | 1 | |
| 314−9 en 24 h | mxmfps | 620 | 1 | |
| 315−9 en 24 h | MakeJewels | 611 | 1 | |
| 316−9 en 24 h | DLrey | 606 | 1 | |
| 317−2 en 24 h | TheCook | 575 | 1 | |
| 318−10 en 24 h | Urugugu | 565 | 2 | |
| 319−10 en 24 h | Slander | 550 | 1 | |
| 320−9 en 24 h | Angelic | 547 | 1 | |
| 321−9 en 24 h | Lordaeron | 541 | 1 | |
| 322−9 en 24 h | madsnake | 540 | 1 | |
| 323−9 en 24 h | Dearion | 531 | 1 | |
| 324−8 en 24 h | Kalimdor | 515 | 1 | |
| 325−8 en 24 h | BraxeDL | 512 | 1 | |
| 326−8 en 24 h | Alina | 510 | 1 | |
| 327−8 en 24 h | devota | 505 | 2 | |
| 328−8 en 24 h | DezReais | 501 | 1 | |
| 329−8 en 24 h | Booker | 501 | 1 | |
| 330−8 en 24 h | Azeneth | 488 | 1 | |
| 331−8 en 24 h | Tlaloc | 487 | 1 | |
| 332−8 en 24 h | QqQqQqQ | 484 | 1 | |
| 333−8 en 24 h | Gustaz | 474 | 1 | |
| 334−8 en 24 h | XAIAX | 444 | 1 | |
| 335−8 en 24 h | PichangaES | 442 | 1 | |
| 336−8 en 24 h | Tripitas | 440 | 1 | |
| 337−8 en 24 h | Satsuki | 427 | 1 | |
| 338−6 en 24 h | Dvistic | 401 | 1 | |
| 339−9 en 24 h | QuaseNADA | 401 | 1 | |
| 340−9 en 24 h | AMAZONKA | 392 | 2 | |
| 341−8 en 24 h | Lizard | 366 | 1 | |
| 342−8 en 24 h | Sevam | 365 | 1 | |
| 343−8 en 24 h | Zlodziej | 361 | 1 | |
| 344−8 en 24 h | AFRODIT3 | 357 | 1 | |
| 345−8 en 24 h | Foxkrak | 342 | 1 | |
| 346−8 en 24 h | HnnSSy | 335 | 2 | |
| 347−8 en 24 h | deadlydeff | 311 | 2 | |
| 348−8 en 24 h | GaGa | 292 | 1 | |
| 349−8 en 24 h | ZlRIGUIDUN | 250 | 1 | |
| 350−8 en 24 h | lllllIIIIl | 236 | 1 | |
| 351−8 en 24 h | Grimmjow | 221 | 1 | |
| 352−8 en 24 h | VIDABUFF | 185 | 1 | |
| 353−8 en 24 h | SophieRain | 176 | 1 | |
| 354 | MayBlackpi | 125 | 1 | |
| 355−9 en 24 h | kalyyyl | 27 | 2 | |
| 356−9 en 24 h | MachineGun | 22 | 17 | |
| 357−9 en 24 h | Fragolino | 0 | 1 | |
| 358−9 en 24 h | Buffalo | 0 | 2 | |
| 359−9 en 24 h | Vibecode | 0 | 1 | |
| 360−9 en 24 h | jajaxd | 0 | 2 | |
| 361−9 en 24 h | JairoRF | 0 | 1 | |
| 362−9 en 24 h | TheCoffin | 0 | 1 | |
| 363−8 en 24 h | Seth | 0 | 1 | |
| 364−8 en 24 h | dussm | 0 | 1 |
