Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros |
|---|---|---|---|---|
| 201−2 en 24 h | ENDRJU | 2 246 | 4 | |
| 202+6 en 24 h | Senorita | 2 241 | 4 | |
| 203+3 en 24 h | Yokohama | 2 223 | 2 | |
| 204−4 en 24 h | Sidus | 2 215 | 3 | |
| 205−2 en 24 h | JesusLoveU | 2 215 | 3 | |
| 206−5 en 24 h | CylexRF | 2 206 | 4 | |
| 207−2 en 24 h | SkyBreaker | 2 185 | 6 | |
| 208−1 en 24 h | Isildur | 2 179 | 3 | |
| 209+1 en 24 h | Evilcron | 2 174 | 3 | |
| 210−1 en 24 h | SakitZevel | 2 154 | 3 | |
| 211+1 en 24 h | broken | 2 147 | 3 | |
| 212−85 en 24 h | Bleach | 2 113 | 3 | |
| 213−2 en 24 h | Stompadin | 2 081 | 4 | |
| 214−1 en 24 h | cabezabolo | 2 063 | 3 | |
| 215−1 en 24 h | JamesPai | 2 056 | 4 | |
| 216 | Lookah | 2 017 | 2 | |
| 217+4 en 24 h | Chituu | 1 975 | 3 | |
| 218−1 en 24 h | Return | 1 970 | 3 | |
| 219−17 en 24 h | AUGUST | 1 928 | 1 | |
| 220−2 en 24 h | Severus | 1 926 | 3 | |
| 221−1 en 24 h | Lavitz | 1 909 | 3 | |
| 222 | Estoncik | 1 901 | 3 | |
| 223 | Vaseline | 1 888 | 2 | |
| 224 | VaSiliSaV | 1 877 | 1 | |
| 225−1 en 24 h | BaDxBoY | 1 845 | 5 | |
| 226−1 en 24 h | Voldemort | 1 842 | 3 | |
| 227 | Walisson | 1 822 | 3 | |
| 228+1 en 24 h | Lemonad | 1 808 | 3 | |
| 229+1 en 24 h | DragonLord | 1 807 | 1 | |
| 230+3 en 24 h | ZeRoX | 1 781 | 2 | |
| 231 | TORMENTO | 1 777 | 4 | |
| 232 | Elenara | 1 764 | 2 | |
| 233+1 en 24 h | mxmfps | 1 739 | 3 | |
| 234+1 en 24 h | Sadman | 1 736 | 3 | |
| 235+1 en 24 h | Tchabs | 1 732 | 4 | |
| 236+1 en 24 h | MegaMaLL | 1 729 | 3 | |
| 237+2 en 24 h | CIMITIROS | 1 714 | 2 | |
| 238+18 en 24 h | BouH | 1 688 | 3 | |
| 239+1 en 24 h | Zamek | 1 675 | 4 | |
| 240+1 en 24 h | Nielsen | 1 666 | 4 | |
| 241+14 en 24 h | MankeyEE | 1 645 | 2 | |
| 242+1 en 24 h | P13RC | 1 630 | 2 | |
| 243+1 en 24 h | MadaLeno | 1 620 | 2 | |
| 244+1 en 24 h | SpeedOla | 1 618 | 3 | |
| 245+1 en 24 h | Osbourne | 1 611 | 3 | |
| 246+1 en 24 h | ShelbyZy | 1 606 | 3 | |
| 247+1 en 24 h | NexTarget | 1 598 | 3 | |
| 248+1 en 24 h | Sne4k | 1 597 | 3 | |
| 249+1 en 24 h | WhiteHorse | 1 597 | 3 | |
| 250+2 en 24 h | chiton | 1 576 | 2 | |
| 251+2 en 24 h | Gandalf | 1 574 | 2 | |
| 252 | BARAO22 | 1 572 | 2 | |
| 253+1 en 24 h | BlackLight | 1 571 | 2 | |
| 254+6 en 24 h | LSD25 | 1 552 | 3 | |
| 255−51 en 24 h | STAGE | 1 538 | 3 | |
| 256+1 en 24 h | GreatHold | 1 528 | 3 | |
| 257+2 en 24 h | elomaciekk | 1 500 | 3 | |
| 258+87 en 24 h | DLzito | 1 497 | 3 | |
| 259+2 en 24 h | ItsMe | 1 422 | 2 | |
| 260+2 en 24 h | Helm | 1 387 | 2 | |
| 261+2 en 24 h | WhyNot | 1 381 | 1 | |
| 262+2 en 24 h | Doctor | 1 376 | 2 | |
| 263+2 en 24 h | LastD | 1 375 | 3 | |
| 264+2 en 24 h | Yaotzin | 1 360 | 2 | |
| 265+2 en 24 h | CerNereA | 1 346 | 2 | |
| 266−51 en 24 h | mariapia | 1 343 | 2 | |
| 267+1 en 24 h | Elvis93 | 1 342 | 2 | |
| 268+1 en 24 h | koaa | 1 340 | 3 | |
| 269+2 en 24 h | Khimaira | 1 327 | 2 | |
| 270+8 en 24 h | LordKarri | 1 323 | 3 | |
| 271+1 en 24 h | Gamer | 1 316 | 3 | |
| 272+1 en 24 h | TUPALMALAK | 1 315 | 3 | |
| 273+1 en 24 h | KyabeHIT | 1 311 | 4 | |
| 274+1 en 24 h | MoinhoReal | 1 299 | 2 | |
| 275+1 en 24 h | Pistola | 1 271 | 3 | |
| 276+1 en 24 h | iMDL | 1 265 | 1 | |
| 277+3 en 24 h | Christmas | 1 243 | 2 | |
| 278−100 en 24 h | SummonLord | 1 236 | 2 | |
| 279 | Eirenus | 1 236 | 2 | |
| 280+5 en 24 h | Archalon | 1 234 | 3 | |
| 281 | lysaszmata | 1 216 | 1 | |
| 282 | Dantee | 1 206 | 2 | |
| 283 | ARTURKA | 1 197 | 2 | |
| 284+6 en 24 h | Slord | 1 190 | 1 | |
| 285+1 en 24 h | TeaHouse | 1 175 | 1 | |
| 286+1 en 24 h | xMadara | 1 164 | 2 | |
| 287+1 en 24 h | Divide | 1 152 | 2 | |
| 288+1 en 24 h | MALEC | 1 147 | 2 | |
| 289+3 en 24 h | GladiadorR | 1 140 | 1 | |
| 290+1 en 24 h | dropekciot | 1 104 | 1 | |
| 291+2 en 24 h | DezReais | 1 085 | 2 | |
| 292+2 en 24 h | Kirelk | 1 083 | 3 | |
| 293 | Atlant | 1 078 | 2 | |
| 294+2 en 24 h | WhyDuck | 1 076 | 2 | |
| 295+2 en 24 h | Lizeno4ek | 1 067 | 1 | |
| 296+2 en 24 h | DumpTruck | 1 046 | 1 | |
| 297+2 en 24 h | TheTaitan | 1 045 | 3 | |
| 298+2 en 24 h | BrutalSM | 1 039 | 2 | |
| 299−73 en 24 h | Palamida | 1 016 | 1 | |
| 300+1 en 24 h | Shift | 991 | 1 |
