Rankings: Gremios
| # | Gremio | Maestro | Puntos | Miembros | Desglose de puntos |
|---|---|---|---|---|---|
| 201−3 en 24 h | Osolemio | 1 | 2 | ||
| 202−3 en 24 h | Sidus | 1 | 3 | ||
| 203−3 en 24 h | pkg0dzDL | 1 | 9 | ||
| 204−3 en 24 h | KingStone | 1 | 3 | ||
| 205+151 en 24 h | Aperta1 | 1 | 3 | ||
| 206−3 en 24 h | FUJIKO | 0 | 2 | ||
| 207−3 en 24 h | KARMA | 0 | 1 | ||
| 208−2 en 24 h | elomaciekk | 0 | 3 | ||
| 209−2 en 24 h | DezReais | 0 | 1 | ||
| 210−2 en 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 211−2 en 24 h | Gustaz | 0 | 1 | ||
| 212−2 en 24 h | Dantee | 0 | 2 | ||
| 213−2 en 24 h | DLrey | 0 | 1 | ||
| 214−2 en 24 h | SkyBreaker | 0 | 6 | ||
| 215−2 en 24 h | Yasha | 0 | 3 | ||
| 216−2 en 24 h | KyabeHIT | 0 | 4 | ||
| 217−2 en 24 h | GuessWHO | 0 | 2 | ||
| 218−2 en 24 h | ItsMe | 0 | 2 | ||
| 219−2 en 24 h | DrkMarkov | 0 | 2 | ||
| 220−1 en 24 h | Sneed | 0 | 1 | ||
| 221−1 en 24 h | madsnake | 0 | 1 | ||
| 222−1 en 24 h | Lizeno4ek | 0 | 1 | ||
| 223−1 en 24 h | LSD25 | 0 | 3 | ||
| 224−1 en 24 h | Zamek | 0 | 4 | ||
| 225−1 en 24 h | Return | 0 | 3 | ||
| 226−1 en 24 h | K1NGSIZE | 0 | 10 | ||
| 227−1 en 24 h | cabezabolo | 0 | 2 | ||
| 228−1 en 24 h | Danii | 0 | 4 | ||
| 229−1 en 24 h | Dearion | 0 | 1 | ||
| 230−1 en 24 h | TheTaitan | 0 | 3 | ||
| 231−1 en 24 h | XAIAX | 0 | 1 | ||
| 232−1 en 24 h | Gandalf | 0 | 2 | ||
| 233−1 en 24 h | Grimmjow | 0 | 1 | ||
| 234−1 en 24 h | Tlaloc | 0 | 1 | ||
| 235−1 en 24 h | Oldkingcbr | 0 | 6 | ||
| 236−1 en 24 h | B1GD1CK | 0 | 2 | ||
| 237−1 en 24 h | ShelbyZy | 0 | 3 | ||
| 238−1 en 24 h | AISLOP | 0 | 1 | ||
| 239−1 en 24 h | NexTarget | 0 | 3 | ||
| 240−1 en 24 h | DuDe | 0 | 5 | ||
| 241−1 en 24 h | Zlodziej | 0 | 1 | ||
| 242−1 en 24 h | PichangaES | 0 | 1 | ||
| 243−1 en 24 h | XXXXX | 0 | 2 | ||
| 244−1 en 24 h | Oczarowany | 0 | 3 | ||
| 245 | Thief | 0 | 2 | ||
| 246 | Chituu | 0 | 3 | ||
| 247 | Satsuki | 0 | 1 | ||
| 248 | MALEC | 0 | 2 | ||
| 249 | Doctor | 0 | 2 | ||
| 250 | Pistola | 0 | 3 | ||
| 251+1 en 24 h | devota | 0 | 2 | ||
| 252+2 en 24 h | TheCook | 0 | 1 | ||
| 253+2 en 24 h | CutePeyes | 0 | 5 | ||
| 254+2 en 24 h | Tripitas | 0 | 1 | ||
| 255+2 en 24 h | Bolazul | 0 | 3 | ||
| 256+2 en 24 h | Christmas | 0 | 2 | ||
| 257+2 en 24 h | Fish | 0 | 2 | ||
| 258+2 en 24 h | Pekador | 0 | 1 | ||
| 259+2 en 24 h | Sevam | 0 | 1 | ||
| 260+2 en 24 h | deadlydeff | 0 | 2 | ||
| 261+2 en 24 h | Slandeath | 0 | 12 | ||
| 262+2 en 24 h | Apro | 0 | 5 | ||
| 263+2 en 24 h | AMAZONKA | 0 | 2 | ||
| 264+2 en 24 h | Azeneth | 0 | 1 | ||
| 265+2 en 24 h | BurstON | 0 | 7 | ||
| 266+2 en 24 h | DLcross | 0 | 10 | ||
| 267+2 en 24 h | NersveN | 0 | 1 | ||
| 268+2 en 24 h | AFRODIT3 | 0 | 1 | ||
| 269+2 en 24 h | Kirelk | 0 | 3 | ||
| 270+2 en 24 h | MoinhoReal | 0 | 2 | ||
| 271+2 en 24 h | DLSaint | 0 | 3 | ||
| 272+2 en 24 h | Urugugu | 0 | 1 | ||
| 273+2 en 24 h | Fragolino | 0 | 1 | ||
| 274+2 en 24 h | broken | 0 | 3 | ||
| 275+2 en 24 h | FaLLOUT | 0 | 1 | ||
| 276+2 en 24 h | ZirLumiz | 0 | 6 | ||
| 277+2 en 24 h | HIGHELF | 0 | 8 | ||
| 278+2 en 24 h | BouH | 0 | 3 | ||
| 279+2 en 24 h | TUPALMALAK | 0 | 3 | ||
| 280+2 en 24 h | Dvistic | 0 | 1 | ||
| 281+2 en 24 h | SASHEV | 0 | 3 | ||
| 282+2 en 24 h | Gamer | 0 | 3 | ||
| 283+2 en 24 h | AviaDog | 0 | 6 | ||
| 284+2 en 24 h | Buffalo | 0 | 2 | ||
| 285+2 en 24 h | GovernadoR | 0 | 2 | ||
| 286+2 en 24 h | Foxkrak | 0 | 1 | ||
| 287+2 en 24 h | Stompadin | 0 | 3 | ||
| 288+2 en 24 h | Sadman | 0 | 3 | ||
| 289+2 en 24 h | TORMENTO | 0 | 4 | ||
| 290+2 en 24 h | Abusito | 0 | 2 | ||
| 291+2 en 24 h | CecilBK | 0 | 4 | ||
| 292+2 en 24 h | CirujaX | 0 | 8 | ||
| 293+2 en 24 h | Nielsen | 0 | 4 | ||
| 294+2 en 24 h | Angelic | 0 | 1 | ||
| 295+2 en 24 h | MegaMaLL | 0 | 3 | ||
| 296+2 en 24 h | Fordfocus | 0 | 3 | ||
| 297+2 en 24 h | Ad0uken | 0 | 3 | ||
| 298+2 en 24 h | VIDABUFF | 0 | 1 | ||
| 299+2 en 24 h | YourDaDDy | 0 | 5 | ||
| 300+2 en 24 h | sAmAsVaL | 0 | 5 |
