Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros | Detalhes dos pontos |
|---|---|---|---|---|---|
| 101−5 em 24 h | BereNixie | 24 | 4 | ||
| 102−4 em 24 h | Pirulin | 24 | 7 | ||
| 103+2 em 24 h | 4FuN | 20 | 20 | ||
| 104−3 em 24 h | Oczarowany | 19 | 6 | ||
| 105−3 em 24 h | Nebunul | 18 | 16 | ||
| 106−3 em 24 h | Cardano | 18 | 4 | ||
| 107−3 em 24 h | LaMasPerra | 18 | 8 | ||
| 108−20 em 24 h | Abusadin | 16 | 3 | ||
| 109−1 em 24 h | MGandalf | 15 | 3 | ||
| 110−1 em 24 h | Password | 14 | 3 | ||
| 111−1 em 24 h | DlVINE | 14 | 17 | ||
| 112+1 em 24 h | DOPAMiNE | 13 | 5 | ||
| 113−1 em 24 h | BISHOP | 13 | 4 | ||
| 114+16 em 24 h | MORGAN | 12 | 12 | ||
| 115−4 em 24 h | oldkash | 12 | 3 | ||
| 116+17 em 24 h | CapivaraFu | 11 | 8 | ||
| 117+8 em 24 h | KUSH | 11 | 16 | ||
| 118−3 em 24 h | Zamolxis | 10 | 3 | ||
| 119−3 em 24 h | Severus | 10 | 3 | ||
| 120−3 em 24 h | WhyNot | 9 | 1 | ||
| 121−3 em 24 h | MoBB | 9 | 4 | ||
| 122+14 em 24 h | DLM7ZADA | 9 | 20 | ||
| 123−4 em 24 h | Magnus | 9 | 6 | ||
| 124+22 em 24 h | iMDL | 9 | 1 | ||
| 125−3 em 24 h | GStar | 8 | 16 | ||
| 126+9 em 24 h | Urugugu | 8 | 6 | ||
| 127−4 em 24 h | Bad1K | 8 | 4 | ||
| 128−4 em 24 h | PlayHard | 8 | 5 | ||
| 129−3 em 24 h | Danii | 7 | 4 | ||
| 130+11 em 24 h | PkLiza | 7 | 4 | ||
| 131−4 em 24 h | TeaHouse | 7 | 1 | ||
| 132−4 em 24 h | Florzinha | 7 | 11 | ||
| 133−4 em 24 h | mrin9x | 6 | 3 | ||
| 134−2 em 24 h | Rubio | 6 | 11 | ||
| 135+9 em 24 h | Akerfeld | 5 | 11 | ||
| 136+12 em 24 h | Ardzeiks | 5 | 8 | ||
| 137 | ShaHKariM | 5 | 5 | ||
| 138−4 em 24 h | BlackLight | 5 | 2 | ||
| 139+100 em 24 h | e6aHymbIu | 4 | 5 | ||
| 140 | COCOS | 4 | 4 | ||
| 141−3 em 24 h | ZeRoX | 4 | 2 | ||
| 142−3 em 24 h | madsnake | 3 | 1 | ||
| 143 | Glontz | 3 | 1 | ||
| 144−4 em 24 h | EFKA | 3 | 1 | ||
| 145+112 em 24 h | Pekador | 3 | 1 | ||
| 146−4 em 24 h | CIMITIROS | 3 | 2 | ||
| 147−4 em 24 h | Utobia | 3 | 1 | ||
| 148+13 em 24 h | PKplay3 | 3 | 4 | ||
| 149−4 em 24 h | caballedo | 3 | 1 | ||
| 150−3 em 24 h | Apothis | 3 | 3 | ||
| 151−2 em 24 h | Arkaner | 3 | 5 | ||
| 152+251 em 24 h | HAZE | 3 | 6 | ||
| 153−3 em 24 h | Hav0c | 2 | 4 | ||
| 154−3 em 24 h | LeonoDL | 2 | 4 | ||
| 155−3 em 24 h | TcheloDL | 2 | 1 | ||
| 156−3 em 24 h | pezecik | 2 | 4 | ||
| 157−3 em 24 h | PR01B1D0 | 2 | 7 | ||
| 158−3 em 24 h | Isildur | 2 | 3 | ||
| 159−3 em 24 h | MGbuff | 2 | 5 | ||
| 160−3 em 24 h | iHooy | 2 | 18 | ||
| 161−3 em 24 h | Firecraker | 2 | 5 | ||
| 162−3 em 24 h | DLSaint | 2 | 2 | ||
| 163−3 em 24 h | MeJIKa9I | 2 | 1 | ||
| 164−2 em 24 h | Walisson | 2 | 3 | ||
| 165−2 em 24 h | zzzzzzzzzz | 2 | 1 | ||
| 166−2 em 24 h | Pandora | 2 | 9 | ||
| 167−2 em 24 h | Merlyn | 2 | 1 | ||
| 168−2 em 24 h | Trololo | 2 | 3 | ||
| 169−2 em 24 h | Musekill | 2 | 1 | ||
| 170−2 em 24 h | A1ZEN | 2 | 5 | ||
| 171−2 em 24 h | K1NGSIZE | 1 | 19 | ||
| 172−2 em 24 h | Jako | 1 | 5 | ||
| 173−2 em 24 h | AviaDog | 1 | 7 | ||
| 174+128 em 24 h | Zenovic | 1 | 5 | ||
| 175−3 em 24 h | MegaMaLL | 1 | 3 | ||
| 176−3 em 24 h | Cordelia | 1 | 1 | ||
| 177+177 em 24 h | guip93 | 1 | 1 | ||
| 178−4 em 24 h | Aperta1 | 1 | 3 | ||
| 179−4 em 24 h | President | 0 | 4 | ||
| 180−4 em 24 h | FUJIKO | 0 | 2 | ||
| 181−4 em 24 h | KARMA | 0 | 1 | ||
| 182−4 em 24 h | elomaciekk | 0 | 3 | ||
| 183−4 em 24 h | DezReais | 0 | 2 | ||
| 184−4 em 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 185−4 em 24 h | Gustaz | 0 | 1 | ||
| 186−4 em 24 h | Dantee | 0 | 2 | ||
| 187−4 em 24 h | DLrey | 0 | 1 | ||
| 188−4 em 24 h | ARTURKA | 0 | 2 | ||
| 189−4 em 24 h | IHATETHIS | 0 | 2 | ||
| 190−4 em 24 h | SkyBreaker | 0 | 6 | ||
| 191−92 em 24 h | SummonLord | 0 | 2 | ||
| 192 | BARAO22 | 0 | 2 | ||
| 193−6 em 24 h | Eirenus | 0 | 2 | ||
| 194−6 em 24 h | MankeyEE | 0 | 2 | ||
| 195−6 em 24 h | Lavitz | 0 | 3 | ||
| 196−6 em 24 h | Yasha | 0 | 5 | ||
| 197−6 em 24 h | KyabeHIT | 0 | 4 | ||
| 198−6 em 24 h | Pufflus | 0 | 5 | ||
| 199−6 em 24 h | Jelllys | 0 | 7 | ||
| 200−6 em 24 h | ItsMe | 0 | 2 |









































