Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros |
|---|---|---|---|---|
| 201−10 em 24 h | KingStone | 3 583 | 3 | |
| 202−10 em 24 h | GreatHold | 3 549 | 3 | |
| 203 | MadaLeno | 3 526 | 2 | |
| 204−11 em 24 h | Sidus | 3 525 | 3 | |
| 205−11 em 24 h | mariopio | 3 437 | 3 | |
| 206−10 em 24 h | Yokohama | 3 344 | 2 | |
| 207 | PitWit | 3 333 | 3 | |
| 208−9 em 24 h | ItsMe | 3 143 | 2 | |
| 209−6 em 24 h | DragonLord | 3 142 | 1 | |
| 210−5 em 24 h | Sadman | 3 139 | 3 | |
| 211−11 em 24 h | WhyDuck | 3 120 | 3 | |
| 212−4 em 24 h | Satyriasis | 3 097 | 1 | |
| 213−12 em 24 h | LSD25 | 3 070 | 3 | |
| 214+10 em 24 h | Elenara | 3 061 | 3 | |
| 215−13 em 24 h | Bolazul | 3 057 | 3 | |
| 216−9 em 24 h | Thief | 3 028 | 2 | |
| 217−13 em 24 h | Abusito | 2 967 | 2 | |
| 218−1 em 24 h | Crina | 2 932 | 3 | |
| 219−13 em 24 h | Apro | 2 890 | 5 | |
| 220−6 em 24 h | MagicNight | 2 817 | 4 | |
| 221 | Vaseline | 2 786 | 1 | |
| 222 | xEna | 2 763 | 1 | |
| 223−14 em 24 h | iGaahLE | 2 753 | 2 | |
| 224−13 em 24 h | MALEC | 2 733 | 2 | |
| 225−13 em 24 h | xMadara | 2 730 | 2 | |
| 226−79 em 24 h | Ex1le | 2 726 | 3 | |
| 227−14 em 24 h | caden09 | 2 721 | 4 | |
| 228−10 em 24 h | B1GD1CK | 2 712 | 2 | |
| 229−14 em 24 h | MegaMaLL | 2 702 | 3 | |
| 230−11 em 24 h | Ad0uken | 2 663 | 3 | |
| 231−10 em 24 h | Voldemort | 2 648 | 3 | |
| 232−12 em 24 h | TORMENTO | 2 621 | 4 | |
| 233−11 em 24 h | ARTURKA | 2 606 | 2 | |
| 234−11 em 24 h | KyabeHIT | 2 492 | 4 | |
| 235−2 em 24 h | BaDxBoY | 2 465 | 4 | |
| 236−11 em 24 h | Cordelia | 2 463 | 2 | |
| 237−11 em 24 h | Gandalf | 2 400 | 2 | |
| 238−11 em 24 h | Doctor | 2 398 | 2 | |
| 239−11 em 24 h | XXXXX | 2 392 | 2 | |
| 240−11 em 24 h | iMDL | 2 388 | 1 | |
| 241−10 em 24 h | DumpTruck | 2 371 | 1 | |
| 242−12 em 24 h | Dantee | 2 362 | 2 | |
| 243−11 em 24 h | GuessWHO | 2 352 | 2 | |
| 244−7 em 24 h | QqQqQqQ | 2 346 | 1 | |
| 245−11 em 24 h | Eirenus | 2 339 | 2 | |
| 246−5 em 24 h | Geto | 2 335 | 1 | |
| 247−11 em 24 h | NexTarget | 2 332 | 3 | |
| 248−9 em 24 h | GovernadoR | 2 314 | 2 | |
| 249−9 em 24 h | Yaotzin | 2 302 | 2 | |
| 250−7 em 24 h | Pistola | 2 231 | 3 | |
| 251−9 em 24 h | ShelbyZy | 2 218 | 3 | |
| 252−8 em 24 h | sAmAsVaL | 2 121 | 5 | |
| 253−6 em 24 h | LastD | 2 089 | 3 | |
| 254−9 em 24 h | TUPALMALAK | 2 085 | 3 | |
| 255−9 em 24 h | Oldkingcbr | 2 045 | 6 | |
| 256−8 em 24 h | abylove | 1 984 | 1 | |
| 257−8 em 24 h | Merlyn | 1 979 | 1 | |
| 258−8 em 24 h | P13RC | 1 976 | 2 | |
| 259 | TcheloDL | 1 973 | 1 | |
| 260−9 em 24 h | Musekill | 1 954 | 1 | |
| 261−6 em 24 h | DFTG | 1 910 | 1 | |
| 262−10 em 24 h | Nielsen | 1 858 | 4 | |
| 263−10 em 24 h | ORIENTAL | 1 848 | 2 | |
| 264−10 em 24 h | BouH | 1 845 | 3 | |
| 265−8 em 24 h | Alina | 1 834 | 1 | |
| 266−10 em 24 h | A1ZEN | 1 716 | 5 | |
| 267−9 em 24 h | Yasha | 1 707 | 3 | |
| 268−8 em 24 h | SuperMan | 1 600 | 1 | |
| 269−10 em 24 h | Blonda | 1 599 | 1 | |
| 270−9 em 24 h | Moski | 1 597 | 1 | |
| 271−9 em 24 h | Ronin | 1 595 | 1 | |
| 272−6 em 24 h | Donnah | 1 574 | 1 | |
| 273−9 em 24 h | Born2Lead | 1 574 | 1 | |
| 274−9 em 24 h | KARMA | 1 573 | 1 | |
| 275−8 em 24 h | Stitch | 1 573 | 1 | |
| 276−8 em 24 h | DezReais | 1 563 | 1 | |
| 277−8 em 24 h | zzzzzzzzzz | 1 562 | 1 | |
| 278−6 em 24 h | Lordaeron | 1 556 | 1 | |
| 279−6 em 24 h | Kalimdor | 1 555 | 1 | |
| 280−9 em 24 h | DLrey | 1 554 | 1 | |
| 281−11 em 24 h | Fish | 1 548 | 2 | |
| 282−7 em 24 h | MoinhoReal | 1 537 | 2 | |
| 283−7 em 24 h | Helm | 1 518 | 2 | |
| 284−7 em 24 h | devota | 1 511 | 2 | |
| 285−7 em 24 h | Christmas | 1 480 | 2 | |
| 286 | Elvis93 | 1 480 | 2 | |
| 287+67 em 24 h | Igris | 1 466 | 2 | |
| 288−9 em 24 h | Divide | 1 449 | 2 | |
| 289−9 em 24 h | ChituDK | 1 418 | 3 | |
| 290−9 em 24 h | Tchabs | 1 375 | 4 | |
| 291−8 em 24 h | CrazySword | 1 371 | 3 | |
| 292−10 em 24 h | Zamek | 1 321 | 4 | |
| 293−30 em 24 h | Senorita | 1 274 | 4 | |
| 294−10 em 24 h | elomaciekk | 1 211 | 3 | |
| 295−10 em 24 h | Osbourne | 1 203 | 3 | |
| 296−6 em 24 h | Pekador | 1 200 | 1 | |
| 297−11 em 24 h | lllllIIIIl | 1 200 | 1 | |
| 298 | Password | 1 199 | 1 | |
| 299−10 em 24 h | mxmfps | 1 198 | 1 | |
| 300−12 em 24 h | caballedo | 1 198 | 1 |
