Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros |
|---|---|---|---|---|
| 201 | GovernadoR | 1 505 | 2 | |
| 202 | Eirenus | 1 504 | 2 | |
| 203 | DuDe | 1 501 | 3 | |
| 204 | MegaMaLL | 1 487 | 3 | |
| 205 | Cordelia | 1 470 | 2 | |
| 206 | deadlydeff | 1 420 | 3 | |
| 207 | Tchabs | 1 375 | 4 | |
| 208 | BeHeMoTH | 1 332 | 3 | |
| 209 | KUSH | 1 327 | 3 | |
| 210 | Zamek | 1 243 | 4 | |
| 211 | lllllIIIIl | 1 200 | 1 | |
| 212 | Vaatu | 1 200 | 1 | |
| 213+1 em 24 h | Geto | 1 199 | 1 | |
| 214−1 em 24 h | Crina | 1 199 | 1 | |
| 215 | QqQqQqQ | 1 185 | 1 | |
| 216 | Hades | 1 185 | 1 | |
| 217 | PuffDiddy | 1 178 | 1 | |
| 218 | Sidus | 1 172 | 1 | |
| 219 | abylove | 1 155 | 1 | |
| 220 | KARMA | 1 147 | 1 | |
| 221 | Osbourne | 1 145 | 3 | |
| 222 | zzzzzzzzzz | 1 144 | 1 | |
| 223 | ShelbyZy | 1 141 | 3 | |
| 224 | NexTarget | 1 120 | 3 | |
| 225+1 em 24 h | DezReais | 1 111 | 1 | |
| 226−1 em 24 h | Ronin | 1 111 | 1 | |
| 227 | Sakura | 1 106 | 3 | |
| 228 | LazyDad | 1 105 | 2 | |
| 229 | Yazir | 1 081 | 3 | |
| 230 | DarkSoulZ | 1 077 | 2 | |
| 231 | AviaDog | 1 076 | 2 | |
| 232 | Pistola | 1 072 | 3 | |
| 233−2 em 24 h | BrutalSM | 1 072 | 3 | |
| 234−1 em 24 h | oOHiSokAOo | 1 013 | 3 | |
| 235−1 em 24 h | Gamer | 1 003 | 3 | |
| 236 | BouH | 997 | 3 | |
| 237−2 em 24 h | LastD | 996 | 3 | |
| 238−1 em 24 h | Lemonad | 982 | 3 | |
| 239−1 em 24 h | Kirelk | 931 | 3 | |
| 240−1 em 24 h | AMAZONKA | 923 | 2 | |
| 241−1 em 24 h | FUJIKO | 874 | 3 | |
| 242−1 em 24 h | memg | 848 | 3 | |
| 243−1 em 24 h | ORIENTAL | 788 | 1 | |
| 244−1 em 24 h | xMadara | 785 | 1 | |
| 245−1 em 24 h | Moski | 784 | 1 | |
| 246−1 em 24 h | Lordaeron | 777 | 1 | |
| 247−1 em 24 h | Kalimdor | 777 | 1 | |
| 248−1 em 24 h | AISLOP | 768 | 1 | |
| 249−1 em 24 h | Yokohama | 765 | 1 | |
| 250−1 em 24 h | SASHEV | 763 | 3 | |
| 251−1 em 24 h | Booker | 757 | 1 | |
| 252−1 em 24 h | devota | 743 | 2 | |
| 253−1 em 24 h | Tripitas | 707 | 1 | |
| 254−1 em 24 h | Tropitango | 705 | 2 | |
| 255−1 em 24 h | Khimaira | 693 | 2 | |
| 256−1 em 24 h | Zlodziej | 688 | 1 | |
| 257 | MakeJewels | 667 | 1 | |
| 258−2 em 24 h | HnnSSy | 660 | 2 | |
| 259−1 em 24 h | DrkMarkov | 638 | 2 | |
| 260−1 em 24 h | koaa | 494 | 2 | |
| 261−1 em 24 h | DLSaint | 376 | 1 | |
| 262−1 em 24 h | QuaseNADA | 364 | 1 | |
| 263−1 em 24 h | madsnake | 350 | 1 | |
| 264−1 em 24 h | cabezabolo | 350 | 1 | |
| 265−1 em 24 h | XAIAX | 349 | 1 | |
| 266−1 em 24 h | NersveN | 345 | 1 | |
| 267−1 em 24 h | Tlaloc | 344 | 1 | |
| 268−1 em 24 h | PichangaES | 338 | 1 | |
| 269−1 em 24 h | Azeneth | 338 | 1 | |
| 270−1 em 24 h | WojtasSM | 337 | 1 | |
| 271−1 em 24 h | Angelic | 335 | 1 | |
| 272−1 em 24 h | VIDABUFF | 335 | 1 | |
| 273−1 em 24 h | Gustaz | 330 | 1 | |
| 274−1 em 24 h | Sevam | 329 | 1 | |
| 275−1 em 24 h | chiton | 328 | 1 | |
| 276−1 em 24 h | Dearion | 324 | 1 | |
| 277−1 em 24 h | Dvistic | 324 | 1 | |
| 278−1 em 24 h | ElvauM | 311 | 1 | |
| 279−1 em 24 h | Foxkrak | 305 | 1 | |
| 280−1 em 24 h | AFRODIT3 | 294 | 1 | |
| 281−1 em 24 h | MachineGun | 294 | 16 | |
| 282−1 em 24 h | SpermadeuS | 286 | 1 | |
| 283−1 em 24 h | Lizard | 260 | 1 | |
| 284−1 em 24 h | Grimmjow | 215 | 1 | |
| 285−1 em 24 h | GaGa | 175 | 1 | |
| 286−1 em 24 h | PokerNight | 151 | 1 | |
| 287−1 em 24 h | Slander | 150 | 1 | |
| 288−1 em 24 h | SophieRain | 150 | 1 | |
| 289−1 em 24 h | Fragolino | 0 | 1 | |
| 290−1 em 24 h | Buffalo | 0 | 2 | |
| 291−1 em 24 h | Vibecode | 0 | 1 | |
| 292−1 em 24 h | jajaxd | 0 | 2 | |
| 293−1 em 24 h | Helm | 0 | 2 | |
| 294−1 em 24 h | JairoRF | 0 | 1 | |
| 295−1 em 24 h | dussm | 0 | 1 |
