Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros |
|---|---|---|---|---|
| 101−1 em 24 h | Magnus | 10 225 | 6 | |
| 102+3 em 24 h | B0X3R | 10 118 | 7 | |
| 103−1 em 24 h | PR01B1D0 | 10 059 | 7 | |
| 104−1 em 24 h | Fredmilgol | 9 921 | 4 | |
| 105+6 em 24 h | Pandora | 9 710 | 9 | |
| 106 | Micaa | 9 526 | 8 | |
| 107+2 em 24 h | LeonoDL | 9 462 | 4 | |
| 108 | FULLZEN | 9 426 | 10 | |
| 109+4 em 24 h | DarkShade | 9 374 | 6 | |
| 110 | SakitZevel | 9 360 | 4 | |
| 111+225 em 24 h | EEBuff | 9 139 | 4 | |
| 112+6 em 24 h | TheIDOL | 8 952 | 8 | |
| 113+3 em 24 h | HIGHELF | 8 936 | 8 | |
| 114 | TeCojo | 8 770 | 6 | |
| 115+5 em 24 h | CirujaX | 8 738 | 8 | |
| 116+1 em 24 h | Graming | 8 689 | 3 | |
| 117+2 em 24 h | CapivaraFu | 8 584 | 6 | |
| 118+3 em 24 h | McPisti | 8 320 | 9 | |
| 119+3 em 24 h | BereNixie | 8 285 | 4 | |
| 120+3 em 24 h | Ariel | 8 210 | 7 | |
| 121+3 em 24 h | PlayHard | 8 202 | 5 | |
| 122+4 em 24 h | Slandeath | 8 177 | 12 | |
| 123+2 em 24 h | Arkaner | 8 147 | 5 | |
| 124+3 em 24 h | ENDRJU | 8 025 | 6 | |
| 125+3 em 24 h | PRODL | 7 871 | 4 | |
| 126+3 em 24 h | Zamolxis | 7 859 | 3 | |
| 127+3 em 24 h | HIHOP | 7 800 | 6 | |
| 128+3 em 24 h | Pufflus | 7 793 | 6 | |
| 129+4 em 24 h | Pirulin | 7 655 | 7 | |
| 130+2 em 24 h | Buriza | 7 552 | 3 | |
| 131+3 em 24 h | PkLiza | 7 370 | 4 | |
| 132+3 em 24 h | Isildur | 7 199 | 3 | |
| 133+3 em 24 h | Severus | 7 119 | 3 | |
| 134−27 em 24 h | Sciel | 7 093 | 3 | |
| 135+2 em 24 h | MoBB | 7 048 | 5 | |
| 136+2 em 24 h | ZirLumiz | 7 007 | 6 | |
| 137+2 em 24 h | Trololo | 6 999 | 3 | |
| 138+2 em 24 h | Zenovic | 6 904 | 5 | |
| 139+5 em 24 h | s4br3 | 6 791 | 5 | |
| 140+1 em 24 h | Cardano | 6 699 | 4 | |
| 141+2 em 24 h | Burmalda | 6 680 | 6 | |
| 142+4 em 24 h | SiskiNAbok | 6 472 | 5 | |
| 143+4 em 24 h | Bad1K | 6 404 | 5 | |
| 144+103 em 24 h | Arry | 6 395 | 3 | |
| 145−30 em 24 h | MGandalf | 6 365 | 3 | |
| 146+2 em 24 h | AviaDog | 6 357 | 6 | |
| 147+3 em 24 h | Danii | 6 063 | 4 | |
| 148−36 em 24 h | Ex1le | 5 899 | 4 | |
| 149 | CutePeyes | 5 855 | 5 | |
| 150+1 em 24 h | Gabby | 5 796 | 4 | |
| 151+2 em 24 h | Jelllys | 5 714 | 6 | |
| 152+5 em 24 h | BaQuanGia | 5 703 | 7 | |
| 153−1 em 24 h | YourDaDDy | 5 610 | 5 | |
| 154 | BISHOP | 5 340 | 4 | |
| 155 | DuDe | 5 289 | 5 | |
| 156+2 em 24 h | Crim | 5 289 | 3 | |
| 157−1 em 24 h | DarkBug | 5 175 | 15 | |
| 158 | Walisson | 5 050 | 3 | |
| 159 | PKplay3 | 5 034 | 4 | |
| 160 | SkyBreaker | 4 955 | 6 | |
| 161+8 em 24 h | Jako | 4 945 | 4 | |
| 162+6 em 24 h | Hav0c | 4 879 | 4 | |
| 163−2 em 24 h | K1NGSIZE | 4 842 | 10 | |
| 164−2 em 24 h | WhiteHorse | 4 779 | 3 | |
| 165 | EseDobleBe | 4 735 | 4 | |
| 166−2 em 24 h | Return | 4 717 | 3 | |
| 167−1 em 24 h | JesusLoveU | 4 713 | 3 | |
| 168+6 em 24 h | Aperta1 | 4 690 | 3 | |
| 169−2 em 24 h | broken | 4 676 | 3 | |
| 170+7 em 24 h | DLSaint | 4 612 | 3 | |
| 171+62 em 24 h | lEnemiS | 4 609 | 8 | |
| 172−1 em 24 h | BlackAngel | 4 565 | 5 | |
| 173−1 em 24 h | President | 4 514 | 4 | |
| 174−1 em 24 h | Oiga | 4 512 | 5 | |
| 175 | Zipzap | 4 421 | 4 | |
| 176−34 em 24 h | TomRidle | 4 304 | 7 | |
| 177+82 em 24 h | GStar | 4 277 | 3 | |
| 178 | Evilcron | 4 116 | 6 | |
| 179+3 em 24 h | CIMITIROS | 4 089 | 2 | |
| 180+6 em 24 h | pezecik | 4 084 | 4 | |
| 181−2 em 24 h | AUGUST | 3 999 | 1 | |
| 182−2 em 24 h | MGbuff | 3 967 | 4 | |
| 183−2 em 24 h | Osolemio | 3 957 | 2 | |
| 184 | oldkash | 3 916 | 2 | |
| 185−2 em 24 h | CecilBK | 3 915 | 4 | |
| 186+12 em 24 h | GabsBK | 3 905 | 3 | |
| 187−2 em 24 h | Zamarrypa | 3 889 | 2 | |
| 188+4 em 24 h | SICKEEED | 3 706 | 6 | |
| 189−2 em 24 h | BurstON | 3 625 | 7 | |
| 190−1 em 24 h | free4hate | 3 588 | 1 | |
| 191 | SpeedOla | 3 579 | 3 | |
| 192−2 em 24 h | KingStone | 3 559 | 3 | |
| 193−2 em 24 h | Fordfocus | 3 555 | 3 | |
| 194−1 em 24 h | GreatHold | 3 542 | 3 | |
| 195−1 em 24 h | Sidus | 3 486 | 3 | |
| 196−1 em 24 h | mariopio | 3 387 | 3 | |
| 197−1 em 24 h | Blonda | 3 248 | 2 | |
| 198−1 em 24 h | Yokohama | 3 171 | 2 | |
| 199 | wanthuj | 3 128 | 2 | |
| 200 | Apothis | 3 124 | 2 |
