Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros |
|---|---|---|---|---|
| 201−6 em 24 h | jokas888 | 1 872 | 3 | |
| 202+106 em 24 h | Urugugu | 1 843 | 3 | |
| 203−1 em 24 h | mariopio | 1 817 | 3 | |
| 204−7 em 24 h | Lemonad | 1 808 | 3 | |
| 205−7 em 24 h | Yokohama | 1 802 | 2 | |
| 206+4 em 24 h | Voldemort | 1 784 | 3 | |
| 207−7 em 24 h | CrazySword | 1 781 | 3 | |
| 208−9 em 24 h | Walisson | 1 781 | 3 | |
| 209−8 em 24 h | TORMENTO | 1 777 | 4 | |
| 210−7 em 24 h | Severus | 1 775 | 3 | |
| 211−7 em 24 h | Return | 1 738 | 3 | |
| 212−7 em 24 h | Sadman | 1 736 | 3 | |
| 213−7 em 24 h | Tchabs | 1 732 | 4 | |
| 214−51 em 24 h | Ex1le | 1 728 | 3 | |
| 215−8 em 24 h | MegaMaLL | 1 723 | 3 | |
| 216−8 em 24 h | BaDxBoY | 1 719 | 4 | |
| 217+15 em 24 h | Elenara | 1 709 | 3 | |
| 218−9 em 24 h | WhyDuck | 1 694 | 3 | |
| 219−8 em 24 h | Nielsen | 1 666 | 4 | |
| 220 | PitWit | 1 665 | 3 | |
| 221−9 em 24 h | Osbourne | 1 611 | 3 | |
| 222−4 em 24 h | ChituDK | 1 607 | 3 | |
| 223−10 em 24 h | ShelbyZy | 1 606 | 3 | |
| 224−10 em 24 h | SpeedOla | 1 595 | 3 | |
| 225−10 em 24 h | Zamek | 1 593 | 4 | |
| 226−10 em 24 h | Yasha | 1 590 | 3 | |
| 227−10 em 24 h | Zamarrypa | 1 580 | 2 | |
| 228−9 em 24 h | B1GD1CK | 1 558 | 2 | |
| 229−9 em 24 h | WhiteHorse | 1 541 | 3 | |
| 230−7 em 24 h | GreatHold | 1 505 | 3 | |
| 231−10 em 24 h | elomaciekk | 1 500 | 3 | |
| 232 | MadaLeno | 1 495 | 2 | |
| 233−11 em 24 h | P13RC | 1 494 | 2 | |
| 234−5 em 24 h | CIMITIROS | 1 456 | 2 | |
| 235−9 em 24 h | TUPALMALAK | 1 452 | 3 | |
| 236−9 em 24 h | DLSaint | 1 439 | 3 | |
| 237−9 em 24 h | BouH | 1 439 | 3 | |
| 238−8 em 24 h | free4hate | 1 416 | 1 | |
| 239−8 em 24 h | ItsMe | 1 411 | 2 | |
| 240−5 em 24 h | NexTarget | 1 390 | 3 | |
| 241−3 em 24 h | Stompadin | 1 361 | 3 | |
| 242−9 em 24 h | Yaotzin | 1 360 | 2 | |
| 243−9 em 24 h | Gandalf | 1 356 | 2 | |
| 244−7 em 24 h | KyabeHIT | 1 311 | 4 | |
| 245−6 em 24 h | LSD25 | 1 305 | 3 | |
| 246 | sashka | 1 303 | 1 | |
| 247 | Elvis93 | 1 296 | 2 | |
| 248−8 em 24 h | Khimaira | 1 290 | 2 | |
| 249−6 em 24 h | MoinhoReal | 1 239 | 2 | |
| 250−8 em 24 h | cabezabolo | 1 236 | 2 | |
| 251−7 em 24 h | Eirenus | 1 229 | 2 | |
| 252−7 em 24 h | Dantee | 1 206 | 2 | |
| 253−7 em 24 h | ARTURKA | 1 197 | 2 | |
| 254−6 em 24 h | LastD | 1 186 | 3 | |
| 255−8 em 24 h | Doctor | 1 174 | 2 | |
| 256−7 em 24 h | Gamer | 1 173 | 3 | |
| 257−7 em 24 h | xMadara | 1 164 | 2 | |
| 258−5 em 24 h | Helm | 1 156 | 2 | |
| 259−8 em 24 h | Thief | 1 154 | 2 | |
| 260−8 em 24 h | MALEC | 1 147 | 2 | |
| 261−7 em 24 h | iMDL | 1 122 | 1 | |
| 262−1 em 24 h | Christmas | 1 121 | 2 | |
| 263−5 em 24 h | Cordelia | 1 102 | 2 | |
| 264−9 em 24 h | DragonLord | 1 097 | 1 | |
| 265−9 em 24 h | XXXXX | 1 093 | 2 | |
| 266−9 em 24 h | Kirelk | 1 083 | 3 | |
| 267 | namiXxX | 1 057 | 1 | |
| 268+4 em 24 h | DumpTruck | 1 046 | 1 | |
| 269−10 em 24 h | TheTaitan | 1 045 | 3 | |
| 270−10 em 24 h | BrutalSM | 1 039 | 2 | |
| 271−8 em 24 h | ElvauM | 1 031 | 2 | |
| 272 | Vaseline | 1 020 | 1 | |
| 273−11 em 24 h | iGaahLE | 987 | 2 | |
| 274−10 em 24 h | Fish | 981 | 2 | |
| 275−1 em 24 h | SuperMan | 962 | 1 | |
| 276−11 em 24 h | koaa | 949 | 2 | |
| 277−11 em 24 h | Divide | 942 | 2 | |
| 278−11 em 24 h | Satyriasis | 937 | 1 | |
| 279−11 em 24 h | Pistola | 921 | 3 | |
| 280−11 em 24 h | Lizeno4ek | 918 | 1 | |
| 281−11 em 24 h | ORIENTAL | 911 | 2 | |
| 282−9 em 24 h | Abusito | 903 | 2 | |
| 283+2 em 24 h | zzzzzzzzzz | 885 | 1 | |
| 284 | TcheloDL | 876 | 1 | |
| 285−10 em 24 h | Geto | 871 | 1 | |
| 286−61 em 24 h | Merlyn | 864 | 1 | |
| 287−11 em 24 h | GovernadoR | 860 | 2 | |
| 288−11 em 24 h | DarkSoulZ | 856 | 2 | |
| 289−11 em 24 h | DrkMarkov | 852 | 2 | |
| 290−10 em 24 h | AISLOP | 839 | 1 | |
| 291−12 em 24 h | CoCaiNa | 832 | 1 | |
| 292−11 em 24 h | oOHiSokAOo | 828 | 2 | |
| 293−10 em 24 h | FUJIKO | 811 | 2 | |
| 294−10 em 24 h | SASHEV | 811 | 3 | |
| 295−9 em 24 h | Musekill | 778 | 1 | |
| 296−9 em 24 h | Pekador | 776 | 1 | |
| 297+1 em 24 h | KARMA | 753 | 1 | |
| 298−10 em 24 h | PokerDream | 734 | 2 | |
| 299−10 em 24 h | caballedo | 733 | 1 | |
| 300−10 em 24 h | GuessWHO | 731 | 2 |
