Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros | Detalhes dos pontos |
|---|---|---|---|---|---|
| 101−2 em 24 h | Rainfall | 36 | 8 | ||
| 102+1 em 24 h | MankeyEE | 35 | 2 | ||
| 103+4 em 24 h | wanthuj | 34 | 3 | ||
| 104−16 em 24 h | ADSER | 32 | 7 | ||
| 105+10 em 24 h | DOPAMiNE | 29 | 5 | ||
| 106−21 em 24 h | SummonLord | 28 | 2 | ||
| 107−1 em 24 h | Magnus | 28 | 6 | ||
| 108 | YakkoS | 27 | 4 | ||
| 109+2 em 24 h | Piston | 27 | 6 | ||
| 110+6 em 24 h | GIGI | 27 | 6 | ||
| 111−2 em 24 h | Galactus | 27 | 1 | ||
| 112+1 em 24 h | LaMasPerra | 26 | 8 | ||
| 113−3 em 24 h | KUSH | 26 | 16 | ||
| 114+4 em 24 h | MORGAN | 24 | 12 | ||
| 115+12 em 24 h | Senorita | 23 | 4 | ||
| 116−2 em 24 h | pezecik | 22 | 4 | ||
| 117+13 em 24 h | BISHOP | 21 | 4 | ||
| 118+2 em 24 h | Jako | 20 | 5 | ||
| 119+7 em 24 h | BereNixie | 20 | 4 | ||
| 120+9 em 24 h | chiton | 20 | 2 | ||
| 121−2 em 24 h | DarkZeus | 19 | 4 | ||
| 122+14 em 24 h | Vaseline | 19 | 2 | ||
| 123+14 em 24 h | DLM7ZADA | 19 | 20 | ||
| 124−3 em 24 h | Zamolxis | 18 | 3 | ||
| 125−2 em 24 h | Ariel | 18 | 7 | ||
| 126+2 em 24 h | Florzinha | 18 | 11 | ||
| 127−3 em 24 h | LeonoDL | 17 | 4 | ||
| 128−6 em 24 h | Akerfeld | 17 | 11 | ||
| 129−17 em 24 h | Abusadin | 17 | 3 | ||
| 130 | Glontz | 16 | 1 | ||
| 131 | VaSiliSaV | 16 | 1 | ||
| 132 | BARAO22 | 15 | 2 | ||
| 133−2 em 24 h | EFKA | 15 | 1 | ||
| 134−2 em 24 h | Isildur | 15 | 3 | ||
| 135+3 em 24 h | Pirulin | 15 | 7 | ||
| 136−3 em 24 h | MGandalf | 15 | 3 | ||
| 137−3 em 24 h | Zipzap | 15 | 4 | ||
| 138+1 em 24 h | ZeRoX | 15 | 2 | ||
| 139 | Warlock | 14 | 1 | ||
| 140+33 em 24 h | ShaHKariM | 14 | 5 | ||
| 141+6 em 24 h | iHooy | 13 | 18 | ||
| 142+6 em 24 h | AviaDog | 13 | 7 | ||
| 143+2 em 24 h | zzzzzzzzzz | 13 | 1 | ||
| 144−4 em 24 h | Silence | 13 | 14 | ||
| 145−4 em 24 h | Trololo | 13 | 3 | ||
| 146 | Cardano | 13 | 4 | ||
| 147−5 em 24 h | DezReais | 12 | 2 | ||
| 148+2 em 24 h | WhyNot | 12 | 1 | ||
| 149+2 em 24 h | Password | 12 | 3 | ||
| 150+122 em 24 h | e6aHymbIu | 12 | 5 | ||
| 151+9 em 24 h | Utobia | 12 | 1 | ||
| 152−9 em 24 h | Rubio | 12 | 11 | ||
| 153−9 em 24 h | MoBB | 12 | 4 | ||
| 154+8 em 24 h | Elenara | 12 | 2 | ||
| 155+8 em 24 h | Moski | 12 | 9 | ||
| 156 | Kimiko | 12 | 1 | ||
| 157 | MrBao | 12 | 1 | ||
| 158+9 em 24 h | PkLiza | 11 | 4 | ||
| 159−7 em 24 h | BlackLight | 11 | 2 | ||
| 160−11 em 24 h | mrin9x | 10 | 3 | ||
| 161−57 em 24 h | SICKEEED | 10 | 6 | ||
| 162+25 em 24 h | iMDL | 10 | 1 | ||
| 163−7 em 24 h | Monarca | 10 | 5 | ||
| 164−11 em 24 h | TeaHouse | 9 | 1 | ||
| 165 | COCOS | 9 | 4 | ||
| 166−11 em 24 h | A1ZEN | 9 | 5 | ||
| 167−10 em 24 h | Eirenus | 8 | 2 | ||
| 168−2 em 24 h | Pufflus | 8 | 5 | ||
| 169−11 em 24 h | TheIDOL | 8 | 8 | ||
| 170−11 em 24 h | Pekador | 8 | 1 | ||
| 171−10 em 24 h | Lokillo | 8 | 6 | ||
| 172−67 em 24 h | Bleach | 8 | 3 | ||
| 173−8 em 24 h | Aperta1 | 8 | 3 | ||
| 174+12 em 24 h | Firecraker | 7 | 5 | ||
| 175−7 em 24 h | Cordelia | 7 | 1 | ||
| 176−7 em 24 h | Ardzeiks | 7 | 8 | ||
| 177−7 em 24 h | Danii | 6 | 4 | ||
| 178−7 em 24 h | DumpTruck | 6 | 1 | ||
| 179+13 em 24 h | CIMITIROS | 6 | 2 | ||
| 180−4 em 24 h | Vecits | 6 | 1 | ||
| 181+13 em 24 h | Zenovic | 6 | 5 | ||
| 182−10 em 24 h | Walisson | 6 | 3 | ||
| 183−3 em 24 h | DlVINE | 6 | 17 | ||
| 184−10 em 24 h | Jelllys | 5 | 7 | ||
| 185−10 em 24 h | MGbuff | 5 | 5 | ||
| 186+15 em 24 h | W4rriOr | 5 | 1 | ||
| 187−10 em 24 h | Severus | 5 | 3 | ||
| 188+16 em 24 h | KoLyAN | 5 | 1 | ||
| 189−11 em 24 h | QqQqQqQ | 5 | 1 | ||
| 190−11 em 24 h | PlayHard | 5 | 5 | ||
| 191−10 em 24 h | P13RC | 5 | 2 | ||
| 192−10 em 24 h | ItsMe | 4 | 2 | ||
| 193−10 em 24 h | K1NGSIZE | 4 | 19 | ||
| 194−10 em 24 h | PR01B1D0 | 4 | 7 | ||
| 195−10 em 24 h | Oczarowany | 4 | 6 | ||
| 196−8 em 24 h | HIHOP | 4 | 6 | ||
| 197+9 em 24 h | darklord2 | 4 | 1 | ||
| 198−34 em 24 h | STAGE | 4 | 3 | ||
| 199−10 em 24 h | Thanatos | 4 | 1 | ||
| 200 | TuzDeCoz | 4 | 1 |
