Rankings: Guildas
| # | Guilda | Mestre | Pontos | Membros | Detalhes dos pontos |
|---|---|---|---|---|---|
| 201−11 em 24 h | TcheloDL | 3 | 1 | ||
| 202−11 em 24 h | Sne4k | 3 | 3 | ||
| 203−10 em 24 h | MeJIKa9I | 3 | 1 | ||
| 204−9 em 24 h | PKplay3 | 3 | 4 | ||
| 205−9 em 24 h | Arkaner | 3 | 5 | ||
| 206−9 em 24 h | trolei | 3 | 1 | ||
| 207+12 em 24 h | Gabby | 3 | 4 | ||
| 208−9 em 24 h | madsnake | 2 | 1 | ||
| 209−9 em 24 h | Gandalf | 2 | 2 | ||
| 210 | Darkbry | 2 | 4 | ||
| 211−1 em 24 h | SiskiNAbok | 2 | 5 | ||
| 212−10 em 24 h | Pizdamoale | 2 | 2 | ||
| 213−10 em 24 h | Slord | 2 | 1 | ||
| 214+8 em 24 h | President | 1 | 4 | ||
| 215−8 em 24 h | Hav0c | 1 | 4 | ||
| 216−8 em 24 h | Sneed | 1 | 1 | ||
| 217−8 em 24 h | RueL | 1 | 1 | ||
| 218 | MakeDL | 1 | 1 | ||
| 219−8 em 24 h | TheCook | 1 | 1 | ||
| 220−8 em 24 h | abylove | 1 | 1 | ||
| 221−8 em 24 h | B0X3R | 1 | 7 | ||
| 222−8 em 24 h | Yokohama | 1 | 2 | ||
| 223−8 em 24 h | caballedo | 1 | 1 | ||
| 224 | LazyDad | 1 | 1 | ||
| 225−9 em 24 h | Apothis | 1 | 3 | ||
| 226−9 em 24 h | Pandora | 1 | 9 | ||
| 227−22 em 24 h | Palamida | 1 | 1 | ||
| 228−10 em 24 h | KingStone | 1 | 4 | ||
| 229−9 em 24 h | Penguin | 1 | 1 | ||
| 230−9 em 24 h | ProGamer | 1 | 10 | ||
| 231−8 em 24 h | FUJIKO | 0 | 2 | ||
| 232−8 em 24 h | KARMA | 0 | 1 | ||
| 233−8 em 24 h | elomaciekk | 0 | 3 | ||
| 234−8 em 24 h | ZlRIGUIDUN | 0 | 1 | ||
| 235−8 em 24 h | Gustaz | 0 | 1 | ||
| 236−8 em 24 h | Dantee | 0 | 2 | ||
| 237−8 em 24 h | DLrey | 0 | 1 | ||
| 238−8 em 24 h | ARTURKA | 0 | 2 | ||
| 239−8 em 24 h | IHATETHIS | 0 | 2 | ||
| 240−8 em 24 h | SkyBreaker | 0 | 6 | ||
| 241−8 em 24 h | Lavitz | 0 | 3 | ||
| 242−8 em 24 h | Yasha | 0 | 5 | ||
| 243−8 em 24 h | KyabeHIT | 0 | 4 | ||
| 244−8 em 24 h | DrkMarkov | 0 | 2 | ||
| 245−8 em 24 h | CoCaiNa | 0 | 1 | ||
| 246−8 em 24 h | lEnemiS | 0 | 7 | ||
| 247−8 em 24 h | Lizeno4ek | 0 | 1 | ||
| 248−8 em 24 h | xMadara | 0 | 2 | ||
| 249−8 em 24 h | LSD25 | 0 | 3 | ||
| 250−8 em 24 h | Zamek | 0 | 4 | ||
| 251−8 em 24 h | Return | 0 | 3 | ||
| 252−8 em 24 h | Tolyan1011 | 0 | 1 | ||
| 253−8 em 24 h | cabezabolo | 0 | 3 | ||
| 254−8 em 24 h | Dearion | 0 | 1 | ||
| 255−8 em 24 h | TheTaitan | 0 | 3 | ||
| 256−8 em 24 h | XAIAX | 0 | 1 | ||
| 257−8 em 24 h | Grimmjow | 0 | 1 | ||
| 258−8 em 24 h | Tlaloc | 0 | 1 | ||
| 259−8 em 24 h | Oldkingcbr | 0 | 6 | ||
| 260−8 em 24 h | ShelbyZy | 0 | 3 | ||
| 261−8 em 24 h | AISLOP | 0 | 1 | ||
| 262−8 em 24 h | NexTarget | 0 | 3 | ||
| 263−8 em 24 h | DuDe | 0 | 5 | ||
| 264−8 em 24 h | SpeedOla | 0 | 3 | ||
| 265−8 em 24 h | Lookah | 0 | 2 | ||
| 266−8 em 24 h | Zlodziej | 0 | 1 | ||
| 267−8 em 24 h | PichangaES | 0 | 1 | ||
| 268−8 em 24 h | McPisti | 0 | 8 | ||
| 269−8 em 24 h | TeCojo | 0 | 6 | ||
| 270 | Forefather | 0 | 1 | ||
| 271−8 em 24 h | Thief | 0 | 1 | ||
| 272−8 em 24 h | Chituu | 0 | 3 | ||
| 273−8 em 24 h | Satsuki | 0 | 1 | ||
| 274−8 em 24 h | MALEC | 0 | 2 | ||
| 275−8 em 24 h | FULLZEN | 0 | 9 | ||
| 276−8 em 24 h | Doctor | 0 | 2 | ||
| 277−8 em 24 h | lysaszmata | 0 | 1 | ||
| 278−8 em 24 h | KyKaH | 0 | 1 | ||
| 279−8 em 24 h | Sleepinho | 0 | 1 | ||
| 280−7 em 24 h | Fubanga | 0 | 1 | ||
| 281−7 em 24 h | dropekciot | 0 | 1 | ||
| 282−7 em 24 h | Pistola | 0 | 3 | ||
| 283−7 em 24 h | PokerDream | 0 | 2 | ||
| 284−7 em 24 h | devota | 0 | 2 | ||
| 285−6 em 24 h | CutePeyes | 0 | 5 | ||
| 286−6 em 24 h | Tripitas | 0 | 1 | ||
| 287−6 em 24 h | Shift | 0 | 1 | ||
| 288−6 em 24 h | dieMOFOdie | 0 | 1 | ||
| 289−6 em 24 h | Christmas | 0 | 2 | ||
| 290−6 em 24 h | Fish | 0 | 2 | ||
| 291−6 em 24 h | mxmfps | 0 | 3 | ||
| 292−5 em 24 h | Sevam | 0 | 1 | ||
| 293−5 em 24 h | deadlydeff | 0 | 2 | ||
| 294−5 em 24 h | Slandeath | 0 | 12 | ||
| 295−5 em 24 h | DFTG | 0 | 1 | ||
| 296−5 em 24 h | WhiteHorse | 0 | 3 | ||
| 297−5 em 24 h | Apro | 0 | 5 | ||
| 298−5 em 24 h | AMAZONKA | 0 | 2 | ||
| 299−5 em 24 h | Azeneth | 0 | 1 | ||
| 300−5 em 24 h | BurstON | 0 | 7 |
